Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Jackson Holliday | SS | Stillwater High School | - |
- | ||
Druw Jones | OF | Wesleyan School | 6' 3" |
175 | ||
Kumar Rocker | RHP | Vanderbilt | 6' 5" |
250 | ||
Termarr Johnson | SS | Benjamin Mays High School | 5' 10" |
175 | ||
Elijah Green | OF | IMG Academy | 6' 3" |
215 | ||
Jacob Berry | OF | LSU | - |
- | ||
Cade Horton | SS | Norman High School | 6' 2" |
190 | ||
Brooks Lee | SS | San Luis Obispo High School | 6' 1" |
180 | ||
Gavin Cross | OF | Virginia Tech | - |
- | ||
Gabriel Hughes | RHP | Gonzaga | - |
- | ||
Kevin Parada | C | Loyola High School Of Los Ange | 6' 0" |
192 | ||
Jace Jung | 3rd | Texas Tech | 6' 1" |
190 | ||
Zach Neto | SS | Campbell | - |
- | ||
Jett Williams | SS | Rockwall-heath High School | - |
- | ||
Dylan Lesko | RHP | Buford High School | 6' 3" |
170 | ||
Chase DeLauter | OF | James Madison | - |
- | ||
Justin Crawford | OF | Bishop Gorman High School | - |
- | ||
Cam Collier | 3rd | Chipola College | - |
- | ||
Daniel Susac | C | Arizona | - |
- | ||
Owen Murphy | RHP | Riverside-Brookfield Township | - |
- | ||
Cole Young | SS | North Allegheny Sr. High Schoo | 6' 0" |
170 | ||
Cooper Hjerpe | LHP | Oregon State | - |
- | ||
Brandon Barriera | LHP | American Heritage School | - |
- | ||
Mikey Romero | SS | Orange Lutheran | - |
- | ||
Spencer Jones | 1B | La Costa Canyon High School | 6' 7" |
215 | ||
Noah Schultz | LHP | Oswego High School | 6' 8" |
210 | ||
Eric Brown | Coastal Carolina | - |
- | |||
Drew Gilbert | OF | Tennessee | - |
- | ||
Xavier Isaac | 1B | East Forsyth High School | - |
- | ||
Reggie Crawford | LHP | UConn | - |
- | ||
Sterlin Thompson | SS | Florida | 6' 3" |
185 | ||
Sal Stewart | 3rd | Westminster Christian School | - |
- | ||
Dylan Beavers | OF | Cal | - |
- | ||
Landon Sims | RHP | South Forsyth High School | 6' 1" |
205 | ||
JR Ritchie | P | Bainbridge High School | - |
- | ||
Thomas Harrington | P | Campbell | - |
- | ||
Justin Campbell | P | Oklahoma State | - |
- | ||
Jordan Beck | OF | Tennessee | - |
- | ||
Robby Snelling | P | Mcqueen School | - |
- |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Dalton Rushing | C | Louisville | - |
- | ||
Cutter Coffey | SS | Liberty High School | - |
- | ||
Max Wagner | 3rd | Clemson | - |
- | ||
Ivan Melendez | 1B | Texas | - |
- | ||
Hunter Barco | LHP | Bolles School- San Jose | 6' 4" |
210 | ||
Jake Bennett | P | Oklahoma | - |
- | ||
Jacob Miller | RHP | Liberty Union High School | 6' 1" |
170 | ||
Jackson Ferris | P | IMG Academy | - |
- | ||
Connor Prielipp | LHP | Alabama | 6' 3" |
205 | ||
Cayden Wallace | 3rd | Greenbrier High School | 6' 1" |
205 | ||
Jackson Cox | RHP | Toutle Lake Secondary School | 6' 1" |
170 | ||
Peyton Graham | 3rd | Oklahoma | 6' 4" |
180 | ||
Blade Tidwell | P | Tennessee | - |
- | ||
Adam Mazur | P | Iowa | - |
- | ||
Parker Messick | P | Florida State | - |
- | ||
Logan Tanner | C | George County High School | 5' 10" |
190 | ||
Henry Bolte | OF | Palo Alto High School | - |
- | ||
Cole Phillips | P | Boerne High School | - |
- | ||
Tyler Locklear | 3rd | Virginia Commonwealth | - |
- | ||
Brycen Mautz | P | San Diego | - |
- | ||
Josh Kasevich | SS | Oregon | - |
- | ||
Drew Thorpe | P | Cal Poly | - |
- | ||
Peyton Pallette | P | Arkansas-Little Rock | - |
- | ||
Jacob Misiorowski | RHP | Crowder | 6' 6" |
200 | ||
Jacob Melton | OF | Oregon State | - |
- | ||
Brock Jones | OF | Buchanan High School | 6' 1" |
185 | ||
Carson Whisenhunt | P | East Carolina | - |
- | ||
Jud Fabian | OF | Florida | 6' 1" |
180 | ||
Tanner Schobel | SS | Virginia Tech | - |
- | ||
Clark Elliott | OF | Michigan | - |
- | ||
Chandler Simpson | SS | Georgia Tech | - |
- | ||
Ryan Cermak | OF | Illinois State | - |
- | ||
Robert Moore | SS | Arkansas | 5' 9" |
170 | ||
Justin Boyd | OF | Oregon State | - |
- | ||
Walter Ford | P | Pace High School | - |
- | ||
Nick Morabito | 2B | Gonzaga College High School | - |
- | ||
Blake Burkhalter | P | Auburn | - |
- |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Tucker Toman | SS | Hammond School | - |
- | ||
Cade Doughty | SS | Denham Springs High School | 6' 1" |
200 | ||
Roman Anthony | OF | Stoneman Douglas High School | - |
- | ||
Andrew Taylor | P | Central Michigan | - |
- | ||
Nolan McLean | P | Oklahoma State | - |
- | ||
Nate Savino | LHP | Potomac Falls High School | 6' 3" |
195 | ||
Jack Brannigan | Notre Dame | - |
- | |||
Trey Lipscomb | 3rd | Tennessee | - |
- | ||
Karson Milbrandt | P | Liberty Senior High School | - |
- | ||
Christopher Paciolla | SS | Temecula Valley High School | - |
- | ||
Mason Barnett | RHP | Auburn | 6' 1" |
205 | ||
Carson Palmquist | P | Miami | - |
- | ||
Ben Joyce | P | Tennessee | - |
- | ||
Brandon Sproat | RHP | Florida | 6' 2" |
175 | ||
Henry Williams | P | Duke | - |
- | ||
Joe Lampe | OF | Arizona State | - |
- | ||
Gabriel Rincones Jr. | OF | Florida Atlantic | - |
- | ||
Bryce Hubbart | P | Florida State | - |
- | ||
Colby Thomas | OF | Mercer | - |
- | ||
Drake Baldwin | C | Missouri State | - |
- | ||
Pete Hansen | LHP | Texas | 6' 2" |
185 | ||
Alan Roden | OF | Creighton | - |
- | ||
Dalton Rogers | P | Southern Miss | - |
- | ||
Trystan Vrieling | Gonzaga | - |
- | |||
Jonathan Cannon | RHP | Georgia | 6' 6" |
205 | ||
Dylan O'Rae | SS | United States | - |
- | ||
Michael Knorr | P | Coastal Carolina | - |
- | ||
Trevor Martin | P | Oklahoma State | - |
- | ||
Alex Freeland | SS | UCF | - |
- | ||
William Kempner | P | Gonzaga | - |
- |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Silas Ardoin | C | Texas | - |
- | ||
Dylan Ray | P | Alabama | - |
- | ||
Brock Porter | RHP | Orchard Park Senior High | 6' 3" |
190 | ||
Michael Kennedy | P | United States | - |
- | ||
Brenner Cox | OF | United States | - |
- | ||
Marcus Johnson | P | Duke | - |
- | ||
Nazier Mule | RHP | Passaic Co Voc Tech Sch Dist | 6' 3" |
200 | ||
Andrew Morris | RHP | Auburn | 6' 3" |
190 | ||
Steven Zobac | P | Cal | - |
- | ||
Ryan Ritter | SS | Kentucky | - |
- | ||
Troy Melton | RHP | San Diego State | 6' 4" |
190 | ||
Jake Madden | P | Northwest Florida State | - |
- | ||
Jacob Reimer | 3rd | United States | - |
- | ||
Lamar King Jr. | C | United States | - |
- | ||
Nate Furman | 2B | UNC-Charlotte | - |
- | ||
Alex McFarlane | RHP | Montessori School and Peter Gr | 6' 3" |
170 | ||
Kenya Huggins | P | United States | - |
- | ||
Jacob Watters | P | West Virginia | - |
- | ||
David McCabe | 3rd | UNC-Charlotte | - |
- | ||
Ashton Izzi | P | United States | - |
- | ||
Jimmy Crooks III | C | Oklahoma | - |
- | ||
Ryan Jennings | P | United States | - |
- | ||
Chase Meidroth | SS | United States | - |
- | ||
Anthony Hall | OF | Oregon | - |
- | ||
Jordan Sprinkle | SS | United States | - |
- | ||
Matthew Wood | C | United States | - |
- | ||
Trey Dombroski III | P | United States | - |
- | ||
Dominic Keegan | 1B | Vanderbilt | 6' 0" |
210 | ||
Nick Biddison | OF | United States | - |
- | ||
Spencer Miles | P | United States | - |
- |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Trace Bright | P | United States | - |
- | ||
Andrew Pintar | SS | United States | - |
- | ||
Chandler Pollard | OF | United States | - |
- | ||
Tres Gonzalez | OF | Georgia Tech | 6' 0" |
165 | ||
Jaren McKenzie | OF | United States | - |
- | ||
Josh White | P | United States | - |
- | ||
Brandon Birdsell | RHP | Willis High School | 6' 3" |
215 | ||
Ben Ross | SS | United States | - |
- | ||
Hunter Patterson | P | United States | - |
- | ||
Connor Staine | P | United States | - |
- | ||
Luke Gold | 3rd | United States | - |
- | ||
Sonny DiChiara | 1B | Samford | 6' 2" |
220 | ||
D'Andre Smith | SS | USC | 5' 8" |
180 | ||
Nathan Martorella | 1B | United States | - |
- | ||
Guy Lipscomb Jr. | OF | United States | - |
- | ||
Orion Kerkering | P | United States | - |
- | ||
Cade Hunter | C | United States | - |
- | ||
Jack Perkins | RHP | Stetson | 6' 3" |
218 | ||
Ignacio Alvarez | 3rd | United States | - |
- | ||
Reid VanScoter | P | United States | - |
- | ||
Victor Scott II | OF | United States | - |
- | ||
Mason Fluhart | P | United States | - |
- | ||
Noah Dean | P | United States | - |
- | ||
Eric Reyzelman | P | LSU | - |
- | ||
Tyler Schweitzer | P | United States | - |
- | ||
Will Rudy | P | - |
- | |||
Nolan DeVos | P | United States | - |
- | ||
Jalen Battles | SS | Arkansas | 6' 2" |
205 | ||
Sean McLain | SS | United States | - |
- | ||
Liam Simon | P | United States | - |
- |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Elijah Green |
-
|
2. | Spencer Jones |
-
|
3. | Connor Prielipp |
-
|
4. | Peyton Graham |
-
|
5. | Nate Savino |
-
|
6. | Termarr Johnson |
-
|
7. | Dylan Lesko |
-
|
8. | Owen Diodati |
-
|
9. | Hunter Barco |
-
|
10. | Brandon Sproat |
-
|