Year | Player | Position | Team |
---|---|---|---|
2022 | Marcus Johnson | P | Marlins |
2021 | Grant Holman | RHP | White Sox |
2020 | Steven Ondina | SS | Pirates |
2019 | Emanuel Dean | OF | Red Sox |
2017 | Morgan Cooper | RHP | Diamondbacks |
2013 | Kyle Crockett | LHP | Indians |
2012 | Anthony Alford | OF | Blue Jays |
2011 | Matt Andriese | RHP | Padres |
2010 | Rob Segedin | 3rd | Yankees |
2009 | Anthony Morris | RHP | Nationals |
2008 | Zachary Cone | OF | Angels |
2007 | Daniel Descalso | 3rd | Cardinals |
2006 | Ryan Strieby | 1B | Tigers |
2005 | Joseph Dickerson | OF | Royals |
2004 | Joseph Bauserman | RHP | Pirates |
2003 | Robert Valido | SS | White Sox |
2002 | Richard Hill | LHP | Cubs |
2001 | Nick Long | RHP |
Expos
|
2000 | Alvin Jones | RHP | White Sox |