Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Spencer Torkelson | 1B | Arizona State | 6' 1" |
205 | |||
Heston Kjerstad | OF | Arkansas | 6' 3" |
200 | |||
Max Meyer | RHP | Minnesota | 6' 0" |
185 | |||
Asa Lacy | LHP | Texas A&M | 6' 4" |
215 | |||
Austin Martin | SS | Vanderbilt | 6' 0" |
170 | |||
Emerson Hancock | RHP | Georgia | 6' 4" |
216 | |||
Nick Gonzales | 2B | New Mexico State | 5' 10" |
190 | |||
Robert Hassell | OF | Independence High School | 6' 2" |
190 | |||
Zac Veen | OF | Spruce Creek High School | 6' 4" |
190 | |||
Reid Detmers | LHP | Louisville | 6' 2" |
210 | |||
Garrett Crochet | LHP | Tennessee | 6' 5" |
210 | |||
Austin Hendrick | OF | West Allegheny High School | 5' 11" |
195 | |||
Patrick Bailey | C | NC State | 6' 2" |
192 | |||
Justin Foscue | 2B | Mississippi State | 6' 0" |
200 | |||
Mick Abel | RHP | Jesuit High School | 6' 5" |
180 | |||
Ed Howard | SS | Mt Carmel High School | 6' 2" |
185 | |||
Nick Yorke | 2B | Archbishop Mitty High School | 6' 0" |
200 | |||
Bryce Jarvis | RHP | Duke | 6' 2" |
195 | |||
Pete Crow-Armstrong | OF | Harvard-Westlake School | 6' 0" |
175 | |||
Garrett Mitchell | OF | UCLA | 6' 3" |
205 | |||
Jordan Walker | 3rd | Decatur High School | 6' 5" |
220 | |||
Cade Cavalli | RHP | Oklahoma | 6' 4" |
224 | |||
Carson Tucker | SS | Mountain Pointe HS | - |
- | |||
Nick Bitsko | RHP | United States | 6' 3" |
210 | |||
Jared Shuster | LHP | Wake Forest | 6' 3" |
210 | |||
Tyler Soderstrom | C | Turlock High School | 6' 2" |
190 | |||
Aaron Sabato | 1B | UNC | 6' 2" |
230 | |||
Austin Wells | C | Arizona | 6' 1" |
200 | |||
Bobby Miller | RHP | Louisville | 6' 5" |
220 | |||
Forfeit |
Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Jordan Westburg | SS | Mississippi State | 6' 3" |
190 | |||
Carmen Mlodzinski | RHP | South Carolina | 6' 2" |
215 | |||
Nick Loftin | SS | Baylor | 6' 1" |
180 | |||
Slade Cecconi | RHP | Miami | 6' 4" |
195 | |||
Justin Lange | RHP | Llano High School | 6' 4" |
190 | |||
Drew Romo | C | United States | 6' 1" |
205 | |||
Tanner Burns | RHP | Auburn | 6' 0" |
210 | |||
Alika Williams | SS | Arizona State | 6' 2" |
180 | |||
Dillon Dingler | C | Ohio State | 6' 3" |
210 | |||
Hudson Haskin | OF | Tulane | 6' 2" |
195 | |||
Dax Fulton | LHP | Mustang High School | 6' 6" |
225 | |||
Ben Hernandez | RHP | De La Salle Institute | 6' 2" |
205 | |||
CJ Van Eyk | RHP | Steinbrenner High | 6' 2" |
185 | |||
Zach DeLoach | OF | Texas A&M | 6' 1" |
210 | |||
Jared Jones | RHP | La Mirada High School | 6' 2" |
175 | |||
Owen Caissie | OF | Notre Dame Catholic (Ontario) | 6' 4" |
207 | |||
Chris McMahon | RHP | Miami | 6' 1" |
182 | |||
Jared Kelley | RHP | Refugio High School | 6' 2" |
200 | |||
Christian Roa | RHP | Texas A&M | 6' 4" |
220 | |||
Casey Schmitt | 3rd | San Diego State | 6' 2" |
200 | |||
Evan Carter | OF | Elizabethton High School | 6' 4" |
190 | |||
Burl Carraway | LHP | Dallas Baptist | 6' 0" |
175 | |||
JT Ginn | RHP | Mississippi State | 6' 2" |
190 | |||
Freddy Zamora | SS | Miami | 6' 1" |
190 | |||
Masyn Winn | SS | Kingwood High School | 5' 11" |
180 | |||
Cole Henry | RHP | LSU | 6' 4" |
211 | |||
Logan Allen | LHP | Florida International | 6' 0" |
180 | |||
Ian Seymour | LHP | Virginia Tech | 6' 0" |
190 | |||
Jeff Criswell | RHP | Michigan | 6' 4" |
225 | |||
Alerick Soularie | OF | Tennessee | 5' 11" |
185 | |||
Landon Knack | RHP | East Tennessee State | 6' 2" |
220 | |||
Kyle Nicolas | RHP | Ball State | 6' 4" |
225 | |||
Daniel Cabrera | OF | LSU | 6' 0" |
180 | |||
Tink Hence | RHP | Watson Chapel High School | 6' 1" |
175 | |||
Connor Phillips | RHP | McLennan CC | 6' 2" |
180 | |||
Jackson Miller | C | J W Mitchell High School | 6' 1" |
210 | |||
Clayton Beeter | RHP | Texas Tech | 6' 2" |
220 | |||
Nick Swiney | LHP | NC State | 6' 3" |
187 | |||
Jimmy Glowenke | SS | Dallas Baptist | 5' 11" |
186 | |||
Isaiah Greene | OF | Corona High School | 6' 1" |
180 | |||
Alec Burleson | LHP | East Carolina | 6' 4" |
215 | |||
Sammy Infante | SS | Monsignor E. Pace High School | 6' 1" |
175 | |||
Alex Santos | RHP | Mt. St. Michael Academy | 6' 3" |
185 | |||
Forfeit | |||||||
Forfeit |
Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Trei Cruz | SS | Rice | 6' 1" |
175 | |||
Anthony Servideo | SS | Mississippi | 5' 10" |
175 | |||
Zach McCambley | RHP | Coastal Carolina | 6' 1" |
205 | |||
Tyler Gentry | OF | Alabama | 6' 2" |
205 | |||
Trent Palmer | RHP | Jacksonville | 6' 1" |
230 | |||
Kaden Polcovich | OF | Oklahoma State | 5' 10" |
195 | |||
Nick Garcia | RHP | Chapman University | 6' 4" |
215 | |||
Cole Wilcox | RHP | Georgia | 6' 5" |
230 | |||
Sam Weatherly | LHP | Clemson | 6' 4" |
205 | |||
David Calabrese | OF | St. Elizabeth Catholic HS | 5' 9" |
150 | |||
Adisyn Coffey | RHP | Wabash Valley College | 6' 2" |
195 | |||
Bryce Bonnin | RHP | Texas Tech | 6' 1" |
190 | |||
Kyle Harrison | LHP | De Lasalle High School | 6' 2" |
200 | |||
Tekoah Roby | RHP | Pine Forest High School | 6' 1" |
185 | |||
Casey Martin | SS | Arkansas | 5' 11" |
175 | |||
Jordan Nwogu | OF | Michigan | 6' 3" |
225 | |||
Blaze Jordan | 3rd | DeSoto Central High School | 6' 2" |
222 | |||
Liam Norris | LHP | Green Hope High School | 6' 4" |
215 | |||
Anthony Walters | SS | San Diego State | 6' 0" |
185 | |||
Zavier Warren | SS | Central Michigan | 6' 0" |
190 | |||
Levi Prater | LHP | Oklahoma | 6' 2" |
175 | |||
Holden Powell | RHP | UCLA | 6' 0" |
190 | |||
Petey Halpin | OF | St Francis Ctl Coast Cath HS | 6' 0" |
180 | |||
Hunter Barnhart | RHP | St Joseph High School-Lakewood | 6' 2" |
195 | |||
Jesse Franklin | OF | Michigan | 6' 3" |
215 | |||
Michael Guldberg | OF | Georgia Tech | 6' 0" |
170 | |||
Forfeit | |||||||
Trevor Hauver | OF | Arizona State | 6' 0" |
205 | |||
Jake Vogel | OF | Huntington Beach High School | 5' 11" |
165 | |||
Tyler Brown | RHP | Vanderbilt | 6' 4" |
240 |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Gage Workman | 3rd | Arizona State | 6' 3" |
185 | ||
Coby Mayo | 3rd | Stoneman Douglas High School | 6' 5" |
215 | ||
Jake Eder | LHP | Vanderbilt | 6' 4" |
210 | ||
Christian Chamberlain | LHP | Oregon State | 5' 10" |
175 | ||
Nick Frasso | RHP | Loyola-Marymount | 6' 5" |
190 | ||
Tyler Keenan | 3rd | Mississippi | 6' 3" |
240 | ||
Jack Hartman | RHP | Appalachian State | 6' 3" |
205 | ||
Levi Thomas | RHP | Troy | 5' 11" |
185 | ||
Case Williams | RHP | Douglas County High School | 6' 3" |
210 | ||
Werner Blakely | SS | Detroit Community High School | 6' 3" |
170 | ||
Kade Mechals | RHP | Grand Canyon | 5' 11" |
185 | ||
Mac Wainwright | OF | St Edwards High School | 6' 1" |
215 | ||
RJ Dabovich | RHP | Arizona State | 6' 3" |
215 | ||
Dylan MacLean | LHP | Central Catholic High School | 6' 4" |
190 | ||
Carson Ragsdale | RHP | South Florida | 6' 8" |
225 | ||
Luke Little | LHP | San Jacinto-North | 6' 8" |
225 | ||
Jeremy Wu-Yelland | LHP | Hawaii | 6' 2" |
210 | ||
AJ Vukovich | 3rd | East Troy High School | 6' 4" |
210 | ||
Matthew Dyer | C | Arizona | 6' 4" |
187 | ||
Joey Wiemer | OF | Cincinnati | 6' 5" |
215 | ||
Ian Bedell | RHP | Missouri | 6' 2" |
200 | ||
Brady Lindsly | C | Oklahoma | 6' 1" |
221 | ||
Milan Tolentino | SS | Santa Margarita Cath High Scho | 6' 1" |
180 | ||
Tanner Murray | SS | UC Davis | 6' 2" |
190 | ||
Spencer Strider | RHP | Clemson | 6' 0" |
195 | ||
Dane Acker | RHP | Oklahoma | 6' 2" |
189 | ||
Marco Raya | RHP | United High School | 6' 1" |
170 | ||
Beck Way | RHP | Northwest Florida State | 6' 4" |
200 | ||
Carson Taylor | C | Virginia Tech | 6' 2" |
205 | ||
Zach Daniels | OF | Tennessee | 6' 1" |
210 |
Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Colt Keith | SS | Biloxi High School | 6' 3" |
195 | |||
Carter Baumler | RHP | Dowling Catholic High School | 6' 2" |
195 | |||
Kyle Hurt | RHP | USC | 6' 3" |
220 | |||
Will Klein | RHP | Eastern Illinois | 6' 5" |
225 | |||
Zach Britton | OF | Louisville | 6' 1" |
200 | |||
Taylor Dollard | RHP | Cal Poly | 6' 2" |
175 | |||
Logan Hofmann | RHP | Northwestern State | 5' 10" |
190 | |||
Jagger Haynes | LHP | West Columbus High School | 6' 4" |
170 | |||
Jack Blomgren | SS | Michigan | 5' 10" |
180 | |||
Adam Seminaris | LHP | Long Beach State | 6' 0" |
175 | |||
Bailey Horn | LHP | Auburn | 6' 2" |
212 | |||
Joe Boyle | RHP | Notre Dame | 6' 7" |
240 | |||
Ryan Murphy | RHP | Le Moyne | 6' 1" |
175 | |||
Thomas Saggese | SS | Carlsbad High School | 5' 4" |
125 | |||
Baron Radcliff | OF | Georgia Tech | 6' 4" |
240 | |||
Koen Moreno | RHP | Panther Creek High School | 6' 2" |
170 | |||
Shane Drohan | LHP | Florida State | 6' 3" |
195 | |||
Brandon Pfaadt | RHP | Bellarmine | 6' 4" |
220 | |||
Eric Orze | RHP | New Orleans | 6' 3" |
185 | |||
Hayden Cantrelle | 2B | Louisiana-Lafayette | 5' 11" |
175 | |||
LJ Jones IV | OF | Long Beach State | 6' 1" |
225 | |||
Mitchell Parker | LHP | San Jacinto-North | 6' 5" |
220 | |||
Mason Hickman | RHP | Vanderbilt | 6' 6" |
230 | |||
Jeff Hakanson | RHP | UCF | 6' 0" |
185 | |||
Bryce Elder | RHP | Texas | 6' 2" |
220 | |||
Stevie Emanuels | RHP | Washington | 6' 5" |
210 | |||
Kalai Rosario | OF | Waiakea High School | 6' 1" |
200 | |||
Forfeit | |||||||
Gavin Stone | RHP | Central Arkansas | 6' 1" |
175 | |||
Shay Whitcomb | RHP | UC San Diego | 6' 3" |
200 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Spencer Torkelson |
-
|
2. | Austin Martin |
-
|
3. | Asa Lacy |
-
|
4. | Nick Gonzales |
-
|
5. | Emerson Hancock |
-
|
6. | Zac Veen |
-
|
7. | Reid Detmers |
-
|
8. | Austin Hendrick |
-
|
9. | Garrett Mitchell |
-
|
10. | Mick Abel |
-
|