Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Adley Rutschman | C | Oregon State | 6' 2" |
216 | |||
Bobby Witt Jr. | SS | Colleyville Heritage High Scho | 6' 1" |
180 | |||
Andrew Vaughn | 1B | Cal | 5' 11" |
208 | |||
JJ Bleday | OF | Vanderbilt | 6' 3" |
205 | |||
Riley Greene | OF | Hagerty High School | 6' 2" |
190 | |||
C.J. Abrams | SS | Blessed Trinity Catholic Hs | 6' 2" |
182 | |||
Nick Lodolo | LHP | TCU | 6' 6" |
185 | |||
Josh Jung | 3rd | Texas Tech | 6' 2" |
215 | |||
Shea Langeliers | C | Baylor | 6' 0" |
200 | |||
Hunter Bishop | OF | Arizona State | 6' 4" |
205 | |||
Alek Manoah | RHP | West Virginia | 6' 6" |
245 | |||
Brett Baty | 3rd | Lake Travis High School | 6' 3" |
215 | |||
Keoni Cavaco | 3rd | Eastlake High School | 6' 1" |
185 | |||
Bryson Stott | SS | Nevada | 6' 3" |
195 | |||
Will Wilson | 2B | NC State | 6' 0" |
175 | |||
Corbin Carroll | OF | Lakeside High School | 5' 10" |
160 | |||
Jackson Rutledge | RHP | San Jacinto-North | 6' 7" |
220 | |||
Quinn Priester | RHP | Cary Grove Community High Scho | 6' 3" |
195 | |||
Zack Thompson | LHP | Kentucky | 6' 2" |
220 | |||
George Kirby | RHP | Elon | 6' 3" |
205 | |||
Braden Shewmake | SS | Texas A&M | 6' 4" |
190 | |||
Greg Jones | SS | UNC-Wilmington | 5' 11" |
170 | |||
Michael Toglia | OF | UCLA | 6' 5" |
210 | |||
Daniel Espino | RHP | Bulloch Academy | 6' 0" |
195 | |||
Kody Hoese | 3rd | Tulane | 6' 4" |
200 | |||
Blake Walston | LHP | New Hanover High School | 6' 4" |
175 | |||
Ryan Jensen | RHP | Fresno State | 6' 0" |
180 | |||
Ethan Small | LHP | Mississippi State | 6' 3" |
214 | |||
Logan Davidson | SS | Clemson | 6' 3" |
215 | |||
Anthony Volpe | SS | Delbarton School | 5' 10" |
180 | |||
Michael Busch | 1B | UNC | 5' 10" |
207 | |||
Korey Lee | C | Cal | 6' 2" |
205 | |||
Brennan Malone | RHP | Porter Ridge High School | 6' 4" |
210 | |||
Drey Jameson | RHP | Ball State | 6' 0" |
165 | |||
Kameron Misner | OF | Missouri | 6' 4" |
210 | |||
J.J. Goss | RHP | Cyprus Ranch High School | 6' 2" |
175 | |||
Sammy Siani | OF | Penn Charter School | 5' 11" |
175 | |||
TJ Sikkema | LHP | Missouri | 6' 0" |
220 | |||
Matt Wallner | OF | Southern Miss | 6' 5" |
220 | |||
Seth Johnson | RHP | Campbell | 6' 1" |
195 | |||
Davis Wendzel | 3rd | Baylor | 6' 1" |
205 | |||
Forfeit |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Adley Rutschman |
-
|
2. | Bobby Witt Jr. |
-
|
3. | Andrew Vaughn |
-
|
4. | C.J. Abrams |
-
|
5. | Riley Greene |
-
|
6. | Shea Langeliers |
-
|
7. | Corbin Carroll |
-
|
8. | Josh Jung |
-
|
9. | Nick Lodolo |
-
|
10. | Zack Thompson |
-
|