Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Austin Martin | SS | Vanderbilt | 6' 0" |
170 | |||
Spencer Torkelson | 1B | Arizona State | 6' 1" |
205 | |||
Asa Lacy | LHP | Texas A&M | 6' 4" |
215 | |||
Nick Gonzales | 2B | New Mexico State | 5' 10" |
190 | |||
Emerson Hancock | RHP | Georgia | 6' 4" |
216 | |||
Jared Kelley | RHP | Refugio High School | 6' 2" |
200 | |||
Austin Hendrick | OF | West Allegheny High School | 5' 11" |
195 | |||
Garrett Mitchell | OF | UCLA | 6' 3" |
205 | |||
Mick Abel | RHP | Jesuit High School | 6' 5" |
180 | |||
Carmen Mlodzinski | RHP | South Carolina | 6' 2" |
215 | |||
Reid Detmers | LHP | Louisville | 6' 2" |
210 | |||
JT Ginn | RHP | Mississippi State | 6' 2" |
190 | |||
Casey Martin | SS | Arkansas | 5' 11" |
175 | |||
Ed Howard | SS | Mt Carmel High School | 6' 2" |
185 | |||
Garrett Crochet | LHP | Tennessee | 6' 5" |
210 | |||
Zac Veen | OF | Spruce Creek High School | 6' 4" |
190 | |||
Patrick Bailey | C | NC State | 6' 2" |
192 | |||
Austin Wells | C | Arizona | 6' 1" |
200 | |||
Nick Bitsko | RHP | United States | 6' 3" |
210 | |||
Tyler Soderstrom | C | Turlock High School | 6' 2" |
190 | |||
Tanner Burns | RHP | Auburn | 6' 0" |
210 | |||
Pete Crow-Armstrong | OF | Harvard-Westlake School | 6' 0" |
175 | |||
Cole Wilcox | RHP | Georgia | 6' 5" |
230 | |||
Heston Kjerstad | OF | Arkansas | 6' 3" |
200 | |||
Drew Romo | C | United States | 6' 1" |
205 | |||
Carson Montgomery | RHP | Windermere Preparatory School | 6' 2" |
190 | |||
Alika Williams | SS | Arizona State | 6' 2" |
180 | |||
Justin Foscue | 2B | Mississippi State | 6' 0" |
200 | |||
Daniel Cabrera | OF | LSU | 6' 0" |
180 | |||
Forfeit |
Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Jordan Westburg | SS | Mississippi State | 6' 3" |
190 | |||
Victor Mederos | RHP | Monsignor E. Pace High School | 6' 2" |
190 | |||
Max Meyer | RHP | Minnesota | 6' 0" |
185 | |||
Freddy Zamora | SS | Miami | 6' 1" |
190 | |||
Gage Workman | 3rd | Arizona State | 6' 3" |
185 | |||
Blaze Jordan | 3rd | DeSoto Central High School | 6' 2" |
222 | |||
Petey Halpin | OF | St Francis Ctl Coast Cath HS | 6' 0" |
180 | |||
Burl Carraway | LHP | Dallas Baptist | 6' 0" |
175 | |||
Cade Cavalli | RHP | Oklahoma | 6' 4" |
224 | |||
Cole Henry | RHP | LSU | 6' 4" |
211 | |||
Isaiah Greene | OF | Corona High School | 6' 1" |
180 | |||
Dax Fulton | LHP | Mustang High School | 6' 6" |
225 | |||
CJ Van Eyk | RHP | Steinbrenner High | 6' 2" |
185 | |||
Dylan Crews | OF | United States | 6' 0" |
183 | |||
Robert Hassell | OF | Independence High School | 6' 2" |
190 | |||
Nick Loftin | SS | Baylor | 6' 1" |
180 | |||
Andrew Abbott | LHP | Virginia | 6' 0" |
175 | |||
Joe Boyle | RHP | Notre Dame | 6' 7" |
240 | |||
Jimmy Glowenke | SS | Dallas Baptist | 5' 11" |
186 | |||
Franco Aleman | RHP | St. Johns River CC | 6' 6" |
230 | |||
Jeff Criswell | RHP | Michigan | 6' 4" |
225 | |||
Justin Wrobleski | LHP | State JC of Florida | 6' 1" |
193 | |||
Carlos Lomeli | RHP | Saint Mary's, California | 6' 2" |
195 | |||
Brandon Pfaadt | RHP | Bellarmine | 6' 4" |
220 | |||
Will Klein | RHP | Eastern Illinois | 6' 5" |
225 | |||
Hudson Haskin | OF | Tulane | 6' 2" |
195 | |||
Joey Wiemer | OF | Cincinnati | 6' 5" |
215 | |||
Aaron Sabato | 1B | UNC | 6' 2" |
230 | |||
Jack Leftwich | RHP | Florida | 6' 2" |
210 | |||
Nick Frasso | RHP | Loyola-Marymount | 6' 5" |
190 | |||
Hayden Cantrelle | 2B | Louisiana-Lafayette | 5' 11" |
175 | |||
Alejandro Rosario | RHP | Miami Christian School | 6' 1" |
180 | |||
Coy Cobb | RHP | Texas | 6' 4" |
195 | |||
Ian Bedell | RHP | Missouri | 6' 2" |
200 | |||
CJ Smith | LHP | Georgia | 6' 1" |
190 | |||
Ethan Smith | RHP | Vanderbilt | 6' 1" |
200 | |||
Justin Collins | C | Rice | 6' 2" |
200 | |||
Forfeit |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Bryce Bonnin | RHP | Texas Tech | 6' 1" |
190 | ||
Jackson Wolf | LHP | West Virginia | 6' 7" |
205 | ||
Kevin Abel | RHP | Oregon State | 6' 2" |
195 | ||
Alerick Soularie | OF | Tennessee | 5' 11" |
185 | ||
Jake Eder | LHP | Vanderbilt | 6' 4" |
210 | ||
Tyler Keenan | 3rd | Mississippi | 6' 3" |
240 | ||
Hugh Fisher | LHP | Vanderbilt | 6' 5" |
185 | ||
Parker Chavers | OF | Coastal Carolina | 5' 11" |
185 | ||
Tommy Mace | RHP | Florida | 6' 6" |
200 | ||
Chase Wallace | RHP | Tennessee | 6' 2" |
195 | ||
Kyle Nicolas | RHP | Ball State | 6' 4" |
225 | ||
Ian Seymour | LHP | Virginia Tech | 6' 0" |
190 | ||
Stevie Emmanuels | RHP | Washington | 6' 5" |
215 | ||
Casey Opitz | C | Arkansas | 5' 11" |
200 | ||
Nander De Sedas | SS | Florida State | 6' 2" |
198 | ||
Taylor Dollard | RHP | Cal Poly | 6' 2" |
175 | ||
Jordan Nwogu | OF | Michigan | 6' 3" |
225 | ||
Bryce Jarvis | RHP | Duke | 6' 2" |
195 | ||
Jesse Franklin | OF | Michigan | 6' 3" |
215 | ||
Alex Toral | 1B | Miami | 6' 1" |
225 | ||
Mario Zabala | OF | International Baseball Academy | 6' 2" |
195 | ||
Bobby Miller | RHP | Louisville | 6' 5" |
220 | ||
Trei Cruz | SS | Rice | 6' 1" |
175 | ||
Mason Hickman | RHP | Vanderbilt | 6' 6" |
230 | ||
Brady Smith | C | Florida | 5' 11" |
195 | ||
Logan Allen | LHP | Florida International | 6' 0" |
180 | ||
Mitchell Parker | LHP | San Jacinto-North | 6' 5" |
220 | ||
Noah Campbell | SS | South Carolina | 6' 0" |
185 | ||
Steven Ondina | SS | International Baseball Academy | 5' 8" |
160 | ||
RJ Dabovich | RHP | Arizona State | 6' 3" |
215 |
Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Gavin Williams | RHP | East Carolina | 6' 6" |
235 | ||
Casey Schmitt | 3rd | San Diego State | 6' 2" |
200 | ||
Luke Waddell | 3rd | Georgia Tech | 5' 9" |
175 | ||
Trenton Denholm | RHP | UC Irvine | 5' 11" |
190 | ||
Seth Lonsway | LHP | Ohio State | 6' 3" |
195 | ||
Allbry Major | OF | Xavier | 6' 5" |
200 | ||
Kaden Polcovich | OF | Oklahoma State | 5' 10" |
195 | ||
Zavier Warren | SS | Central Michigan | 6' 0" |
190 | ||
Tyler Brown | RHP | Vanderbilt | 6' 4" |
240 | ||
Niko Kavadas | 1B | Notre Dame | 6' 1" |
235 | ||
Alec Burleson | LHP | East Carolina | 6' 4" |
215 | ||
Jamal O'Guinn | 3rd | USC | 6' 3" |
215 | ||
Carson Seymour | RHP | Kansas State | 6' 4" |
240 | ||
Trevor Hauver | OF | Arizona State | 6' 0" |
205 | ||
Steven Williams | OF | Auburn | 6' 3" |
215 | ||
Blake Dunn | OF | Western Michigan | 6' 0" |
205 | ||
Reese Albert | OF | Florida State | 6' 2" |
197 | ||
Cory Acton | 2B | Florida | 6' 0" |
170 | ||
Jason Savacool | RHP | Baldwinsville Central Sch Dist | 6' 1" |
195 | ||
Brannon Jordan | RHP | South Carolina | 6' 2" |
187 | ||
Tanner Witt | 3rd | Episcopal High School | 6' 6" |
195 | ||
Trey Dillard | RHP | Missouri | 6' 0" |
195 | ||
Marquis Grissom Jr. | RHP | Counterpane (Ga.) HS | 6' 2" |
180 | ||
Baron Radcliff | OF | Georgia Tech | 6' 4" |
240 | ||
Jacob Palisch | LHP | Stanford | 6' 5" |
205 | ||
Bobby Seymour | 1B | Wake Forest | 6' 4" |
250 | ||
Brendan Beck | RHP | Stanford | 6' 2" |
190 | ||
Jared Shuster | LHP | Wake Forest | 6' 3" |
210 | ||
Zach McCambley | RHP | Coastal Carolina | 6' 1" |
205 | ||
Tyler Gentry | OF | Alabama | 6' 2" |
205 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Spencer Torkelson |
-
|
2. | Austin Martin |
-
|
3. | Asa Lacy |
-
|
4. | Nick Gonzales |
-
|
5. | Emerson Hancock |
-
|
6. | Zac Veen |
-
|
7. | Reid Detmers |
-
|
8. | Austin Hendrick |
-
|
9. | Garrett Mitchell |
-
|
10. | Mick Abel |
-
|