Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Coy Cobb | RHP | Texas | 6' 4" |
195 | |||
Ian Bedell | RHP | Missouri | 6' 2" |
200 | |||
Kevin Parada | C | Loyola High School Of Los Ange | 6' 0" |
190 | |||
CJ Smith | LHP | Georgia | 6' 1" |
190 | |||
Ethan Smith | RHP | Vanderbilt | 6' 1" |
200 | |||
Justin Collins | C | Rice | 6' 2" |
200 | |||
Bryce Bonnin | RHP | Texas Tech | 6' 1" |
190 | |||
Kevin Abel | RHP | Oregon State | 6' 2" |
195 | |||
Alerick Soularie | OF | Tennessee | 5' 11" |
185 | |||
Jake Eder | LHP | Vanderbilt | 6' 4" |
210 | |||
Tyler Keenan | 3rd | Mississippi | 6' 3" |
240 | |||
Hugh Fisher | LHP | Vanderbilt | 6' 5" |
185 | |||
Parker Chavers | OF | Coastal Carolina | 5' 11" |
185 | |||
Tommy Mace | RHP | Florida | 6' 6" |
200 | |||
Chase Wallace | RHP | Tennessee | 6' 2" |
195 | |||
Kyle Nicolas | RHP | Ball State | 6' 4" |
225 | |||
Ian Seymour | LHP | Virginia Tech | 6' 0" |
190 | |||
Stevie Emmanuels | RHP | Washington | 6' 5" |
215 | |||
Casey Opitz | C | Arkansas | 5' 11" |
200 | |||
Nander De Sedas | SS | Florida State | 6' 2" |
198 | |||
Taylor Dollard | RHP | Cal Poly | 6' 2" |
175 | |||
Jordan Nwogu | OF | Michigan | 6' 3" |
225 | |||
Jesse Franklin | OF | Michigan | 6' 3" |
215 | |||
Alex Toral | 1B | Miami | 6' 1" |
225 | |||
Trei Cruz | SS | Rice | 6' 1" |
175 | |||
Mason Hickman | RHP | Vanderbilt | 6' 6" |
230 | |||
Forfeit | |||||||
Brady Smith | C | Florida | 5' 11" |
195 | |||
Zach Pettway | RHP | UCLA | 6' 1" |
210 | |||
Logan Allen | LHP | Florida International | 6' 0" |
180 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Spencer Torkelson |
-
|
2. | Austin Martin |
-
|
3. | Asa Lacy |
-
|
4. | Nick Gonzales |
-
|
5. | Emerson Hancock |
-
|
6. | Zac Veen |
-
|
7. | Reid Detmers |
-
|
8. | Austin Hendrick |
-
|
9. | Garrett Mitchell |
-
|
10. | Mick Abel |
-
|