Pick | Team | Player | Position | School | HT | WT | |
---|---|---|---|---|---|---|---|
Hugh Fisher | LHP | Vanderbilt | 6' 5" |
185 | |||
Parker Chavers | OF | Coastal Carolina | 5' 11" |
185 | |||
Tommy Mace | RHP | Florida | 6' 6" |
200 | |||
Chase Wallace | RHP | Tennessee | 6' 2" |
195 | |||
Kyle Nicolas | RHP | Ball State | 6' 4" |
225 | |||
Ian Seymour | LHP | Virginia Tech | 6' 0" |
190 | |||
Stevie Emmanuels | RHP | Washington | 6' 5" |
215 | |||
Casey Opitz | C | Arkansas | 5' 11" |
200 | |||
Nander De Sedas | SS | Florida State | 6' 2" |
198 | |||
Taylor Dollard | RHP | Cal Poly | 6' 2" |
175 | |||
Jordan Nwogu | OF | Michigan | 6' 3" |
225 | |||
Bryce Jarvis | RHP | Duke | 6' 2" |
195 | |||
Jesse Franklin | OF | Michigan | 6' 3" |
215 | |||
Alex Toral | 1B | Miami | 6' 1" |
225 | |||
Mario Zabala | OF | International Baseball Academy | 6' 2" |
195 | |||
Bobby Miller | RHP | Louisville | 6' 5" |
220 | |||
Trei Cruz | SS | Rice | 6' 1" |
175 | |||
Mason Hickman | RHP | Vanderbilt | 6' 6" |
230 | |||
Brady Smith | C | Florida | 5' 11" |
195 | |||
Zach Pettway | RHP | UCLA | 6' 1" |
210 | |||
Logan Allen | LHP | Florida International | 6' 0" |
180 | |||
Mitchell Parker | LHP | San Jacinto-North | 6' 5" |
220 | |||
Noah Campbell | SS | South Carolina | 6' 0" |
185 | |||
Steven Ondina | SS | International Baseball Academy | 5' 8" |
160 | |||
Forfeit | |||||||
RJ Dabovich | RHP | Arizona State | 6' 3" |
215 | |||
Forfeit | |||||||
Gavin Williams | RHP | East Carolina | 6' 6" |
235 | |||
Casey Schmitt | 3rd | San Diego State | 6' 2" |
200 | |||
Luke Waddell | 3rd | Georgia Tech | 5' 9" |
175 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.
1. | Spencer Torkelson |
-
|
2. | Austin Martin |
-
|
3. | Asa Lacy |
-
|
4. | Nick Gonzales |
-
|
5. | Emerson Hancock |
-
|
6. | Zac Veen |
-
|
7. | Reid Detmers |
-
|
8. | Austin Hendrick |
-
|
9. | Garrett Mitchell |
-
|
10. | Mick Abel |
-
|