Pick | Team | Player | Position | School | HT | WT |
---|---|---|---|---|---|---|
Matthew Green | RHP | Louisiana-Monroe | 6' 5" |
195 | ||
Jeffrey Bianchi | SS | Lampeter Strasburg High School | 6' 0" |
175 | ||
Ivan De Jesus | SS | American Military Academy | 5' 11" |
176 | ||
Daniel Carte | OF | Winthrop | 6' 0" |
190 | ||
Thomas Italiano | RHP | Flower Mound High School | 6' 3" |
190 | ||
Paul Kelly | SS | Flower Mound High School | - |
- | ||
Zachary Simons | RHP | Everett CC | - |
- | ||
Christopher Mason | RHP | UNC-Greensboro | - |
- | ||
Jonathan Egan | C | Cross Creek High School | - |
- | ||
Ryan Mount | SS | Ayala High School | - |
- | ||
William Corley | OF | Mississippi State | - |
- | ||
Travis Wood | LHP | Bryant High SCH South Campus | - |
- | ||
Nolan Reimold | OF | Bowling Green | - |
- | ||
Stephen Head | 1B | Mississippi | - |
- | ||
James Cox | RHP | Texas | - |
- | ||
Bryan Harvey | C | Clemson | 6' 2" |
195 | ||
Michael Costanzo | 3rd | Coastal Carolina | - |
- | ||
Chase Headley | 3rd | Tennessee | - |
- | ||
John Whittleman | 3rd | Kingwood High School | - |
- | ||
Donald Veal | LHP | Pima CC | - |
- | ||
Jared Lansford | RHP | Saint Francis High School | - |
- | ||
Joshua Wilson | RHP | Whitehouse High School | - |
- | ||
Patrick Phillips | SS | Redan High School | - |
- | ||
Ralph Henriquez | C | Key West High School | - |
- | ||
Kevin Slowey | RHP | Winthrop | - |
- | ||
Joshua Wall | RHP | Central Private School | - |
- | ||
Yunel Escobar | SS | Cuba | - |
- | ||
Nicholas Hundley | C | Arizona | - |
- | ||
Jeffrey Lyman | RHP | Monte Vista High School | - |
- | ||
Nicholas Webber | RHP | Central Missouri | - |
- | ||
Brett Hayes | C | Nevada | - |
- | ||
Andrew Thompson | SS | Jupiter High School | - |
- |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.