Skating Stats - All NHL
Name | GP | GLS | AST | PTS | +/- | PIM | HIT | blc | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov TB | 81 | 44 | 100 | 144 | 8 | 22 | 40 | 35 | 2 | 2 | 13 | 40 | 0 | 0 | 306 |
Nathan MacKinnon COL | 82 | 51 | 89 | 140 | 35 | 42 | 49 | 69 | 607 | 707 | 10 | 38 | 0 | 0 | 404 |
Connor McDavid EDM | 76 | 32 | 100 | 132 | 35 | 30 | 106 | 39 | 442 | 423 | 7 | 37 | 1 | 0 | 264 |
Artemi Panarin NYR | 81 | 49 | 69 | 118 | 18 | 24 | 14 | 15 | 1 | 9 | 11 | 31 | 0 | 1 | 300 |
David Pastrnak BOS | 82 | 47 | 63 | 110 | 21 | 47 | 63 | 19 | 8 | 16 | 12 | 23 | 0 | 0 | 382 |
Auston Matthews TOR | 81 | 69 | 38 | 107 | 31 | 20 | 84 | 93 | 705 | 614 | 18 | 11 | 0 | 1 | 370 |
Leon Draisaitl EDM | 81 | 41 | 65 | 106 | 26 | 76 | 54 | 26 | 825 | 626 | 21 | 18 | 0 | 2 | 217 |
Mikko Rantanen COL | 80 | 42 | 62 | 104 | 19 | 50 | 45 | 49 | 275 | 236 | 14 | 26 | 0 | 0 | 271 |
J.T. Miller VAN | 81 | 37 | 66 | 103 | 32 | 58 | 196 | 61 | 823 | 638 | 10 | 30 | 2 | 0 | 193 |
William Nylander TOR | 82 | 40 | 58 | 98 | 1 | 24 | 30 | 29 | 56 | 63 | 11 | 24 | 3 | 1 | 316 |
Kirill Kaprizov MIN | 75 | 46 | 50 | 96 | 11 | 36 | 50 | 38 | 0 | 1 | 19 | 22 | 0 | 0 | 277 |
Filip Forsberg NAS | 82 | 48 | 46 | 94 | 16 | 43 | 128 | 44 | 11 | 11 | 13 | 19 | 0 | 0 | 347 |
Sidney Crosby PIT | 82 | 42 | 52 | 94 | 7 | 40 | 90 | 37 | 1,090 | 782 | 10 | 13 | 0 | 0 | 278 |
Sam Reinhart FLA | 82 | 57 | 37 | 94 | 29 | 31 | 70 | 66 | 234 | 296 | 27 | 7 | 5 | 0 | 233 |
Quinn Hughes VAN | 82 | 17 | 75 | 92 | 38 | 38 | 29 | 55 | 0 | 0 | 5 | 33 | 0 | 0 | 198 |
Brayden Point TB | 81 | 46 | 44 | 90 | -16 | 14 | 16 | 44 | 294 | 350 | 15 | 17 | 0 | 0 | 226 |
Cale Makar COL | 77 | 21 | 69 | 90 | 15 | 16 | 36 | 148 | 0 | 0 | 7 | 32 | 1 | 3 | 231 |
Sebastian Aho CAR | 78 | 36 | 53 | 89 | 34 | 36 | 46 | 18 | 571 | 484 | 11 | 21 | 1 | 1 | 217 |
Elias Pettersson VAN | 82 | 34 | 55 | 89 | 20 | 12 | 106 | 68 | 406 | 393 | 13 | 18 | 0 | 2 | 207 |
Matthew Tkachuk FLA | 80 | 26 | 62 | 88 | 19 | 88 | 138 | 28 | 3 | 6 | 6 | 27 | 1 | 0 | 279 |
Robert Thomas STL | 81 | 26 | 60 | 86 | 9 | 48 | 14 | 47 | 861 | 766 | 8 | 18 | 1 | 2 | 168 |
Roman Josi NAS | 82 | 23 | 62 | 85 | 12 | 45 | 41 | 151 | 0 | 0 | 9 | 24 | 0 | 1 | 267 |
Mitchell Marner TOR | 69 | 26 | 59 | 85 | 21 | 18 | 50 | 51 | 4 | 12 | 8 | 19 | 1 | 0 | 158 |
Jesper Bratt NJ | 82 | 27 | 56 | 83 | -6 | 12 | 52 | 33 | 8 | 14 | 7 | 20 | 0 | 1 | 248 |
Evan Bouchard EDM | 81 | 18 | 64 | 82 | 34 | 32 | 67 | 105 | 0 | 0 | 8 | 27 | 0 | 0 | 220 |
Steven Stamkos TB | 79 | 40 | 41 | 81 | -21 | 34 | 70 | 43 | 357 | 280 | 19 | 20 | 0 | 0 | 262 |
Aleksander Barkov FLA | 73 | 23 | 57 | 80 | 33 | 24 | 86 | 50 | 630 | 470 | 4 | 24 | 0 | 2 | 193 |
Jason Robertson DAL | 82 | 29 | 51 | 80 | 19 | 22 | 72 | 31 | 0 | 0 | 8 | 20 | 0 | 0 | 231 |
Mathew Barzal NYI | 80 | 23 | 57 | 80 | -4 | 34 | 48 | 52 | 49 | 65 | 5 | 20 | 0 | 0 | 240 |
Jake Guentzel CAR | 67 | 30 | 47 | 77 | 25 | 22 | 43 | 28 | 6 | 17 | 5 | 17 | 0 | 0 | 238 |
Nick Suzuki MON | 82 | 33 | 44 | 77 | -14 | 36 | 58 | 48 | 689 | 622 | 12 | 19 | 0 | 0 | 185 |
Zach Hyman EDM | 80 | 54 | 23 | 77 | 36 | 48 | 74 | 37 | 7 | 9 | 15 | 5 | 0 | 0 | 290 |
Victor Hedman TB | 78 | 13 | 63 | 76 | 18 | 76 | 56 | 102 | 0 | 0 | 4 | 27 | 0 | 0 | 168 |
Vincent Trocheck NYR | 81 | 24 | 52 | 76 | 15 | 55 | 142 | 86 | 872 | 612 | 10 | 13 | 1 | 0 | 213 |
Clayton Keller ARI | 78 | 33 | 43 | 76 | -20 | 32 | 18 | 30 | 30 | 35 | 9 | 21 | 0 | 0 | 229 |
Brandon Hagel TB | 82 | 26 | 49 | 75 | 1 | 79 | 45 | 45 | 25 | 36 | 2 | 5 | 0 | 2 | 183 |
Gustav Nyquist NAS | 81 | 23 | 52 | 75 | 7 | 8 | 28 | 38 | 15 | 24 | 5 | 19 | 1 | 1 | 153 |
Adrian Kempe LA | 77 | 28 | 47 | 75 | 13 | 72 | 103 | 32 | 3 | 10 | 5 | 22 | 3 | 1 | 246 |
Nazem Kadri CGY | 82 | 29 | 46 | 75 | 0 | 43 | 49 | 24 | 592 | 618 | 10 | 12 | 0 | 0 | 278 |
Brady Tkachuk OTT | 81 | 37 | 37 | 74 | 1 | 134 | 273 | 34 | 200 | 180 | 12 | 10 | 0 | 0 | 357 |
Jack Hughes NJ | 62 | 27 | 47 | 74 | -12 | 12 | 9 | 24 | 118 | 199 | 9 | 22 | 0 | 0 | 274 |
Chris Kreider NYR | 81 | 38 | 36 | 74 | 19 | 26 | 79 | 20 | 35 | 61 | 17 | 11 | 2 | 3 | 240 |
Brock Boeser VAN | 81 | 40 | 33 | 73 | 23 | 14 | 50 | 29 | 13 | 12 | 16 | 9 | 0 | 0 | 205 |
Kevin Fiala LA | 82 | 29 | 44 | 73 | 1 | 62 | 57 | 28 | 10 | 28 | 11 | 19 | 0 | 0 | 225 |
Mark Scheifele WPG | 74 | 25 | 47 | 72 | 19 | 57 | 55 | 40 | 603 | 650 | 6 | 12 | 0 | 0 | 154 |
Mika Zibanejad NYR | 80 | 26 | 46 | 72 | 15 | 30 | 41 | 55 | 543 | 556 | 12 | 19 | 2 | 4 | 219 |
Lucas Raymond DET | 82 | 31 | 41 | 72 | -12 | 30 | 61 | 27 | 4 | 6 | 6 | 10 | 0 | 0 | 162 |
Carter Verhaeghe FLA | 76 | 34 | 38 | 72 | 17 | 36 | 60 | 20 | 37 | 47 | 9 | 12 | 0 | 0 | 246 |
Adam Fox NYR | 71 | 17 | 54 | 71 | 21 | 36 | 37 | 121 | 0 | 0 | 6 | 25 | 1 | 1 | 135 |
Tim Stützle OTT | 75 | 18 | 52 | 70 | -17 | 28 | 86 | 41 | 239 | 273 | 1 | 19 | 0 | 0 | 192 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.