Skating Stats - All NHL
Name | GP | GLS | AST | PTS | +/- | PIM | HIT | blc | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustav Forsling FLA | 79 | 10 | 29 | 39 | 56 | 43 | 102 | 102 | 0 | 0 | 1 | 1 | 0 | 0 | 160 |
Dylan DeMelo WPG | 82 | 3 | 28 | 31 | 46 | 36 | 154 | 139 | 0 | 0 | 0 | 1 | 0 | 0 | 83 |
Mattias Ekholm EDM | 79 | 11 | 34 | 45 | 44 | 47 | 127 | 93 | 0 | 0 | 2 | 1 | 1 | 0 | 177 |
Quinn Hughes VAN | 82 | 17 | 75 | 92 | 38 | 38 | 29 | 55 | 0 | 0 | 5 | 33 | 0 | 0 | 198 |
Zach Hyman EDM | 80 | 54 | 23 | 77 | 36 | 48 | 74 | 37 | 7 | 9 | 15 | 5 | 0 | 0 | 290 |
Connor McDavid EDM | 76 | 32 | 100 | 132 | 35 | 30 | 106 | 39 | 442 | 423 | 7 | 37 | 1 | 0 | 264 |
Nathan MacKinnon COL | 82 | 51 | 89 | 140 | 35 | 42 | 49 | 69 | 607 | 707 | 10 | 38 | 0 | 0 | 404 |
Sebastian Aho CAR | 78 | 36 | 53 | 89 | 34 | 36 | 46 | 18 | 571 | 484 | 11 | 21 | 1 | 1 | 217 |
Josh Morrissey WPG | 81 | 10 | 59 | 69 | 34 | 44 | 81 | 103 | 0 | 0 | 2 | 17 | 0 | 0 | 196 |
Evan Bouchard EDM | 81 | 18 | 64 | 82 | 34 | 32 | 67 | 105 | 0 | 0 | 8 | 27 | 0 | 0 | 220 |
Filip Hronek VAN | 81 | 5 | 43 | 48 | 33 | 38 | 98 | 87 | 0 | 0 | 2 | 9 | 0 | 0 | 148 |
Aleksander Barkov FLA | 73 | 23 | 57 | 80 | 33 | 24 | 86 | 50 | 630 | 470 | 4 | 24 | 0 | 2 | 193 |
J.T. Miller VAN | 81 | 37 | 66 | 103 | 32 | 58 | 196 | 61 | 823 | 638 | 10 | 30 | 2 | 0 | 193 |
Auston Matthews TOR | 81 | 69 | 38 | 107 | 31 | 20 | 84 | 93 | 705 | 614 | 18 | 11 | 0 | 1 | 370 |
Sam Reinhart FLA | 82 | 57 | 37 | 94 | 29 | 31 | 70 | 66 | 234 | 296 | 27 | 7 | 5 | 0 | 233 |
Marcus Pettersson PIT | 82 | 4 | 26 | 30 | 28 | 44 | 113 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Devon Toews COL | 82 | 12 | 38 | 50 | 28 | 18 | 64 | 110 | 0 | 0 | 0 | 5 | 0 | 2 | 159 |
Thomas Harley DAL | 79 | 15 | 32 | 47 | 28 | 18 | 61 | 135 | 0 | 0 | 1 | 8 | 1 | 0 | 144 |
Nikolaj Ehlers WPG | 82 | 25 | 36 | 61 | 27 | 29 | 28 | 39 | 4 | 11 | 0 | 7 | 0 | 0 | 233 |
Aaron Ekblad FLA | 51 | 4 | 14 | 18 | 27 | 50 | 72 | 59 | 0 | 0 | 1 | 3 | 0 | 0 | 98 |
Leon Draisaitl EDM | 81 | 41 | 65 | 106 | 26 | 76 | 54 | 26 | 825 | 626 | 21 | 18 | 0 | 2 | 217 |
Roope Hintz DAL | 80 | 30 | 35 | 65 | 26 | 22 | 32 | 38 | 318 | 248 | 8 | 10 | 3 | 1 | 182 |
Evan Rodrigues FLA | 80 | 12 | 27 | 39 | 26 | 34 | 97 | 28 | 29 | 29 | 3 | 7 | 0 | 0 | 186 |
Jake Guentzel CAR | 67 | 30 | 47 | 77 | 25 | 22 | 43 | 28 | 6 | 17 | 5 | 17 | 0 | 0 | 238 |
Seth Jarvis CAR | 81 | 33 | 34 | 67 | 23 | 14 | 104 | 52 | 157 | 195 | 13 | 7 | 2 | 1 | 176 |
Brandon Carlo BOS | 76 | 4 | 10 | 14 | 23 | 42 | 116 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Brock Boeser VAN | 81 | 40 | 33 | 73 | 23 | 14 | 50 | 29 | 13 | 12 | 16 | 9 | 0 | 0 | 205 |
Nils Hoglander VAN | 80 | 24 | 12 | 36 | 23 | 41 | 93 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
Alexander Romanov NYI | 81 | 7 | 15 | 22 | 23 | 20 | 145 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
Christopher Tanev DAL | 75 | 2 | 17 | 19 | 22 | 24 | 41 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Mikey Anderson LA | 74 | 2 | 16 | 18 | 22 | 18 | 121 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 89 |
Jonas Brodin MIN | 62 | 7 | 20 | 27 | 22 | 16 | 19 | 142 | 0 | 0 | 0 | 1 | 0 | 0 | 117 |
Ryan Lindgren NYR | 75 | 3 | 14 | 17 | 22 | 36 | 91 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Mason Marchment DAL | 81 | 22 | 31 | 53 | 22 | 54 | 95 | 34 | 4 | 5 | 6 | 5 | 0 | 0 | 150 |
David Pastrnak BOS | 82 | 47 | 63 | 110 | 21 | 47 | 63 | 19 | 8 | 16 | 12 | 23 | 0 | 0 | 382 |
Mitchell Marner TOR | 69 | 26 | 59 | 85 | 21 | 18 | 50 | 51 | 4 | 12 | 8 | 19 | 1 | 0 | 158 |
Jaccob Slavin CAR | 81 | 6 | 31 | 37 | 21 | 8 | 49 | 120 | 0 | 0 | 0 | 0 | 2 | 1 | 151 |
Matt Roy LA | 81 | 5 | 20 | 25 | 21 | 42 | 136 | 197 | 0 | 0 | 0 | 1 | 0 | 2 | 135 |
Adam Fox NYR | 71 | 17 | 54 | 71 | 21 | 36 | 37 | 121 | 0 | 0 | 6 | 25 | 1 | 1 | 135 |
Jake McCabe TOR | 73 | 8 | 20 | 28 | 20 | 56 | 204 | 129 | 0 | 0 | 1 | 1 | 0 | 1 | 73 |
Brenden Dillon WPG | 77 | 8 | 12 | 20 | 20 | 82 | 220 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Elias Pettersson VAN | 82 | 34 | 55 | 89 | 20 | 12 | 106 | 68 | 406 | 393 | 13 | 18 | 0 | 2 | 207 |
Ryan McDonagh NAS | 74 | 3 | 29 | 32 | 19 | 21 | 35 | 139 | 0 | 0 | 0 | 4 | 0 | 0 | 90 |
Brent Burns CAR | 82 | 10 | 33 | 43 | 19 | 20 | 33 | 87 | 0 | 0 | 4 | 16 | 1 | 0 | 185 |
Mark Scheifele WPG | 74 | 25 | 47 | 72 | 19 | 57 | 55 | 40 | 603 | 650 | 6 | 12 | 0 | 0 | 154 |
Noah Hanifin VEG | 80 | 13 | 34 | 47 | 19 | 24 | 52 | 121 | 0 | 0 | 5 | 8 | 0 | 2 | 164 |
Dakota Joshua VAN | 63 | 18 | 14 | 32 | 19 | 60 | 216 | 40 | 34 | 38 | 1 | 0 | 0 | 0 | 83 |
Quinton Byfield LA | 80 | 20 | 35 | 55 | 19 | 42 | 62 | 19 | 41 | 49 | 6 | 8 | 0 | 0 | 162 |
Mikko Rantanen COL | 80 | 42 | 62 | 104 | 19 | 50 | 45 | 49 | 275 | 236 | 14 | 26 | 0 | 0 | 271 |
Conor Garland VAN | 82 | 20 | 27 | 47 | 19 | 35 | 45 | 34 | 2 | 8 | 1 | 4 | 0 | 0 | 200 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.