Skating Stats - All NHL
Name | GP | GLS | AST | PTS | +/- | PIM | HIT | blc | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Watson TB | 33 | 2 | 2 | 4 | 2 | 93 | 77 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
Mikey Eyssimont TB | 81 | 11 | 14 | 25 | 7 | 104 | 123 | 31 | 6 | 7 | 2 | 2 | 0 | 0 | 149 |
Darren Raddysh TB | 82 | 6 | 27 | 33 | -3 | 21 | 72 | 105 | 0 | 0 | 1 | 6 | 0 | 0 | 101 |
Tyler Motte TB | 69 | 6 | 3 | 9 | -8 | 28 | 86 | 41 | 78 | 77 | 0 | 0 | 2 | 0 | 82 |
Filip Forsberg NAS | 82 | 48 | 46 | 94 | 16 | 43 | 128 | 44 | 11 | 11 | 13 | 19 | 0 | 0 | 347 |
Luke Schenn NAS | 63 | 1 | 6 | 7 | 1 | 43 | 194 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Tyson Barrie NAS | 41 | 1 | 14 | 15 | -10 | 16 | 12 | 47 | 0 | 0 | 0 | 6 | 0 | 0 | 65 |
Colton Sissons NAS | 81 | 15 | 20 | 35 | -6 | 38 | 120 | 57 | 618 | 558 | 3 | 4 | 3 | 1 | 131 |
Ryan O'Reilly NAS | 82 | 26 | 43 | 69 | 6 | 18 | 21 | 56 | 828 | 708 | 14 | 14 | 0 | 0 | 180 |
Calvin de Haan TB | 59 | 3 | 7 | 10 | -9 | 22 | 87 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Nick Perbix TB | 77 | 2 | 22 | 24 | 8 | 10 | 72 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Dante Fabbro NAS | 56 | 3 | 10 | 13 | 9 | 24 | 39 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Roman Josi NAS | 82 | 23 | 62 | 85 | 12 | 45 | 41 | 151 | 0 | 0 | 9 | 24 | 0 | 1 | 267 |
Brayden Point TB | 81 | 46 | 44 | 90 | -16 | 14 | 16 | 44 | 294 | 350 | 15 | 17 | 0 | 0 | 226 |
Conor Sheary TB | 57 | 4 | 11 | 15 | -3 | 12 | 18 | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 50 |
Cody Glass NAS | 41 | 6 | 7 | 13 | -9 | 20 | 23 | 20 | 100 | 117 | 0 | 1 | 0 | 0 | 83 |
Brandon Hagel TB | 82 | 26 | 49 | 75 | 1 | 79 | 45 | 45 | 25 | 36 | 2 | 5 | 0 | 2 | 183 |
Tommy Novak NAS | 71 | 18 | 27 | 45 | -3 | 8 | 3 | 31 | 211 | 289 | 6 | 6 | 0 | 0 | 113 |
Tanner Jeannot TB | 55 | 7 | 7 | 14 | -10 | 75 | 182 | 27 | 23 | 41 | 1 | 1 | 0 | 0 | 59 |
Victor Hedman TB | 78 | 13 | 63 | 76 | 18 | 76 | 56 | 102 | 0 | 0 | 4 | 27 | 0 | 0 | 168 |
Michael McCarron NAS | 70 | 12 | 10 | 22 | 4 | 100 | 130 | 55 | 357 | 314 | 0 | 0 | 0 | 0 | 94 |
Erik Cernak TB | 69 | 2 | 11 | 13 | 5 | 63 | 189 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Juuso Parssinen NAS | 44 | 8 | 4 | 12 | -6 | 12 | 55 | 15 | 78 | 130 | 2 | 1 | 0 | 0 | 54 |
Nick Paul TB | 82 | 24 | 22 | 46 | -16 | 27 | 86 | 42 | 531 | 447 | 9 | 5 | 0 | 0 | 153 |
Jeremy Lauzon NAS | 79 | 6 | 8 | 14 | -3 | 98 | 359 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Steven Stamkos TB | 79 | 40 | 41 | 81 | -21 | 34 | 70 | 43 | 357 | 280 | 19 | 20 | 0 | 0 | 262 |
Ryan McDonagh NAS | 74 | 3 | 29 | 32 | 19 | 21 | 35 | 139 | 0 | 0 | 0 | 4 | 0 | 0 | 90 |
Nikita Kucherov TB | 81 | 44 | 100 | 144 | 8 | 22 | 40 | 35 | 2 | 2 | 13 | 40 | 0 | 0 | 306 |
Cole Smith NAS | 80 | 9 | 14 | 23 | 5 | 63 | 208 | 32 | 5 | 12 | 0 | 0 | 1 | 2 | 112 |
Alex Barré-Boulet TB | 36 | 6 | 3 | 9 | -9 | 10 | 23 | 8 | 14 | 14 | 2 | 0 | 0 | 0 | 46 |
Luke Evangelista NAS | 80 | 16 | 23 | 39 | 0 | 18 | 24 | 23 | 1 | 3 | 3 | 7 | 0 | 0 | 171 |
Yakov Trenin COL | 76 | 12 | 5 | 17 | 15 | 40 | 174 | 36 | 99 | 121 | 0 | 0 | 0 | 1 | 116 |
Kiefer Sherwood NAS | 68 | 10 | 17 | 27 | 17 | 41 | 214 | 22 | 15 | 16 | 0 | 0 | 0 | 0 | 109 |
Gustav Nyquist NAS | 81 | 23 | 52 | 75 | 7 | 8 | 28 | 38 | 15 | 24 | 5 | 19 | 1 | 1 | 153 |
Luke Glendening TB | 81 | 10 | 1 | 11 | -2 | 39 | 114 | 53 | 531 | 417 | 0 | 0 | 1 | 0 | 57 |
Philip Tomasino NAS | 41 | 7 | 13 | 20 | -6 | 15 | 8 | 18 | 3 | 16 | 0 | 4 | 0 | 0 | 62 |
Anthony Cirelli TB | 79 | 20 | 25 | 45 | 2 | 38 | 53 | 75 | 460 | 475 | 3 | 4 | 2 | 0 | 129 |
Alexandre Carrier NAS | 73 | 4 | 16 | 20 | 7 | 44 | 58 | 137 | 0 | 0 | 0 | 1 | 1 | 0 | 77 |
Reilly Smith PIT | 76 | 13 | 27 | 40 | 3 | 18 | 50 | 28 | 5 | 14 | 1 | 7 | 0 | 0 | 153 |
Reese Johnson CHI | 42 | 2 | 3 | 5 | -19 | 40 | 90 | 16 | 42 | 39 | 0 | 0 | 0 | 0 | 51 |
Chad Ruhwedel NYR | 52 | 1 | 3 | 4 | -6 | 4 | 85 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Ryan Graves PIT | 70 | 3 | 11 | 14 | 10 | 30 | 63 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Ryan Donato CHI | 78 | 12 | 18 | 30 | -13 | 26 | 95 | 24 | 98 | 124 | 1 | 2 | 0 | 0 | 149 |
Rickard Rakell PIT | 70 | 15 | 22 | 37 | 4 | 22 | 107 | 40 | 3 | 10 | 4 | 2 | 0 | 0 | 164 |
Drew O'Connor PIT | 79 | 16 | 17 | 33 | 14 | 20 | 48 | 58 | 21 | 24 | 0 | 0 | 1 | 1 | 161 |
Lars Eller PIT | 82 | 15 | 16 | 31 | -1 | 32 | 50 | 56 | 487 | 445 | 4 | 1 | 1 | 1 | 154 |
John Ludvig PIT | 33 | 3 | 2 | 5 | -12 | 47 | 64 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Bryan Rust PIT | 62 | 28 | 28 | 56 | 10 | 20 | 41 | 51 | 2 | 6 | 3 | 6 | 1 | 0 | 196 |
Jason Dickinson CHI | 82 | 22 | 13 | 35 | 3 | 43 | 133 | 73 | 618 | 618 | 2 | 0 | 0 | 0 | 126 |
Seth Jones CHI | 67 | 8 | 23 | 31 | -14 | 34 | 70 | 131 | 0 | 0 | 3 | 6 | 0 | 0 | 172 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.