Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 5 | 158 |
Committed to the University of Nebraska at Omaha.
Version 223 | 5 | 158 | |
Version 222 | 5 | 158 | |
Version 221 | 5 | 158 | |
Version 220 | 5 | 158 | |
Version 219 | 5 | 158 | |
Version 218 | 5 | 158 | |
Version 217 | 5 | 158 | |
Version 216 | 5 | 158 | |
Version 215 | 5 | 158 | |
Version 214 | 5 | 158 | |
Version 213 | 5 | 158 | |
Version 212 | 5 | 158 | |
Version 211 | 5 | 158 | |
Version 210 | 5 | 158 | |
Version 209 | 5 | 158 | |
Version 208 | 5 | 158 | |
Version 207 | 5 | 158 | |
Version 206 | 5 | 158 | |
Version 205 | 5 | 158 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 0 | 341 |
|
Committed to the University of Nebraska at Omaha.