Hunter Anderson

Height / Weight
5' 9" / 181 lbs
Born
April 28th 2005 (19)
Position
Left Wing
Country
United States
School
Shattuck Jr. Sr. High School
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 0 249

Previous Versions

Version 365 5 152
Version 363 5 152
Version 362 5 152
Version 361 5 152
Version 360 5 152
Version 359 5 152
Version 358 5 152
Version 357 5 153
Version 356 5 153
Version 355 5 153
Version 354 5 153
Version 353 5 153
Version 352 5 153
Version 351 5 152
Version 350 5 152
Version 349 5 152
Version 348 5 152
Version 347 5 152
Version 346 5 152
Version 345 5 152
Version 345 5 152
Version 344 5 152
Version 343 5 152
Version 342 5 152
Version 341 5 152
Version 340 5 152
Version 339 5 151
Version 338 5 151
Version 337 5 151
Version 336 5 151
Version 335 5 151
Version 334 5 150
Version 333 5 150
Version 332 5 150
Version 331 5 150
Version 330 5 150
Version 329 5 150
Version 328 5 150
Version 327 5 150
Version 326 5 150
Version 325 5 150
Version 324 5 150
Version 323 5 150
Version 322 5 150
Version 321 5 150
Version 320 5 150
Version 319 5 150
Version 318 5 150
Version 317 5 150
Version 316 5 150
Version 315 5 150
Version 314 5 150
Version 313 5 150
Version 312 5 149
Version 311 5 149
Version 310 5 149
Version 309 5 149
Version 308 5 149
Version 307 5 149
Version 306 5 149
Version 305 5 149
Version 304 5 148
Version 303 5 147
Version 302 5 147
Version 301 5 147
Version 300 5 155
Version 299 5 153
Version 298 5 153
Version 297 5 153
Version 296 5 153
Version 295 5 153
Version 294 5 153
Version 293 5 140
Version 292 5 140
Version 291 5 140
Version 290 5 140
Version 289 5 140
Version 288 5 140
Version 287 5 140
Version 286 5 140
Version 285 5 140
Version 284 5 140
Version 283 5 140
Version 282 5 139
Version 281 5 139
Version 280 5 139
Version 279 5 139
Version 278 5 139
Version 277 5 139
Version 276 5 139
Version 275 5 139
Version 274 5 139
Version 273 5 139
Version 272 5 139
Version 271 5 139
Version 270 5 139
Version 269 5 139
Version 268 5 139
Version 267 5 139
Version 266 5 138
Version 265 5 138
Version 264 5 138
Version 263 5 138
Version 262 5 138
Version 261 5 138
Version 260 5 137
Version 259 5 137
Version 258 5 137
Version 257 5 137
Version 256 5 137
Version 255 5 137
Version 254 5 135
Version 253 5 135
Version 252 5 135
Version 251 5 135
Version 250 5 135
Version 249 5 135
Version 248 5 135
Version 247 5 135
Version 246 5 135
Version 245 5 135
Version 244 5 135
Version 243 5 135
Version 242 5 135
Version 241 5 135
Version 240 5 135
Version 239 5 135
Version 238 5 135
Version 237 5 135
Version 236 5 135
Version 235 5 135
Version 234 5 135
Version 233 5 135
Version 232 5 135
Version 231 5 135
Version 230 5 134
Version 229 5 134
Version 228 5 134
Version 227 5 134
Version 226 5 134
Version 225 5 144
Version 224 5 144
Version 223 5 144
Version 222 5 144
Version 221 5 144
Version 220 5 144
Version 219 5 144
Version 218 5 144
Version 217 5 144
Version 216 5 144
Version 215 5 144
Version 214 5 144
Version 213 5 144
Version 212 5 144
Version 211 5 144
Version 210 5 144
Version 209 6 164
Version 208 6 164
Version 207 6 164
Version 206 6 164
Version 205 6 164
Version 204 6 164
Version 203 6 165
Version 202 6 165
Version 201 6 165
Version 200 6 165
Version 199 6 165
Version 198 6 165
Version 197 6 165
Version 196 6 164
Version 195 6 164
Version 194 6 164
Version 193 6 164
Version 192 6 164
Version 191 6 164
Version 190 6 164
Version 189 6 164
Version 188 6 163
Version 187 6 163
Version 186 6 162
Version 185 6 162
Version 184 6 165
Version 183 6 165
Version 182 6 165
Version 181 6 171
Version 180 6 167
Version 179 6 167
Version 178 7 194
Version 177 7 192
Version 176 7 193
Version 175 6 190
Version 174 6 190
Version 173 6 190
Version 172 6 190
Version 171 6 190
Version 170 6 190
Version 169 6 190
Version 168 6 190
Version 167 6 190
Version 166 5 159
Version 165 5 158
Version 164 5 153
Version 163 5 152
Version 162 5 152
Version 161 5 152
Version 160 5 151
Version 159 5 151
Version 158 5 151
Version 157 6 167
Version 156 6 167
Version 155 6 167
Version 154 6 167
Floating offer