Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 3 | 87 |
Year | Rank |
---|---|
2015 | 135 |
Version 14 | 3 | 87 | |
Version 12 | 7 | 187 | |
Version 11 | 7 | 186 | |
Version 10 | 7 | 185 | |
Version 9 | 7 | 185 | |
Version 8 | 6 | 177 | |
Version 7 | 6 | 177 | |
Version 6 | 6 | 177 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |
Version 1 | 5 | 132 |