Carsen Musser

Height / Weight
6' 4" / 214 lbs
Born
May 19th 2005 (19)
Position
Goalie
Country
United States
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 6 165

Previous Versions

Version 449 6 165
Version 448 6 165
Version 365 7 193
Version 363 7 193
Version 362 7 193
Version 361 7 193
Version 360 7 193
Version 359 7 193
Version 358 7 193
Version 357 7 194
Version 356 7 194
Version 355 7 194
Version 354 7 194
Version 353 7 194
Version 352 7 194
Version 351 7 194
Version 350 7 194
Version 349 7 194
Version 348 7 194
Version 347 7 194
Version 346 7 194
Version 345 7 194
Version 345 7 194
Version 344 7 194
Version 343 7 194
Version 342 7 194
Version 341 7 194
Version 340 7 194
Version 339 7 194
Version 338 7 194
Version 337 7 199
Version 336 7 199
Version 335 7 199
Version 334 7 199
Version 333 7 199
Version 332 7 199
Version 331 7 199
Version 330 7 199
Version 329 7 199
Version 328 7 199
Version 327 7 198
Version 326 7 198
Version 325 7 198
Version 324 7 198
Version 323 7 198
Version 322 7 198
Version 321 7 198
Version 320 7 198
Version 319 7 198
Version 318 7 198
Version 317 7 198
Version 316 7 198
Version 315 7 198
Version 314 7 198
Version 313 7 198
Version 312 7 198
Version 311 7 198
Version 310 7 198
Version 309 7 198
Version 308 7 198
Version 307 7 198
Version 306 7 198
Version 305 7 198
Version 304 7 195
Version 303 7 194
Version 302 7 194
Version 301 7 194
Version 300 6 167
Version 299 6 166
Version 298 6 166
Version 297 6 166
Version 296 6 166
Version 295 6 166
Version 294 6 166
Version 293 5 153
Version 292 5 153
Version 291 5 153
Version 290 5 153
Version 289 5 153
Version 288 5 153
Version 287 5 153
Version 286 5 153
Version 285 5 153
Version 284 5 153
Version 283 5 153
Version 282 5 152
Version 281 5 152
Version 280 5 152
Version 279 5 152
Version 278 5 152
Version 277 5 152
Version 276 5 152
Version 275 5 152
Version 274 5 152
Version 273 5 152
Version 272 5 152
Version 271 5 152
Version 270 5 152
Version 269 5 152
Version 268 5 152
Version 267 5 152
Version 266 5 152
Version 265 5 152
Version 264 5 152
Version 263 5 152
Version 262 5 152
Version 261 5 152
Version 260 5 151
Version 259 5 151
Version 258 5 151
Version 257 5 151
Version 256 5 151
Version 255 5 151
Version 254 5 150
Version 253 5 150
Version 252 5 150
Version 251 5 150
Version 250 5 150
Version 249 5 150
Version 248 5 150
Version 247 5 150
Version 246 5 150
Version 245 5 150
Version 244 5 150
Version 243 5 150
Version 242 5 150
Version 241 5 150
Version 240 5 150
Version 239 5 150
Version 238 5 150
Version 237 5 150
Version 236 5 150
Version 235 5 150
Version 234 5 150
Version 233 5 150
Version 232 5 150
Version 231 5 150
Version 230 5 149
Version 229 5 155
Version 228 6 161
Version 227 6 160
Version 226 6 160
Version 225 5 155
Version 224 5 155
Version 223 5 155
Version 222 5 155
Version 221 5 155
Version 220 5 155
Version 175 7 223
Version 174 7 223
Version 173 7 223
Version 172 7 223
Version 171 7 223
Version 170 7 223
Version 169 7 223
Version 168 7 223
Version 167 7 223
Version 166 7 208
Version 165 7 206
Version 164 7 203
Version 163 7 202
Version 162 7 202
Version 161 7 202
Version 160 7 201
Version 159 7 201
Version 158 7 201
Version 157 7 201
Version 156 7 201
Version 155 7 200
Version 154 7 199
Version 153 6 188
Version 152 6 188
Version 151 6 179
Version 150 6 176
Version 149 6 173
Version 148 6 171
Version 147 6 169
Version 146 6 169
Version 145 6 169
Version 144 5 155
Version 143 5 138
Version 142 4 119
Version 141 4 116
Version 140 4 115
Version 139 4 115
Version 138 4 115
Version 137 4 115
Version 136 4 114
Version 135 4 113
Version 134 4 113
Version 133 4 113
Version 132 4 113
Version 131 4 113
Version 130 4 113
Version 129 4 113
Version 128 4 113
Version 127 4 112
Version 126 4 109
Version 125 4 108
Version 124 4 108
Version 123 4 107
Version 122 3 86
Version 121 3 69
Version 120 3 70
Version 119 2 60
Version 118 2 60
Version 117 2 60
Version 116 2 60
Version 115 2 60
Version 113 2 60
Floating offer