Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 4 | 104 |
Lightweight unbdersized defenseman who has excellent four direction skating ability so he handles his gap control well and has a confidence in his possessions, and ability to drive the play.
--Bill Placzek--
Version 223 | 4 | 104 | |
Version 222 | 4 | 104 | |
Version 221 | 4 | 104 | |
Version 220 | 4 | 104 | |
Version 219 | 4 | 104 | |
Version 218 | 4 | 104 | |
Version 217 | 4 | 104 | |
Version 216 | 4 | 104 | |
Version 215 | 4 | 104 | |
Version 214 | 4 | 104 | |
Version 213 | 4 | 104 | |
Version 212 | 4 | 104 | |
Version 211 | 4 | 104 | |
Version 210 | 4 | 104 | |
Version 209 | 4 | 104 | |
Version 208 | 4 | 104 | |
Version 207 | 4 | 104 | |
Version 206 | 4 | 104 | |
Version 205 | 4 | 104 | |
Version 204 | 4 | 104 | |
Version 203 | 4 | 104 | |
Version 202 | 4 | 104 | |
Version 201 | 4 | 104 | |
Version 200 | 4 | 104 | |
Version 199 | 4 | 104 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 5 | 132 |
Lightweight unbdersized defenseman who has excellent four direction skating ability so he handles his gap control well and has a confidence in his possessions, and ability to drive the play.
--Bill Placzek--
Version 34 | 5 | 132 | |
Version 33 | 5 | 132 | |
Version 32 | 5 | 132 | |
Version 13 | 5 | 147 | |
Version 11 | 4 | 124 | |
Version 10 | 4 | 105 | |
Version 9 | 4 | 103 | |
Version 8 | 4 | 100 | |
Version 7 | 3 | 74 | |
Version 6 | 3 | 64 |