Year | Player | Position | Team |
---|---|---|---|
2023 | Yegor Zavragin | G | Flyers |
2022 | Tomas Hamara | LD | Senators |
2021 | Dmitri Kostenko | D | Canadiens |
2020 | Justin Sourdif | C | Panthers |
2019 | Nikita Okhotuk | D | Canadiens |
2018 | Joel Hofer | G | Blackhawks |
2017 | Joël Teasdale | LW | Canadiens |
2016 | Garrett Pilon | C | Capitals |
2015 | Brent Gates | C | Canadiens |
2014 | Miles Gendron | D | Coyotes |
2013 | Ross Olsson | RW | Ducks |
2012 | Frederik Andersen | G | Ducks |
2011 | Jonathan Racine | D | Panthers |
2010 | Julian Melchiori | D |
Thrashers
|
2009 | Simon Bertilsson | D | Flyers |
2008 | Ian Schultz | RW | Blues |
2007 | Corbin McPherson | C | Devils |
2006 | John Armstrong | C | Flames |
2005 | Marc-Andre Gragnani | D | Sabres |
2004 | Peter Regin | C | Senators |
2003 | Ryan Potulny | C | Flyers |
2002 | Frans Nielsen | C | Islanders |
2001 | Per Mars | C | Blue Jackets |
2000 | Jan Bohac | C | Senators |