Year | Player | Position | Team |
---|---|---|---|
2023 | Cameron Allen | RD | Capitals |
2022 | Jorian Donavan | LD | Senators |
2021 | Robert Orr | C | Sharks |
2020 | Jakub Dobes | G | Canadiens |
2019 | Massimo Rizzo | LW | Golden Knights |
2018 | Daniil Zhuravlev | D | Devils |
2017 | Cameron Crotty | D | Jets |
2016 | Cameron Clarke | D | Bruins |
2015 | Dryden Hunt | C | Flames |
2014 | J. J. Piccinich | RW | Red Wings |
2013 | Matt Buckles | C | Islanders |
2012 | Robbie Baillargeon | RW | Senators |
2011 | Samuel Noreau | D | Rangers |
2010 | Isaac Macleod | D | Sharks |
2009 | Radoslav Illo | C | Ducks |
2008 | Taylor Stefishen | LW | Predators |
2007 | Ondrej Roman | LW | Stars |
2006 | Nick Sucharski | LW | Blue Jackets |
2005 | Tomas Kudelka | D | Senators |
2004 | Nikita Nikitin | D | Blues |
2003 | Michael Vannelli | D |
Thrashers
|
2002 | Andy Sertich | D | Penguins |
2001 | Billy Thompson | C | Panthers |
2000 | Dimitri Upper | C | Islanders |