East Carolina Pirates vs. NC State Wolfpack
December 28
5:45 PM
ESPN
Navy-Marine Corps Memorial Stadium
ODDs Comparison
ECU
|
Claim your Bonus |
NCSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+6.0 -110
|
Bonus: 1250$
|
-6.0 -110
|
+5.5 -113
|
Bonus: 500$
|
-5.5 -108
|
+5.5 -105
|
Bonus: 1000$
|
-5.5 -115
|
+5.5 -113
|
Bonus: 500$
|
-5.5 -108
|
—
|
Bonus: 500$
|
—
|
+5.5 -113
|
Bonus: 125$
|
-5.5 -108
|
+6.0 -112
|
Bonus: 200$
|
-6.0 -108
|
+6.5 -112
|
Bonus: 1000$
|
-6.5 -108
|
ECU
|
Claim your Bonus |
NCSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o58.5 -110
|
Bonus: 1250$
|
u58.5 -110
|
o58.5 -107
|
Bonus: 500$
|
u58.5 -114
|
o58.5 -110
|
Bonus: 1000$
|
u58.5 -110
|
o58.5 -107
|
Bonus: 500$
|
u58.5 -114
|
—
|
Bonus: 500$
|
—
|
o58.5 -107
|
Bonus: 125$
|
u58.5 -114
|
o58.5 -108
|
Bonus: 200$
|
u58.5 -112
|
o58.5 -110
|
Bonus: 1000$
|
u58.5 -110
|
ECU
|
Claim your Bonus |
NCSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+185
|
Bonus: 1250$
|
-225
|
+170
|
Bonus: 500$
|
-210
|
+180
|
Bonus: 1000$
|
-225
|
+170
|
Bonus: 500$
|
-210
|
—
|
Bonus: 500$
|
—
|
+170
|
Bonus: 125$
|
-210
|
+190
|
Bonus: 200$
|
-230
|
+180
|
Bonus: 1000$
|
-220
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Houser QB | 131/216 | 1,859 | 18 | 9 |
J.Garcia QB | 109/181 | 1,426 | 8 | 12 |
A.Smith WR | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
R.Harris RB | 189 | 946 | 5.0 | 10 |
L.Montgomery RB | 64 | 343 | 5.4 | 2 |
M.Gunn Jr. RB | 61 | 224 | 3.7 | 3 |
J.Garcia QB | 40 | 46 | 1.2 | 2 |
K.Houser QB | 36 | 80 | 2.2 | 2 |
Receiving | REC | YDS | AVG | TD |
W.Wright Jr. WR | 54 | 556 | 10.3 | 8 |
A.Smith WR | 38 | 767 | 20.2 | 6 |
C.Sowell WR | 34 | 678 | 19.9 | 3 |
J.Patterson WR | 25 | 251 | 10.0 | 1 |
Y.Smith WR | 22 | 378 | 17.2 | 3 |
Defense | TOT | SOLO | SACK | INT |
O.Rogers DB | 75 | 42 | 1 | 1 |
M.Edwards III LB | 57 | 29 | 0 | 0 |
J.Riddle DB | 46 | 26 | 0 | 3 |
R.Craig LB | 40 | 19 | 2 | 0 |
D.King DB | 39 | 24 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Bailey QB | 177/276 | 2,182 | 14 | 9 |
G.McCall QB | 53/80 | 518 | 3 | 2 |
L.Thomas QB | 5/8 | 65 | 1 | 1 |
K.Concepcion WR | 1/1 | 28 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Waters RB | 91 | 445 | 4.9 | 4 |
C.Bailey QB | 88 | 255 | 2.9 | 5 |
H.Smothers RB | 74 | 432 | 5.8 | 6 |
K.Raphael RB | 74 | 423 | 5.7 | 3 |
G.McCall QB | 19 | 53 | 2.8 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 53 | 459 | 8.7 | 6 |
J.Joly TE | 40 | 620 | 15.5 | 3 |
N.Rogers WR | 30 | 419 | 14.0 | 1 |
D.Collins WR | 22 | 295 | 13.4 | 1 |
W.Grimes WR | 21 | 281 | 13.4 | 1 |
Defense | TOT | SOLO | SACK | INT |
S.Brown LB | 74 | 47 | 3 | 0 |
D.Kaufman S | 66 | 35 | 1 | 1 |
A.White CB | 52 | 39 | 0 | 1 |
D.Betty LB | 52 | 27 | 2 | 0 |
C.Fordham LB | 49 | 27 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Houser QB | 16/27 | 232.4 | 2.2 | 1.1 |
J.Garcia QB | 12/20 | 158.4 | 0.9 | 1.3 |
A.Smith WR | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
R.Harris RB | 15 | 78.8 | 0.4 | 0.8 |
L.Montgomery RB | 6 | 34.3 | 0.5 | 0.2 |
M.Gunn Jr. RB | 5 | 20.4 | 0.3 | 0.3 |
J.Garcia QB | 4 | 5.1 | 0.1 | 0.2 |
K.Houser QB | 4 | 10.0 | 0.3 | 0.2 |
Receiving | REC | YDS | AVG | TD |
W.Wright Jr. WR | 4 | 50.5 | 0.9 | 0.7 |
A.Smith WR | 3 | 63.9 | 1.7 | 0.5 |
C.Sowell WR | 3 | 75.3 | 2.2 | 0.3 |
J.Patterson WR | 2 | 20.9 | 0.8 | 0.1 |
Y.Smith WR | 2 | 42.0 | 1.9 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
O.Rogers DB | 6 | 3.5 | 0 | 0.1 |
M.Edwards III LB | 4 | 2.4 | 0 | 0.0 |
J.Riddle DB | 3 | 2.2 | 0 | 0.2 |
R.Craig LB | 3 | 1.6 | 0 | 0.0 |
D.King DB | 3 | 2.0 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Bailey QB | 16/25 | 198.4 | 1.3 | 0.8 |
G.McCall QB | 10/16 | 103.6 | 0.6 | 0.4 |
L.Thomas QB | 2/4 | 32.5 | 0.5 | 0.5 |
K.Concepcion WR | 0/0 | 2.3 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Waters RB | 8 | 40.5 | 0.4 | 0.4 |
C.Bailey QB | 8 | 23.2 | 0.3 | 0.5 |
H.Smothers RB | 7 | 43.2 | 0.6 | 0.6 |
K.Raphael RB | 6 | 38.5 | 0.5 | 0.3 |
G.McCall QB | 3 | 10.6 | 0.6 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 4 | 38.2 | 0.7 | 0.5 |
J.Joly TE | 3 | 51.7 | 1.3 | 0.2 |
N.Rogers WR | 2 | 34.9 | 1.2 | 0.1 |
D.Collins WR | 2 | 29.5 | 1.3 | 0.1 |
W.Grimes WR | 2 | 28.1 | 1.3 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
S.Brown LB | 6 | 3.9 | 0 | 0.0 |
D.Kaufman S | 5 | 2.9 | 0 | 0.1 |
A.White CB | 5 | 3.9 | 0 | 0.1 |
D.Betty LB | 4 | 2.2 | 0 | 0.0 |
C.Fordham LB | 8 | 4.5 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.