Minnesota Golden Gophers vs. Virginia Tech Hokies
January 3
7:30 PM
ESPN
Bank of America Stadium
ODDs Comparison
MINN
|
Claim your Bonus |
VTECH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-6.5 -110
|
Bonus: 1250$
|
+6.5 -110
|
-6.5 -109
|
Bonus: 500$
|
+6.5 -112
|
-6.5 -110
|
Bonus: 1000$
|
+6.5 -110
|
-6.5 -109
|
Bonus: 500$
|
+6.5 -112
|
—
|
Bonus: 500$
|
—
|
-6.5 -109
|
Bonus: 125$
|
+6.5 -112
|
-6.5 -110
|
Bonus: 200$
|
+6.5 -110
|
-6.5 -110
|
Bonus: 1000$
|
+6.5 -110
|
MINN
|
Claim your Bonus |
VTECH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o42.5 -110
|
Bonus: 1250$
|
u42.5 -110
|
o42.5 -112
|
Bonus: 500$
|
u42.5 -109
|
o42.5 -110
|
Bonus: 1000$
|
u42.5 -110
|
o42.5 -112
|
Bonus: 500$
|
u42.5 -109
|
—
|
Bonus: 500$
|
—
|
o42.5 -112
|
Bonus: 125$
|
u42.5 -109
|
o42.5 -108
|
Bonus: 200$
|
u42.5 -112
|
o42.5 -110
|
Bonus: 1000$
|
u42.5 -110
|
MINN
|
Claim your Bonus |
VTECH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-250
|
Bonus: 1250$
|
+205
|
-230
|
Bonus: 500$
|
+185
|
-250
|
Bonus: 1000$
|
+195
|
-230
|
Bonus: 500$
|
+185
|
—
|
Bonus: 500$
|
—
|
-230
|
Bonus: 125$
|
+185
|
-250
|
Bonus: 200$
|
+205
|
-225
|
Bonus: 1000$
|
+184
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Brosmer QB | 250/374 | 2,617 | 17 | 5 |
D.Lindsey QB | 3/4 | 35 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
D.Taylor RB | 185 | 873 | 4.7 | 9 |
M.Major RB | 78 | 352 | 4.5 | 3 |
M.Brosmer QB | 67 | -33 | -0.5 | 5 |
J.Mangham RB | 10 | 66 | 6.6 | 0 |
D.Jackson WR | 3 | 13 | 4.3 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Jackson WR | 75 | 863 | 11.5 | 4 |
D.Taylor RB | 50 | 333 | 6.7 | 2 |
E.Spencer WR | 46 | 603 | 13.1 | 4 |
J.Geers TE | 25 | 251 | 10.0 | 4 |
M.Major RB | 20 | 144 | 7.2 | 1 |
Defense | TOT | SOLO | SACK | INT |
C.Lindenberg LB | 80 | 45 | 1 | 1 |
K.Brown DB | 58 | 32 | 0 | 2 |
M.Baranowski LB | 58 | 21 | 0 | 0 |
J.Walley DB | 39 | 27 | 1 | 2 |
D.Striggow DL | 37 | 22 | 4 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Drones QB | 136/224 | 1,562 | 10 | 6 |
C.Schlee QB | 26/49 | 346 | 3 | 1 |
W.Watson III QB | 26/46 | 400 | 1 | 1 |
J.Lane WR | 1/1 | 6 | 1 | 0 |
P.Moore P | 1/1 | -1 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Tuten RB | 183 | 1,158 | 6.3 | 15 |
K.Drones QB | 98 | 337 | 3.4 | 6 |
M.Thomas RB | 42 | 160 | 3.8 | 1 |
C.Schlee QB | 38 | 136 | 3.6 | 1 |
W.Watson III QB | 31 | 50 | 1.6 | 1 |
Receiving | REC | YDS | AVG | TD |
J.Lane WR | 38 | 466 | 12.3 | 2 |
D.Felton WR | 32 | 360 | 11.2 | 2 |
B.Gosnell TE | 31 | 330 | 10.6 | 2 |
S.Gosnell WR | 27 | 497 | 18.4 | 1 |
B.Tuten RB | 22 | 79 | 3.6 | 2 |
Defense | TOT | SOLO | SACK | INT |
J.Keller LB | 66 | 30 | 0 | 0 |
C.Woodson LB | 60 | 23 | 2 | 1 |
M.Phillips III S | 60 | 34 | 1 | 1 |
S.Brumfield LB | 53 | 17 | 1 | 0 |
K.Jenkins LB | 47 | 30 | 1 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Brosmer QB | 20/31 | 218.1 | 1.4 | 0.4 |
D.Lindsey QB | 1/2 | 17.5 | 0.5 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
D.Taylor RB | 16 | 79.4 | 0.4 | 0.8 |
M.Major RB | 6 | 29.3 | 0.4 | 0.2 |
M.Brosmer QB | 5 | -2.8 | -0.0 | 0.4 |
J.Mangham RB | 2 | 16.5 | 1.6 | 0.0 |
D.Jackson WR | 0 | 1.1 | 0.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
D.Jackson WR | 6 | 71.9 | 1.0 | 0.3 |
D.Taylor RB | 4 | 30.3 | 0.6 | 0.2 |
E.Spencer WR | 3 | 50.2 | 1.1 | 0.3 |
J.Geers TE | 2 | 22.8 | 0.9 | 0.4 |
M.Major RB | 1 | 12.0 | 0.6 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
C.Lindenberg LB | 6 | 3.8 | 0 | 0.1 |
K.Brown DB | 5 | 2.9 | 0 | 0.2 |
M.Baranowski LB | 5 | 2.1 | 0 | 0.0 |
J.Walley DB | 3 | 2.7 | 0 | 0.2 |
D.Striggow DL | 3 | 1.8 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Drones QB | 15/24 | 173.6 | 1.1 | 0.7 |
C.Schlee QB | 4/8 | 57.7 | 0.5 | 0.2 |
W.Watson III QB | 8/15 | 133.3 | 0.3 | 0.3 |
J.Lane WR | 0/0 | 0.5 | 0.1 | 0.0 |
P.Moore P | 0/0 | -0.1 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Tuten RB | 15 | 96.5 | 0.5 | 1.2 |
K.Drones QB | 10 | 37.4 | 0.4 | 0.7 |
M.Thomas RB | 4 | 17.8 | 0.4 | 0.1 |
C.Schlee QB | 6 | 22.7 | 0.6 | 0.2 |
W.Watson III QB | 10 | 16.7 | 0.5 | 0.3 |
Receiving | REC | YDS | AVG | TD |
J.Lane WR | 3 | 38.8 | 1.0 | 0.2 |
D.Felton WR | 2 | 32.7 | 1.0 | 0.2 |
B.Gosnell TE | 2 | 27.5 | 0.9 | 0.2 |
S.Gosnell WR | 2 | 45.2 | 1.7 | 0.1 |
B.Tuten RB | 1 | 6.6 | 0.3 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
J.Keller LB | 5 | 2.5 | 0 | 0.0 |
C.Woodson LB | 5 | 1.9 | 0 | 0.1 |
M.Phillips III S | 5 | 2.8 | 0 | 0.1 |
S.Brumfield LB | 4 | 1.4 | 0 | 0.0 |
K.Jenkins LB | 3 | 2.5 | 0 | 0.1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.