South Florida Bulls vs. San Jose State Spartans
December 24
8:00 PM
ESPN
Clarence T.C. Ching Athletics Complex
ODDs Comparison
USF
|
Claim your Bonus |
SJSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+3.5 -105
|
Bonus: 1250$
|
-3.5 -115
|
+3.5 -115
|
Bonus: 500$
|
-3.5 -107
|
+3.5 -110
|
Bonus: 1000$
|
-3.5 -110
|
+3.5 -115
|
Bonus: 500$
|
-3.5 -107
|
—
|
Bonus: 500$
|
—
|
+3.5 -115
|
Bonus: 125$
|
-3.5 -107
|
+3.5 -112
|
Bonus: 200$
|
-3.5 -108
|
+3.5 -118
|
Bonus: 1000$
|
-3.5 -104
|
USF
|
Claim your Bonus |
SJSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o63.0 -110
|
Bonus: 1250$
|
u63.0 -110
|
o62.5 -113
|
Bonus: 500$
|
u62.5 -108
|
o62.5 -110
|
Bonus: 1000$
|
u62.5 -110
|
o62.5 -113
|
Bonus: 500$
|
u62.5 -108
|
—
|
Bonus: 500$
|
—
|
o62.5 -113
|
Bonus: 125$
|
u62.5 -108
|
o63.0 -108
|
Bonus: 200$
|
u63.0 -112
|
o62.5 -110
|
Bonus: 1000$
|
u62.5 -110
|
USF
|
Claim your Bonus |
SJSU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+143
|
Bonus: 1250$
|
-170
|
+125
|
Bonus: 500$
|
-157
|
+145
|
Bonus: 1000$
|
-175
|
+125
|
Bonus: 500$
|
-157
|
—
|
Bonus: 500$
|
—
|
+125
|
Bonus: 125$
|
-157
|
+145
|
Bonus: 200$
|
-175
|
+126
|
Bonus: 1000$
|
-152
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Archie QB | 148/255 | 1,679 | 9 | 9 |
B.Brown QB | 78/132 | 836 | 2 | 0 |
S.Atkins WR | 1/3 | 12 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
K.Joiner RB | 110 | 766 | 7.0 | 11 |
N.Wright RB | 104 | 494 | 4.8 | 7 |
T.Keith RB | 72 | 414 | 5.8 | 7 |
B.Brown QB | 68 | 269 | 4.0 | 3 |
B.Archie QB | 57 | 137 | 2.4 | 2 |
Receiving | REC | YDS | AVG | TD |
S.Atkins WR | 69 | 695 | 10.1 | 2 |
M.Brown-Stephens WR | 27 | 345 | 12.8 | 4 |
J.Porter WR | 23 | 180 | 7.8 | 0 |
K.Singleton WR | 23 | 387 | 16.8 | 3 |
A.Yaseen WR | 19 | 244 | 12.8 | 0 |
Defense | TOT | SOLO | SACK | INT |
M.Harris LB | 65 | 43 | 4 | 0 |
J.Pettway LB | 49 | 24 | 2 | 0 |
J.Shuler LB | 48 | 25 | 3 | 2 |
T.Ward DB | 46 | 36 | 0 | 2 |
B.Austin CB | 42 | 33 | 0 | 2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
W.Eget QB | 155/270 | 2,224 | 11 | 9 |
E.Brown QB | 125/217 | 1,621 | 16 | 5 |
X.Ward QB | 1/3 | 16 | 0 | 1 |
N.Nash WR | 2/2 | 42 | 2 | 0 |
Rushing | CAR | YDS | AVG | TD |
F.Chalk IV RB | 139 | 661 | 4.8 | 9 |
J.Bates RB | 58 | 249 | 4.3 | 1 |
E.Brown QB | 26 | -23 | -0.9 | 1 |
W.Eget QB | 25 | 67 | 2.7 | 0 |
L.Radcliffe RB | 18 | 76 | 4.2 | 0 |
Receiving | REC | YDS | AVG | TD |
N.Nash WR | 104 | 1,382 | 13.3 | 16 |
J.Lockhart WR | 52 | 973 | 18.7 | 5 |
J.Stewart TE | 29 | 260 | 9.0 | 3 |
T.Hurry WR | 24 | 419 | 17.5 | 2 |
J.Canaan TE | 23 | 288 | 12.5 | 1 |
Defense | TOT | SOLO | SACK | INT |
J.Pollard LB | 102 | 56 | 2 | 1 |
T.Latu LB | 67 | 29 | 1 | 0 |
I.Revis DB | 64 | 38 | 0 | 2 |
R.Rahimi S | 64 | 38 | 1 | 5 |
J.Cobbs LB | 55 | 26 | 2 | 2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Archie QB | 13/23 | 152.6 | 0.8 | 0.8 |
B.Brown QB | 13/22 | 139.3 | 0.3 | 0.0 |
S.Atkins WR | 0/0 | 1.0 | 0.1 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
K.Joiner RB | 9 | 63.8 | 0.6 | 0.9 |
N.Wright RB | 8 | 41.2 | 0.4 | 0.6 |
T.Keith RB | 6 | 34.5 | 0.5 | 0.6 |
B.Brown QB | 11 | 44.8 | 0.7 | 0.5 |
B.Archie QB | 5 | 12.5 | 0.2 | 0.2 |
Receiving | REC | YDS | AVG | TD |
S.Atkins WR | 5 | 57.9 | 0.8 | 0.2 |
M.Brown-Stephens WR | 2 | 31.4 | 1.2 | 0.4 |
J.Porter WR | 2 | 18.0 | 0.8 | 0.0 |
K.Singleton WR | 3 | 64.5 | 2.8 | 0.5 |
A.Yaseen WR | 2 | 34.9 | 1.8 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
M.Harris LB | 5 | 3.6 | 0 | 0.0 |
J.Pettway LB | 4 | 2.0 | 0 | 0.0 |
J.Shuler LB | 5 | 2.8 | 0 | 0.2 |
T.Ward DB | 3 | 3.0 | 0 | 0.2 |
B.Austin CB | 4 | 3.3 | 0 | 0.2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
W.Eget QB | 15/27 | 222.4 | 1.1 | 0.9 |
E.Brown QB | 15/27 | 202.6 | 2.0 | 0.6 |
X.Ward QB | 1/3 | 16.0 | 0.0 | 1.0 |
N.Nash WR | 0/0 | 3.5 | 0.2 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
F.Chalk IV RB | 11 | 55.1 | 0.4 | 0.8 |
J.Bates RB | 4 | 20.8 | 0.4 | 0.1 |
E.Brown QB | 3 | -2.9 | -0.1 | 0.1 |
W.Eget QB | 2 | 6.7 | 0.3 | 0.0 |
L.Radcliffe RB | 3 | 12.7 | 0.7 | 0.0 |
Receiving | REC | YDS | AVG | TD |
N.Nash WR | 8 | 115.2 | 1.1 | 1.3 |
J.Lockhart WR | 4 | 88.5 | 1.7 | 0.5 |
J.Stewart TE | 2 | 23.6 | 0.8 | 0.3 |
T.Hurry WR | 2 | 41.9 | 1.8 | 0.2 |
J.Canaan TE | 2 | 26.2 | 1.1 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
J.Pollard LB | 8 | 4.7 | 0 | 0.1 |
T.Latu LB | 5 | 2.4 | 0 | 0.0 |
I.Revis DB | 5 | 3.2 | 0 | 0.2 |
R.Rahimi S | 5 | 3.2 | 0 | 0.4 |
J.Cobbs LB | 5 | 2.6 | 0 | 0.2 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.