Duke Blue Devils vs. Ole Miss Rebels
Duke Blue Devils
9-3
January 2
7:30 PM
ESPN
EverBank Stadium
Ole Miss Rebels
9-3
ODDs Comparison
DUKE
|
Claim your Bonus |
OLEMISS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+15.0 -110
|
Bonus: 1250$
|
-15.0 -110
|
+14.5 -110
|
Bonus: 500$
|
-14.5 -110
|
+14.5 -105
|
Bonus: 1000$
|
-14.5 -115
|
+14.5 -110
|
Bonus: 500$
|
-14.5 -110
|
—
|
Bonus: 500$
|
—
|
+14.5 -110
|
Bonus: 125$
|
-14.5 -110
|
+14.5 -110
|
Bonus: 200$
|
-14.5 -110
|
+14.5 -105
|
Bonus: 1000$
|
-14.5 -115
|
DUKE
|
Claim your Bonus |
OLEMISS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o52.0 -110
|
Bonus: 1250$
|
u52.0 -110
|
o52.5 -113
|
Bonus: 500$
|
u52.5 -108
|
o52.5 -110
|
Bonus: 1000$
|
u52.5 -110
|
o52.5 -113
|
Bonus: 500$
|
u52.5 -108
|
—
|
Bonus: 500$
|
—
|
o52.5 -113
|
Bonus: 125$
|
u52.5 -108
|
o52.0 -112
|
Bonus: 200$
|
u52.0 -108
|
o52.5 -110
|
Bonus: 1000$
|
u52.5 -110
|
DUKE
|
Claim your Bonus |
OLEMISS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+460
|
Bonus: 1250$
|
-650
|
+480
|
Bonus: 500$
|
-715
|
+450
|
Bonus: 1000$
|
-650
|
+480
|
Bonus: 500$
|
-715
|
—
|
Bonus: 500$
|
—
|
+480
|
Bonus: 125$
|
-715
|
+440
|
Bonus: 200$
|
-600
|
+470
|
Bonus: 1000$
|
-670
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Murphy QB | 254/421 | 2,933 | 26 | 12 |
H.Belin IV QB | 1/1 | 7 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
S.Thomas RB | 213 | 871 | 4.1 | 7 |
P.Jones RB | 74 | 299 | 4.0 | 3 |
J.Moore RB | 23 | 76 | 3.3 | 1 |
M.Murphy QB | 19 | -79 | -4.2 | 2 |
H.Belin IV QB | 5 | 23 | 4.6 | 0 |
Receiving | REC | YDS | AVG | TD |
E.Pancol WR | 55 | 741 | 13.5 | 9 |
J.Moore WR | 50 | 798 | 16.0 | 7 |
S.Hagans WR | 42 | 385 | 9.2 | 3 |
Q.Brown WR | 37 | 394 | 10.6 | 2 |
S.Thomas RB | 20 | 153 | 7.6 | 1 |
Defense | TOT | SOLO | SACK | INT |
O.Nicholas LB | 86 | 35 | 0 | 1 |
A.Howard LB | 64 | 30 | 6 | 0 |
C.Bergeron LB | 60 | 38 | 4 | 1 |
J.Stinson S | 51 | 26 | 1 | 0 |
T.Moore S | 51 | 34 | 1 | 3 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Dart QB | 249/363 | 3,875 | 25 | 6 |
A.Simmons QB | 18/31 | 248 | 2 | 0 |
W.Howard QB | 0/2 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
H.Parrish Jr. RB | 130 | 678 | 5.2 | 10 |
J.Dart QB | 112 | 452 | 4.0 | 3 |
U.Bentley IV RB | 70 | 349 | 5.0 | 3 |
M.Jones RB | 44 | 226 | 5.1 | 3 |
D.Thomas RB | 41 | 197 | 4.8 | 1 |
Receiving | REC | YDS | AVG | TD |
T.Harris WR | 60 | 1,030 | 17.2 | 7 |
C.Lee WR | 49 | 817 | 16.7 | 2 |
J.Watkins WR | 42 | 726 | 17.3 | 7 |
A.Wells Jr. WR | 27 | 521 | 19.3 | 5 |
C.Prieskorn TE | 24 | 375 | 15.6 | 3 |
Defense | TOT | SOLO | SACK | INT |
T.Dottery LB | 72 | 45 | 3 | 0 |
C.Paul Jr. LB | 70 | 42 | 3 | 1 |
S.Perkins LB | 53 | 30 | 10 | 1 |
T.Amos CB | 45 | 35 | 0 | 3 |
W.Nolen DT | 44 | 25 | 5 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Murphy QB | 21/35 | 244.4 | 2.2 | 1.0 |
H.Belin IV QB | 0/0 | 3.5 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
S.Thomas RB | 17 | 72.6 | 0.3 | 0.6 |
P.Jones RB | 6 | 24.9 | 0.3 | 0.2 |
J.Moore RB | 5 | 19.0 | 0.8 | 0.2 |
M.Murphy QB | 1 | -6.6 | -0.4 | 0.2 |
H.Belin IV QB | 2 | 11.5 | 2.3 | 0.0 |
Receiving | REC | YDS | AVG | TD |
E.Pancol WR | 4 | 61.8 | 1.1 | 0.8 |
J.Moore WR | 4 | 66.5 | 1.3 | 0.6 |
S.Hagans WR | 3 | 32.1 | 0.8 | 0.2 |
Q.Brown WR | 3 | 32.8 | 0.9 | 0.2 |
S.Thomas RB | 1 | 12.8 | 0.6 | 0.1 |
Defense | TOT | SOLO | SACK | INT |
O.Nicholas LB | 7 | 2.9 | 0 | 0.1 |
A.Howard LB | 5 | 2.5 | 0 | 0.0 |
C.Bergeron LB | 5 | 3.2 | 0 | 0.1 |
J.Stinson S | 4 | 2.2 | 0 | 0.0 |
T.Moore S | 4 | 3.1 | 0 | 0.3 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Dart QB | 20/30 | 322.9 | 2.1 | 0.5 |
A.Simmons QB | 3/5 | 41.3 | 0.3 | 0.0 |
W.Howard QB | 0/2 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
H.Parrish Jr. RB | 14 | 75.3 | 0.6 | 1.1 |
J.Dart QB | 9 | 37.7 | 0.3 | 0.2 |
U.Bentley IV RB | 7 | 38.8 | 0.6 | 0.3 |
M.Jones RB | 6 | 32.3 | 0.7 | 0.4 |
D.Thomas RB | 5 | 28.1 | 0.7 | 0.1 |
Receiving | REC | YDS | AVG | TD |
T.Harris WR | 6 | 114.4 | 1.9 | 0.8 |
C.Lee WR | 4 | 68.1 | 1.4 | 0.2 |
J.Watkins WR | 3 | 66.0 | 1.6 | 0.6 |
A.Wells Jr. WR | 2 | 52.1 | 1.9 | 0.5 |
C.Prieskorn TE | 2 | 34.1 | 1.4 | 0.3 |
Defense | TOT | SOLO | SACK | INT |
T.Dottery LB | 6 | 4.1 | 0 | 0.0 |
C.Paul Jr. LB | 5 | 3.5 | 0 | 0.1 |
S.Perkins LB | 4 | 2.5 | 0 | 0.1 |
T.Amos CB | 3 | 2.9 | 0 | 0.2 |
W.Nolen DT | 3 | 2.1 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.