Player Stats - All NCAAB
Name | GP | MIN | PTS | 3PM | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Cozart EKENT | 30 | 31.5 | 15.6 | 0.0 | 4.1 | 5.9 | 10.0 | 0.6 | 0.6 | 3.8 | 1.5 | 2.2 | 0.4 | 26.4 |
Ryan Kalkbrenner CREIGH | 32 | 34.0 | 17.1 | 0.4 | 2.5 | 4.9 | 7.4 | 1.3 | 0.3 | 3.0 | 1.4 | 1.8 | 0.9 | 24.3 |
Justin Abson GA | 33 | 23.6 | 8.0 | 0.1 | 1.8 | 5.2 | 7.0 | 1.3 | 0.4 | 2.9 | 1.2 | 1.3 | 1.1 | 20.5 |
Clifford Omoruyi ALA | 32 | 26.9 | 10.4 | 0.0 | 2.6 | 5.8 | 8.3 | 0.5 | 0.7 | 2.9 | 1.4 | 2.6 | 0.3 | 18.8 |
Babatunde Akingbola GEOWS | 32 | 26.4 | 3.8 | 0.0 | 2.3 | 3.4 | 5.8 | 0.3 | 0.6 | 2.6 | 0.6 | 2.9 | 0.6 | 11.9 |
Alex Sobel SACRED | 31 | 25.2 | 12.3 | 0.0 | 2.8 | 4.6 | 7.4 | 1.7 | 1.3 | 2.6 | 1.3 | 3.2 | 1.3 | 26.2 |
Johni Broome AUBRN | 34 | 24.7 | 16.2 | 0.8 | 2.4 | 6.1 | 8.4 | 2.1 | 0.9 | 2.3 | 1.5 | 2.4 | 1.4 | 30.0 |
Ryan Dunn VIR | 33 | 27.5 | 8.2 | 0.2 | 2.3 | 4.7 | 7.0 | 0.8 | 1.3 | 2.3 | 0.8 | 2.0 | 1.0 | 18.3 |
Miles Rubin LOYCH | 32 | 17.8 | 6.1 | 0.0 | 1.1 | 3.5 | 4.6 | 0.7 | 0.5 | 2.3 | 1.1 | 2.6 | 0.6 | 18.7 |
Jamarion Sharp WKENT | 31 | 15.8 | 3.3 | 0.0 | 1.7 | 2.3 | 4.0 | 0.6 | 0.6 | 2.4 | 0.5 | 2.1 | 1.2 | 17.8 |
Victor Iwuakor SOUMIS | 32 | 25.6 | 9.6 | 0.3 | 1.6 | 4.7 | 6.2 | 0.8 | 1.1 | 2.3 | 1.8 | 3.5 | 0.4 | 16.3 |
Daniel Rivera UMASS | 33 | 31.5 | 13.3 | 0.1 | 1.7 | 6.4 | 8.1 | 2.2 | 1.0 | 2.2 | 1.8 | 2.8 | 1.3 | 17.5 |
Zach Edey PUR | 33 | 31.3 | 24.4 | 0.0 | 4.6 | 7.1 | 11.7 | 2.1 | 0.2 | 2.2 | 2.2 | 1.9 | 0.9 | 35.6 |
Felix Okpara TENN | 32 | 23.5 | 5.9 | 0.0 | 2.1 | 4.2 | 6.4 | 0.5 | 0.4 | 2.3 | 0.9 | 2.9 | 0.5 | 14.9 |
Quincy Ballard WICHST | 34 | 21.9 | 7.4 | 0.0 | 1.9 | 4.1 | 6.0 | 0.4 | 0.1 | 2.1 | 0.8 | 1.9 | 0.5 | 18.9 |
Jadyn Parker ETNST | 35 | 26.2 | 7.5 | 0.0 | 2.9 | 3.6 | 6.5 | 0.9 | 0.8 | 2.1 | 1.4 | 3.1 | 0.6 | 14.8 |
Yaxel Lendeborg UAB | 34 | 30.1 | 13.9 | 0.4 | 3.1 | 7.5 | 10.6 | 2.1 | 0.7 | 2.1 | 2.0 | 2.7 | 1.0 | 22.7 |
Joshua Morgan USC | 31 | 20.6 | 5.7 | 0.0 | 1.4 | 2.3 | 3.7 | 1.3 | 0.4 | 2.3 | 1.1 | 3.2 | 1.2 | 14.5 |
Abdou Tsimbila FORDM | 32 | 21.6 | 7.5 | 0.0 | 2.7 | 3.6 | 6.3 | 0.2 | 0.4 | 2.2 | 1.3 | 3.0 | 0.2 | 17.6 |
Caleb Kenney HOLY | 33 | 27.0 | 11.9 | 0.0 | 2.3 | 4.2 | 6.5 | 1.4 | 0.8 | 2.2 | 1.8 | 3.0 | 0.8 | 19.3 |
Sam Alexis FL | 33 | 26.4 | 10.8 | 0.4 | 2.7 | 6.4 | 9.1 | 1.8 | 0.3 | 2.1 | 1.8 | 2.0 | 1.0 | 20.0 |
Justin Vander Baan LAFAY | 32 | 24.4 | 9.3 | 0.4 | 1.3 | 3.9 | 5.2 | 1.8 | 0.3 | 2.2 | 1.6 | 2.3 | 1.1 | 13.6 |
Donovan Clingan UCONN | 29 | 21.9 | 12.5 | 0.1 | 2.6 | 4.6 | 7.2 | 1.5 | 0.4 | 2.3 | 0.8 | 2.0 | 1.9 | 30.1 |
Daniel Batcho LOUTCH | 28 | 28.6 | 15.2 | 0.0 | 3.9 | 6.0 | 9.9 | 0.4 | 0.5 | 2.4 | 2.0 | 2.5 | 0.2 | 24.3 |
Drew Cisse WILL | 33 | 25.2 | 8.5 | 0.0 | 4.3 | 6.7 | 11.0 | 2.4 | 0.8 | 2.0 | 2.1 | 2.5 | 1.1 | 22.3 |
Max Brooks MASLOW | 31 | 26.5 | 12.6 | 0.0 | 2.3 | 5.0 | 7.3 | 1.6 | 0.8 | 2.2 | 1.7 | 2.7 | 0.9 | 23.4 |
Izaiyah Nelson ARKST | 34 | 21.7 | 9.1 | 0.1 | 2.8 | 4.5 | 7.3 | 0.3 | 0.6 | 1.9 | 1.2 | 3.2 | 0.2 | 21.7 |
DaRon Holmes II DAY | 31 | 32.3 | 20.4 | 1.0 | 1.6 | 6.8 | 8.4 | 2.6 | 0.8 | 2.1 | 2.2 | 1.9 | 1.2 | 26.9 |
JT Toppin TXTECH | 35 | 26.3 | 12.5 | 0.3 | 3.6 | 5.4 | 9.0 | 0.6 | 1.1 | 1.9 | 0.9 | 2.6 | 0.6 | 25.7 |
Shemar Wilson TXA | 34 | 29.9 | 12.0 | 0.1 | 2.8 | 4.9 | 7.7 | 1.3 | 0.7 | 1.9 | 1.7 | 3.2 | 0.8 | 18.2 |
Max Lorca-Lloyd UMBC | 29 | 22.6 | 6.1 | 0.0 | 1.0 | 4.1 | 5.1 | 1.4 | 0.4 | 2.2 | 2.1 | 2.1 | 0.7 | 11.9 |
Jason Jitoboh TENST | 26 | 23.7 | 9.6 | 0.0 | 1.9 | 3.1 | 5.0 | 1.0 | 0.5 | 2.5 | 1.5 | 2.9 | 0.7 | 19.5 |
Bryan Etumnu MERRI | 33 | 21.8 | 7.3 | 0.4 | 0.8 | 3.1 | 3.9 | 0.5 | 0.6 | 1.9 | 0.8 | 2.8 | 0.7 | 15.4 |
Toby Okani WVIR | 33 | 32.4 | 11.1 | 1.0 | 1.5 | 5.2 | 6.8 | 1.9 | 1.5 | 1.9 | 2.6 | 2.9 | 0.7 | 11.8 |
Drew Pember NCASHE | 33 | 29.6 | 20.6 | 2.0 | 1.4 | 6.8 | 8.2 | 3.5 | 1.0 | 1.9 | 2.7 | 1.9 | 1.3 | 29.2 |
Jonas Aidoo ARK | 32 | 25.5 | 11.9 | 0.1 | 3.0 | 4.7 | 7.7 | 0.9 | 0.7 | 1.9 | 1.0 | 2.3 | 0.9 | 22.4 |
Julian Reese MARY | 32 | 31.9 | 13.7 | 0.0 | 3.0 | 6.5 | 9.5 | 1.3 | 1.0 | 1.9 | 2.5 | 2.9 | 0.5 | 18.4 |
Isaiah Carr DEN | 34 | 16.8 | 5.2 | 0.0 | 1.5 | 2.9 | 4.4 | 0.2 | 0.4 | 1.8 | 0.7 | 2.6 | 0.2 | 16.2 |
Achor Achor KANST | 32 | 22.4 | 15.8 | 0.8 | 2.2 | 3.9 | 6.1 | 1.5 | 0.8 | 1.8 | 2.0 | 2.9 | 0.8 | 30.3 |
Juslin Bodo Bodo HPNT | 33 | 23.3 | 6.3 | 0.0 | 3.9 | 5.4 | 9.3 | 0.2 | 0.4 | 1.8 | 1.1 | 2.8 | 0.2 | 17.8 |
Enrique Freeman AKRON | 34 | 31.4 | 18.6 | 0.5 | 3.6 | 9.3 | 12.9 | 1.6 | 0.8 | 1.7 | 2.6 | 2.8 | 0.6 | 27.6 |
Adem Bona UCLA | 33 | 26.6 | 12.4 | 0.0 | 2.0 | 3.9 | 5.9 | 1.2 | 1.1 | 1.8 | 2.5 | 3.6 | 0.5 | 18.9 |
Sean Logan DAVID | 32 | 17.3 | 2.6 | 0.1 | 1.7 | 1.8 | 3.5 | 0.5 | 0.3 | 1.8 | 1.2 | 2.7 | 0.4 | 7.9 |
Quinten Post BOSCOL | 33 | 31.9 | 17.0 | 1.5 | 2.0 | 6.2 | 8.2 | 2.9 | 0.9 | 1.8 | 2.6 | 2.9 | 1.1 | 22.2 |
Gabe Dynes YNGST | 27 | 13.2 | 3.9 | 0.0 | 1.0 | 2.9 | 4.0 | 0.4 | 0.3 | 2.1 | 0.6 | 1.3 | 0.6 | 20.4 |
Seth Pinkney FLINT | 33 | 17.6 | 4.8 | 0.0 | 1.2 | 1.9 | 3.1 | 0.7 | 0.2 | 1.7 | 0.7 | 3.0 | 0.9 | 14.5 |
Yanic Konan Niederhauser PENNST | 27 | 19.6 | 7.3 | 0.3 | 1.6 | 2.9 | 4.4 | 0.3 | 0.2 | 2.1 | 1.4 | 2.6 | 0.2 | 15.3 |
Trevin Dorius UTAHV | 32 | 22.8 | 9.4 | 0.0 | 3.0 | 4.9 | 7.9 | 0.7 | 0.7 | 1.8 | 1.2 | 2.8 | 0.6 | 20.8 |
David Dixon DUQ | 35 | 19.6 | 7.1 | 0.1 | 1.7 | 3.1 | 4.8 | 0.7 | 0.9 | 1.6 | 1.5 | 2.8 | 0.4 | 17.2 |
Joel Soriano STJOHN | 33 | 28.2 | 13.8 | 0.2 | 3.7 | 5.7 | 9.5 | 1.5 | 0.2 | 1.7 | 1.2 | 2.5 | 1.2 | 24.7 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.