Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 1 | 27 |
Version 19 | 1 | 12 | |
Version 18 | 1 | 12 | |
Version 17 | 1 | 12 | |
Version 16 | 1 | 12 | |
Version 15 | 1 | 11 | |
Version 14 | 1 | 13 | |
Version 13 | 1 | 13 | |
Version 12 | 1 | 13 | |
Version 11 | 1 | 12 | |
Version 10 | 1 | 15 | |
Version 9 | 1 | 16 | |
Version 8 | 1 | 12 | |
Version 7 | 1 | 19 | |
Version 6 | 1 | 19 | |
Version 5 | 1 | 8 | |
Version 4 | 1 | 10 | |
Version 3 | 1 | 6 | |
Version 2 | 1 | 10 | |
Version 1 | 1 | 9 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |