Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |
Version 32 | 2 | 46 | |
Version 31 | 2 | 46 | |
Version 30 | 2 | 43 | |
Version 29 | 2 | 43 | |
Version 28 | 2 | 43 | |
Version 27 | 2 | 38 | |
Version 26 | 2 | 37 | |
Version 25 | 2 | 37 | |
Version 24 | 2 | 37 | |
Version 23 | 1 | 28 | |
Version 22 | 1 | 28 | |
Version 21 | 1 | 27 | |
Version 20 | 2 | 40 | |
Version 19 | 2 | 39 | |
Version 18 | 1 | 26 | |
Version 17 | 1 | 25 | |
Version 16 | 1 | 25 | |
Version 15 | 1 | 23 | |
Version 14 | 1 | 25 | |
Version 13 | 1 | 23 | |
Version 12 | 1 | 24 | |
Version 11 | 1 | 24 | |
Version 10 | 1 | 20 | |
Version 9 | 1 | 25 | |
Version 8 | 1 | 25 | |
Version 7 | 1 | 27 | |
Version 6 | 1 | 23 | |
Version 5 | 1 | 21 | |
Version 4 | 1 | 13 | |
Version 3 | 1 | 17 | |
Version 2 | 1 | 18 | |
Version 1 | 1 | 17 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |