Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 1 | 21 |
Version 19 | 2 | 42 | |
Version 18 | 2 | 42 | |
Version 17 | 2 | 42 | |
Version 16 | 2 | 42 | |
Version 15 | 2 | 41 | |
Version 14 | 2 | 32 | |
Version 13 | 2 | 33 | |
Version 12 | 2 | 33 | |
Version 11 | 2 | 31 | |
Version 10 | 2 | 39 | |
Version 9 | 2 | 37 | |
Version 8 | 2 | 37 | |
Version 7 | 2 | 42 | |
Version 6 | 2 | 41 | |
Version 5 | 1 | 17 | |
Version 4 | 1 | 17 | |
Version 3 | 2 | 38 | |
Version 2 | 2 | 37 | |
Version 1 | 2 | 36 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |