Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 2 | 32 |
Version 32 | 1 | 24 | |
Version 31 | 1 | 24 | |
Version 30 | 2 | 31 | |
Version 29 | 2 | 31 | |
Version 28 | 2 | 32 | |
Version 27 | 2 | 32 | |
Version 26 | 1 | 24 | |
Version 25 | 2 | 31 | |
Version 24 | 2 | 31 | |
Version 23 | 2 | 58 | |
Version 22 | 2 | 58 | |
Version 20 | 2 | 60 | |
Version 19 | 2 | 53 | |
Version 18 | 2 | 50 | |
Version 17 | 2 | 54 | |
Version 16 | 2 | 54 | |
Version 12 | 2 | 47 | |
Version 11 | 2 | 47 | |
Version 10 | 2 | 49 | |
Version 9 | 1 | 29 | |
Version 8 | 1 | 29 | |
Version 7 | 2 | 40 | |
Version 6 | 2 | 32 | |
Version 5 | 2 | 32 | |
Version 4 | 2 | 52 | |
Version 3 | 2 | 39 | |
Version 2 | 2 | 38 | |
Version 1 | 2 | 38 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. |
Version 14 | 2 | 43 | |
Version 13 | 2 | 43 | |
Version 12 | 2 | 43 |