Batting Stats - All MLB
Name | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge NYY | 158 | 559 | 122 | 180 | .322 | 36 | 1 | 58 | 144 | 392 | 133 | 171 | 10 | .458 | .701 | 1.159 |
Shohei Ohtani LAD | 159 | 636 | 134 | 197 | .310 | 38 | 7 | 54 | 130 | 411 | 81 | 162 | 59 | .390 | .646 | 1.036 |
Anthony Santander | 155 | 595 | 91 | 140 | .235 | 25 | 2 | 44 | 102 | 301 | 58 | 129 | 2 | .308 | .506 | .814 |
Juan Soto | 157 | 576 | 128 | 166 | .288 | 31 | 4 | 41 | 109 | 328 | 129 | 119 | 7 | .419 | .569 | .988 |
Brent Rooker OAK | 145 | 546 | 82 | 160 | .293 | 26 | 2 | 39 | 112 | 307 | 59 | 177 | 11 | .365 | .562 | .927 |
José Ramírez CLE | 158 | 620 | 114 | 173 | .279 | 39 | 2 | 39 | 118 | 333 | 54 | 82 | 41 | .335 | .537 | .872 |
Marcell Ozuna ATL | 162 | 606 | 96 | 183 | .302 | 31 | 0 | 39 | 104 | 331 | 74 | 170 | 1 | .378 | .546 | .924 |
Kyle Schwarber PHI | 150 | 573 | 110 | 142 | .248 | 22 | 0 | 38 | 104 | 278 | 106 | 197 | 5 | .366 | .485 | .851 |
Gunnar Henderson BAL | 159 | 630 | 118 | 177 | .281 | 31 | 7 | 37 | 92 | 333 | 78 | 159 | 21 | .364 | .529 | .893 |
Ketel Marte ARI | 136 | 504 | 93 | 147 | .292 | 23 | 2 | 36 | 95 | 282 | 65 | 106 | 7 | .372 | .560 | .932 |
Yordan Alvarez HOU | 147 | 552 | 88 | 170 | .308 | 34 | 2 | 35 | 86 | 313 | 69 | 95 | 6 | .392 | .567 | .959 |
Cal Raleigh SEA | 153 | 546 | 73 | 120 | .220 | 16 | 0 | 34 | 100 | 238 | 70 | 176 | 6 | .312 | .436 | .748 |
Pete Alonso | 162 | 608 | 91 | 146 | .240 | 31 | 0 | 34 | 88 | 279 | 70 | 172 | 3 | .329 | .459 | .788 |
Teoscar Hernández | 154 | 589 | 84 | 160 | .272 | 32 | 2 | 33 | 99 | 295 | 53 | 188 | 12 | .339 | .501 | .840 |
Francisco Lindor NYM | 152 | 618 | 107 | 169 | .273 | 39 | 1 | 33 | 91 | 309 | 56 | 127 | 29 | .344 | .500 | .844 |
Bobby Witt Jr. KC | 161 | 636 | 125 | 211 | .332 | 45 | 11 | 32 | 109 | 374 | 57 | 106 | 31 | .389 | .588 | .977 |
Willy Adames | 161 | 610 | 93 | 153 | .251 | 33 | 0 | 32 | 112 | 282 | 74 | 173 | 21 | .331 | .462 | .793 |
Josh Naylor CLE | 152 | 563 | 84 | 137 | .243 | 27 | 0 | 31 | 108 | 257 | 58 | 105 | 6 | .320 | .456 | .776 |
Vladimir Guerrero Jr. TOR | 159 | 616 | 98 | 199 | .323 | 44 | 1 | 30 | 103 | 335 | 72 | 96 | 2 | .396 | .544 | .940 |
Corey Seager TEX | 123 | 475 | 68 | 132 | .278 | 21 | 0 | 30 | 74 | 243 | 53 | 96 | 1 | .353 | .512 | .865 |
Eugenio Suárez ARI | 158 | 571 | 90 | 146 | .256 | 28 | 2 | 30 | 101 | 268 | 49 | 176 | 2 | .319 | .469 | .788 |
Bryce Harper PHI | 145 | 550 | 85 | 157 | .285 | 42 | 0 | 30 | 87 | 289 | 76 | 138 | 7 | .373 | .525 | .898 |
Manny Machado SD | 152 | 593 | 77 | 163 | .275 | 30 | 0 | 29 | 105 | 280 | 45 | 124 | 11 | .325 | .472 | .797 |
Jake Burger MIA | 137 | 535 | 68 | 134 | .250 | 23 | 1 | 29 | 76 | 246 | 31 | 150 | 1 | .301 | .460 | .761 |
Shea Langeliers OAK | 137 | 482 | 58 | 108 | .224 | 18 | 2 | 29 | 80 | 217 | 41 | 145 | 4 | .288 | .450 | .738 |
Matt Olson ATL | 162 | 600 | 78 | 148 | .247 | 37 | 1 | 29 | 98 | 274 | 71 | 170 | 0 | .333 | .457 | .790 |
Rafael Devers BOS | 138 | 525 | 87 | 143 | .272 | 34 | 5 | 28 | 83 | 271 | 67 | 147 | 3 | .354 | .516 | .870 |
Giancarlo Stanton NYY | 114 | 417 | 49 | 97 | .233 | 20 | 0 | 27 | 72 | 198 | 38 | 143 | 0 | .298 | .475 | .773 |
Salvador Perez KC | 158 | 590 | 58 | 160 | .271 | 28 | 0 | 27 | 104 | 269 | 44 | 129 | 0 | .330 | .456 | .786 |
Matt Chapman SF | 155 | 575 | 98 | 142 | .247 | 39 | 2 | 27 | 78 | 266 | 64 | 158 | 15 | .328 | .463 | .791 |
Alex Bregman | 145 | 581 | 79 | 151 | .260 | 30 | 2 | 26 | 75 | 263 | 44 | 86 | 3 | .315 | .453 | .768 |
Christian Walker | 130 | 479 | 72 | 120 | .251 | 26 | 0 | 26 | 84 | 224 | 55 | 133 | 2 | .335 | .468 | .803 |
Ezequiel Tovar COL | 157 | 655 | 83 | 176 | .269 | 45 | 4 | 26 | 78 | 307 | 23 | 200 | 6 | .295 | .469 | .764 |
Rhys Hoskins MIL | 131 | 449 | 59 | 96 | .214 | 14 | 0 | 26 | 82 | 188 | 53 | 149 | 3 | .303 | .419 | .722 |
Elly De La Cruz CIN | 160 | 618 | 105 | 160 | .259 | 36 | 10 | 25 | 76 | 291 | 69 | 218 | 67 | .339 | .471 | .810 |
Taylor Ward LAA | 156 | 585 | 73 | 144 | .246 | 26 | 2 | 25 | 75 | 249 | 63 | 163 | 6 | .323 | .426 | .749 |
Ian Happ CHC | 154 | 569 | 89 | 138 | .243 | 34 | 2 | 25 | 86 | 251 | 80 | 168 | 13 | .341 | .441 | .782 |
Adolis García TEX | 154 | 580 | 68 | 130 | .224 | 27 | 0 | 25 | 85 | 232 | 45 | 177 | 11 | .284 | .400 | .684 |
Michael Toglia COL | 116 | 399 | 62 | 87 | .218 | 14 | 3 | 25 | 55 | 182 | 54 | 147 | 10 | .311 | .456 | .767 |
Jurickson Profar | 158 | 564 | 94 | 158 | .280 | 29 | 0 | 24 | 85 | 259 | 76 | 101 | 10 | .380 | .459 | .839 |
Jackson Merrill SD | 157 | 554 | 77 | 162 | .292 | 31 | 6 | 24 | 90 | 277 | 29 | 101 | 16 | .326 | .500 | .826 |
Bryan Reynolds PIT | 156 | 622 | 73 | 171 | .275 | 29 | 3 | 24 | 88 | 278 | 57 | 156 | 10 | .344 | .447 | .791 |
Colton Cowser BAL | 153 | 499 | 77 | 121 | .242 | 24 | 3 | 24 | 69 | 223 | 52 | 172 | 9 | .321 | .447 | .768 |
Paul DeJong | 139 | 445 | 54 | 101 | .227 | 17 | 0 | 24 | 56 | 190 | 23 | 156 | 2 | .276 | .427 | .703 |
Riley Greene DET | 137 | 512 | 82 | 134 | .262 | 27 | 6 | 24 | 74 | 245 | 64 | 156 | 4 | .348 | .479 | .827 |
Jazz Chisholm Jr. NYY | 147 | 562 | 74 | 144 | .256 | 21 | 4 | 24 | 73 | 245 | 53 | 152 | 40 | .324 | .436 | .760 |
Zach Neto LAA | 155 | 542 | 70 | 135 | .249 | 34 | 1 | 23 | 77 | 240 | 39 | 140 | 30 | .318 | .443 | .761 |
Carlos Santana | 150 | 521 | 63 | 124 | .238 | 26 | 0 | 23 | 71 | 219 | 65 | 99 | 4 | .328 | .420 | .748 |
Marcus Semien TEX | 159 | 650 | 101 | 154 | .237 | 27 | 2 | 23 | 74 | 254 | 64 | 105 | 8 | .308 | .391 | .699 |
Brenton Doyle COL | 149 | 542 | 82 | 141 | .260 | 24 | 4 | 23 | 72 | 242 | 46 | 153 | 30 | .317 | .446 | .763 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.