New York Yankees vs. Boston Red Sox
New York Yankees
94-68
FINAL
6-12
NESN
JetBlue Park at Fenway South
Boston Red Sox
81-81
ODDs Comparison
NYY
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
NYY
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
NYY
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
K.Smith SS | 3 | 0 | 3 | 3 |
S.Jones CF | 1 | 0 | 0 | 1 |
C.Durbin 2B | 4 | 0 | 0 | 2 |
T.Rumfield 1B | 2 | 0 | 2 | 1 |
O.Gonzalez DH | 5 | 0 | 1 | 2 |
A.Rizzo 1B | 3 | 0 | 0 | 1 |
T.Grisham CF | 3 | 0 | 0 | 0 |
J.Trevino C | 3 | 0 | 0 | 0 |
L.González RF | 2 | 0 | 0 | 0 |
E.Pereira LF | 3 | 0 | 0 | 0 |
O.Cabrera 3B | 3 | 0 | 0 | 0 |
L.Torrens C | 1 | 0 | 0 | 0 |
E.Dunham LF | 0 | 0 | 0 | 0 |
J.Groshans 3B | 1 | 0 | 0 | 0 |
B.Lockridge RF | 1 | 0 | 0 | 0 |
G.Lombard Jr. SS | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
W.Warren P | 2 | 2 | 5 | 0 |
Pitchers | IP | ER | K | BB |
W.Warren P | 2 | 2 | 5 | 0 |
L.Arejula P | 0 | 3 | 0 | 0 |
G.Gilbert P | 0 | 0 | 0 | 1 |
C.Beeter P | 4 | 3 | 2 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Meidroth 3B | 1 | 0 | 0 | 1 |
E.Lopez LF | 1 | 1 | 1 | 1 |
P.Sikes CF | 1 | 0 | 0 | 1 |
W.Abreu RF | 3 | 0 | 3 | 2 |
T.Story SS | 4 | 1 | 3 | 2 |
R.Devers 3B | 4 | 1 | 2 | 2 |
J.Duran LF | 4 | 0 | 0 | 2 |
C.Rafaela CF | 4 | 0 | 1 | 2 |
C.Wong C | 4 | 1 | 2 | 1 |
M.Yoshida DH | 4 | 0 | 0 | 1 |
C.Cron 1B | 2 | 0 | 0 | 0 |
E.Valdez 2B | 4 | 0 | 0 | 0 |
D.Guthrie LF | 0 | 0 | 0 | 0 |
C.Koss SS | 1 | 0 | 0 | 0 |
N.Kavadas 1B | 1 | 0 | 0 | 0 |
A.Pierre DH | 1 | 0 | 0 | 0 |
M.Ferguson RF | 1 | 0 | 0 | 0 |
A.Liendo 2B | 0 | 0 | 0 | 0 |
M.Kolozsvary C | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Houck P | 3 | 2 | 4 | 1 |
Pitchers | IP | ER | K | BB |
T.Houck P | 3 | 2 | 4 | 1 |
J.Jacques P | 0 | 1 | 0 | 1 |
B.Bernardino P | 1 | 0 | 1 | 0 |
J.Benitez P | 2 | 0 | 4 | 0 |
R.Zeferjahn P | 0 | 1 | 0 | 2 |
C.Scroggins P | 1 | 2 | 1 | 2 |
Z.Fogell P | 0 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.