New York Yankees vs. Philadelphia Phillies
New York Yankees
94-68
FINAL
2-1
NSPP+
BayCare Ballpark
Philadelphia Phillies
95-67
ODDs Comparison
NYY
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
NYY
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
NYY
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Arias SS | 1 | 0 | 0 | 1 |
O.Cabrera 1B | 2 | 0 | 0 | 1 |
J.VanMeter 3B | 3 | 0 | 0 | 1 |
O.Gonzalez DH | 4 | 1 | 2 | 1 |
G.Torres 2B | 3 | 0 | 0 | 0 |
G.Allen RF | 3 | 0 | 0 | 0 |
B.Rortvedt C | 2 | 0 | 0 | 0 |
J.Soto RF | 3 | 0 | 0 | 0 |
E.Pereira LF | 3 | 0 | 0 | 0 |
A.Volpe SS | 3 | 0 | 0 | 0 |
S.Jones CF | 0 | 0 | 0 | 0 |
B.Cowles 2B | 1 | 0 | 0 | 0 |
C.Familia LF | 1 | 0 | 0 | 0 |
M.Burt 3B | 0 | 0 | 0 | 0 |
E.Dunham RF | 0 | 0 | 0 | 0 |
T.Rumfield 1B | 0 | 0 | 0 | 0 |
C.Narvaez C | 1 | 0 | 0 | 0 |
A.Palensky LF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
C.Beeter P | 4 | 0 | 4 | 0 |
Pitchers | IP | ER | K | BB |
L.Gil P | 3 | 0 | 8 | 1 |
C.Beeter P | 4 | 0 | 4 | 0 |
A.Misiewicz P | 1 | 1 | 0 | 2 |
A.Mauricio P | 0 | 0 | 1 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
M.Kroon DH | 1 | 0 | 0 | 1 |
W.Merrifield LF | 2 | 0 | 0 | 1 |
C.Pache CF | 2 | 0 | 0 | 1 |
A.Garcia C | 2 | 0 | 0 | 1 |
B.Harper 1B | 3 | 0 | 0 | 1 |
N.Castellanos RF | 2 | 0 | 0 | 0 |
J.Realmuto C | 2 | 0 | 0 | 0 |
K.Schwarber DH | 3 | 0 | 0 | 0 |
T.Turner SS | 3 | 0 | 0 | 0 |
A.Bohm 3B | 2 | 0 | 0 | 0 |
B.Stott 2B | 2 | 0 | 0 | 0 |
D.Dahl RF | 1 | 0 | 1 | 0 |
S.Kingery SS | 1 | 0 | 0 | 0 |
N.Podkul 2B | 1 | 0 | 0 | 0 |
C.De La Cruz LF | 1 | 0 | 0 | 0 |
W.Wilson 1B | 1 | 0 | 0 | 0 |
S.Muzziotti CF | 1 | 0 | 0 | 0 |
J.Haley 3B | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
Z.Wheeler P | 3 | 0 | 3 | 2 |
Pitchers | IP | ER | K | BB |
L.Ortiz P | 0 | 2 | 1 | 0 |
Z.Wheeler P | 3 | 0 | 3 | 2 |
M.Abel P | 1 | 0 | 2 | 0 |
T.McKay P | 0 | 0 | 0 | 0 |
C.Brogdon P | 1 | 0 | 1 | 0 |
A.Bellatti P | 1 | 0 | 1 | 0 |
T.Lehman P | 0 | 0 | 0 | 0 |
Y.Marte P | 1 | 0 | 3 | 1 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.