ODDs Comparison
NYY
|
Claim your Bonus |
NYM
|
---|---|---|
+185
|
Bonus: 1000$
|
-225
|
+192
Best Line
|
Bonus: 1250$
|
-235
|
+170
|
Bonus: 500$
|
-215
Best Line
|
+180
|
Bonus: 1000$
|
-225
|
+170
|
Bonus: 500$
|
-215
|
+170
|
Bonus: 500$
|
-215
|
+170
|
Bonus: 125$
|
-215
|
+180
|
Bonus: 200$
|
-218
|
+180
|
Bonus: 1000$
|
-225
|
NYY
|
Claim your Bonus |
NYM
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.5 -110
Best Line
|
Bonus: 1250$
|
u8.5 -110
|
—
|
Bonus: 500$
|
—
|
o8.5 -115
|
Bonus: 1000$
|
u8.5 -105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o9.0 +102
|
Bonus: 200$
|
u9.0 -122
Best Line
|
o8.5 -115
|
Bonus: 1000$
|
u8.5 -104
|
NYY
|
Claim your Bonus |
NYM
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 +100
Best Line
|
Bonus: 1250$
|
-1.5 -120
Best Line
|
—
|
Bonus: 500$
|
—
|
+1.5 +100
|
Bonus: 1000$
|
-1.5 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 +100
|
Bonus: 200$
|
-1.5 -120
|
+1.5 +100
|
Bonus: 1000$
|
-1.5 -122
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Rojas RF | 1 | 0 | 0 | 1 |
O.Gonzalez RF | 2 | 0 | 0 | 1 |
B.Rortvedt C | 2 | 0 | 0 | 1 |
J.Downs 3B | 2 | 0 | 1 | 1 |
S.Jones CF | 2 | 0 | 0 | 1 |
K.Smith DH | 2 | 0 | 1 | 1 |
T.Grisham CF | 3 | 0 | 2 | 1 |
A.Volpe SS | 2 | 0 | 0 | 0 |
E.Pereira LF | 3 | 0 | 0 | 0 |
A.Wells DH | 2 | 0 | 0 | 0 |
O.Peraza 2B | 2 | 0 | 0 | 0 |
O.Cabrera 1B | 3 | 0 | 0 | 0 |
B.Lockridge LF | 2 | 0 | 0 | 0 |
T.Rumfield 1B | 0 | 0 | 0 | 0 |
J.Jones 2B | 1 | 0 | 0 | 0 |
C.Durbin 3B | 1 | 0 | 0 | 0 |
A.Ramirez C | 1 | 0 | 0 | 0 |
M.Burt SS | 0 | 0 | 0 | 0 |
E.Dunham PR | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Tully P | 2 | 0 | 2 | 1 |
Pitchers | IP | ER | K | BB |
Y.De Los Santos P | 0 | 3 | 1 | 1 |
T.Tully P | 2 | 0 | 2 | 1 |
H.Cohen P | 0 | 0 | 0 | 0 |
C.Holmes P | 1 | 0 | 1 | 0 |
D.Santana P | 1 | 0 | 1 | 0 |
C.Andrews P | 1 | 0 | 1 | 0 |
O.Mosqueda P | 1 | 0 | 1 | 1 |
D.Underwood Jr. P | 1 | 0 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Iglesias 2B | 1 | 0 | 0 | 1 |
R.Bannon 3B | 1 | 0 | 0 | 1 |
B.Baty 3B | 2 | 0 | 1 | 1 |
Z.Short 2B | 2 | 0 | 0 | 1 |
T.Thompson CF | 2 | 0 | 0 | 1 |
B.Nimmo LF | 3 | 0 | 0 | 1 |
F.Lindor SS | 3 | 0 | 1 | 1 |
P.Alonso 1B | 3 | 0 | 0 | 1 |
S.Marte RF | 3 | 0 | 1 | 0 |
F.Alvarez C | 2 | 0 | 0 | 0 |
H.Bader CF | 1 | 0 | 0 | 0 |
M.Vientos DH | 3 | 0 | 0 | 0 |
Y.Sánchez SS | 1 | 0 | 0 | 0 |
J.Choi 1B | 0 | 0 | 0 | 0 |
T.Kohlwey RF | 1 | 0 | 0 | 0 |
B.Gamel LF | 1 | 0 | 0 | 0 |
H.Senger C | 1 | 0 | 0 | 0 |
A.Allen DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Megill P | 3 | 0 | 6 | 2 |
Pitchers | IP | ER | K | BB |
T.Megill P | 3 | 0 | 6 | 2 |
D.Smith P | 1 | 0 | 1 | 1 |
P.Bickford P | 1 | 3 | 0 | 0 |
S.Reid-Foley P | 1 | 0 | 3 | 0 |
A.Adams P | 1 | 0 | 2 | 1 |
C.Smith P | 0 | 1 | 0 | 2 |
D.Griffin P | 0 | 0 | 0 | 0 |
Y.Ramírez P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.