Minnesota Twins vs. Boston Red Sox
Minnesota Twins
82-80
FINAL
5-8
NESN
JetBlue Park at Fenway South
Boston Red Sox
81-81
ODDs Comparison
MIN
|
Claim your Bonus |
BOS
|
---|---|---|
+160
|
Bonus: 1000$
|
-190
|
+170
Best Line
|
Bonus: 1250$
|
-205
|
+155
|
Bonus: 500$
|
-190
|
+150
|
Bonus: 1000$
|
-185
Best Line
|
+155
|
Bonus: 500$
|
-190
|
+155
|
Bonus: 500$
|
-190
|
+155
|
Bonus: 125$
|
-190
|
+160
|
Bonus: 200$
|
-192
|
+156
|
Bonus: 1000$
|
-194
|
MIN
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.5 -120
Best Line
|
Bonus: 1250$
|
u8.5 +100
Best Line
|
—
|
Bonus: 500$
|
—
|
o8.5 -120
|
Bonus: 1000$
|
u8.5 +100
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o8.5 -120
|
Bonus: 200$
|
u8.5 +100
|
—
|
Bonus: 1000$
|
—
|
MIN
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -125
Best Line
|
Bonus: 1250$
|
-1.5 +105
|
—
|
Bonus: 500$
|
—
|
+1.5 -125
|
Bonus: 1000$
|
-1.5 +105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -130
|
Bonus: 200$
|
-1.5 +110
Best Line
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Ruiz DH | 1 | 0 | 0 | 1 |
B.Lee DH | 3 | 0 | 0 | 2 |
A.Kirilloff RF | 4 | 1 | 1 | 2 |
N.Goodrum 2B | 2 | 0 | 0 | 1 |
J.Miranda 1B | 2 | 0 | 0 | 1 |
A.Prato 3B | 2 | 0 | 0 | 1 |
C.Vázquez C | 3 | 1 | 1 | 1 |
M.Helman CF | 3 | 0 | 2 | 1 |
W.Castro SS | 4 | 0 | 1 | 1 |
K.Farmer 3B | 3 | 0 | 0 | 0 |
M.Wallner LF | 3 | 0 | 0 | 0 |
S.Gray 1B | 1 | 0 | 0 | 0 |
W.Holland 2B | 0 | 0 | 0 | 0 |
W.Garry Jr. CF | 1 | 0 | 0 | 0 |
J.Salas SS | 0 | 0 | 0 | 0 |
C.Williams C | 2 | 0 | 0 | 0 |
M.Houghton LF | 2 | 0 | 0 | 0 |
A.Sayre RF | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
J.Balazovic P | 1 | 2 | 0 | 2 |
Pitchers | IP | ER | K | BB |
S.Blewett P | 1 | 2 | 2 | 1 |
J.Balazovic P | 1 | 2 | 0 | 2 |
M.Bowman P | 1 | 1 | 1 | 0 |
B.Stewart P | 1 | 0 | 0 | 0 |
J.Topa P | 1 | 2 | 0 | 1 |
R.Henriquez P | 2 | 1 | 3 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Wong C | 2 | 0 | 0 | 2 |
J.Westbrook 2B | 1 | 1 | 1 | 1 |
J.Duran RF | 4 | 1 | 4 | 3 |
R.Devers 3B | 4 | 1 | 2 | 2 |
K.Simas DH | 2 | 0 | 0 | 1 |
C.Cron 1B | 3 | 0 | 1 | 1 |
C.Rafaela CF | 3 | 0 | 0 | 1 |
T.Story SS | 2 | 0 | 0 | 0 |
E.Valdez 2B | 2 | 0 | 0 | 0 |
M.Yoshida LF | 3 | 0 | 0 | 0 |
N.Yorke DH | 1 | 0 | 0 | 0 |
N.Kavadas 1B | 1 | 0 | 0 | 0 |
R.Pérez C | 1 | 0 | 0 | 0 |
J.Dunand 3B | 0 | 0 | 0 | 0 |
N.Sogard SS | 1 | 0 | 0 | 0 |
D.Ehrhard C | 1 | 0 | 0 | 0 |
M.Contreras RF | 1 | 0 | 0 | 0 |
J.Garcia CF | 1 | 0 | 0 | 0 |
M.Lugo LF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
G.Whitlock P | 4 | 0 | 5 | 1 |
Pitchers | IP | ER | K | BB |
F.Cepeda P | 0 | 2 | 0 | 1 |
G.Whitlock P | 4 | 0 | 5 | 1 |
B.Bernardino P | 0 | 0 | 0 | 0 |
K.Jansen P | 0 | 3 | 1 | 0 |
G.Weissert P | 1 | 0 | 1 | 0 |
J.Jacques P | 1 | 0 | 2 | 1 |
L.Luetge P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.