Minnesota Twins vs. Boston Red Sox
Minnesota Twins
82-80
September 21
4:10 PM
BSN
Fenway Park
Boston Red Sox
81-81
ODDs Comparison
MIN
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-160
|
Bonus: 1250$
|
+135
|
-165
|
Bonus: 500$
|
+138
Best Line
|
-150
Best Line
|
Bonus: 1000$
|
+125
|
-165
|
Bonus: 500$
|
+138
|
—
|
Bonus: 500$
|
—
|
-165
|
Bonus: 125$
|
+138
|
-155
|
Bonus: 200$
|
+130
|
-156
|
Bonus: 1000$
|
+132
|
MIN
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o8.0 +100
|
Bonus: 1250$
|
u8.0 -120
|
o8.0 -104
|
Bonus: 500$
|
u8.0 -117
|
o8.0 -105
|
Bonus: 1000$
|
u8.0 -115
Best Line
|
o8.0 -104
|
Bonus: 500$
|
u8.0 -117
|
—
|
Bonus: 500$
|
—
|
o8.0 -104
|
Bonus: 125$
|
u8.0 -117
|
o8.0 -102
|
Bonus: 200$
|
u8.0 -118
|
o7.5 -120
Best Line
|
Bonus: 1000$
|
u7.5 -102
|
MIN
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-1.5 +105
|
Bonus: 1250$
|
+1.5 -125
|
-1.5 +102
|
Bonus: 500$
|
+1.5 -125
|
-1.5 +110
Best Line
|
Bonus: 1000$
|
+1.5 -135
|
-1.5 +102
|
Bonus: 500$
|
+1.5 -125
|
—
|
Bonus: 500$
|
—
|
-1.5 +102
|
Bonus: 125$
|
+1.5 -125
|
-1.5 +105
|
Bonus: 200$
|
+1.5 -125
|
-1.5 +102
|
Bonus: 1000$
|
+1.5 -122
Best Line
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
C.Correa SS | .310 | 14 | 54 | 99 |
M.Helman 2B | .300 | 0 | 0 | 3 |
J.Miranda 3B | .284 | 9 | 49 | 114 |
B.Buxton CF | .279 | 18 | 56 | 99 |
T.Larnach LF | .259 | 15 | 52 | 92 |
M.Wallner RF | .259 | 13 | 37 | 57 |
A.Martin LF | .253 | 1 | 16 | 59 |
W.Castro 2B | .247 | 12 | 60 | 138 |
R.Lewis 3B | .233 | 16 | 47 | 68 |
R.Jeffers C | .226 | 21 | 64 | 93 |
C.Vázquez C | .221 | 7 | 27 | 65 |
B.Lee 3B | .221 | 3 | 27 | 38 |
E.Julien 2B | .199 | 8 | 21 | 53 |
D.Keirsey Jr. CF | .154 | 1 | 1 | 2 |
E.Rodriguez CF | .000 | 0 | 0 | 0 |
J.Camargo C | .000 | 0 | 0 | 0 |
Starting pitcher | W-L | ERA | WHIP | K |
P.López SP | 15-10 | 4.08 | 1.19 | 198 |
Pitchers | W-L | ERA | WHIP | K |
P.López SP | 15-10 | 4.08 | 1.19 | 198 |
B.Ober SP | 12-9 | 3.98 | 1.00 | 191 |
C.Sands RP | 9-1 | 3.28 | 0.99 | 85 |
J.Ryan SP | 7-7 | 3.60 | 0.98 | 147 |
J.Duran RP | 6-9 | 3.64 | 1.16 | 66 |
G.Jax RP | 5-5 | 2.03 | 0.87 | 95 |
S.Woods Richardson SP | 5-5 | 4.17 | 1.29 | 117 |
C.Paddack SP | 5-3 | 4.99 | 1.39 | 79 |
M.Tonkin RP | 4-4 | 3.63 | 1.26 | 85 |
J.Alcala RP | 4-3 | 3.24 | 1.03 | 58 |
D.Festa SP | 2-6 | 4.90 | 1.32 | 77 |
Z.Matthews SP | 1-4 | 6.69 | 1.65 | 43 |
R.Henriquez RP | 1-1 | 3.26 | 1.29 | 15 |
K.Funderburk RP | 1-0 | 6.49 | 1.61 | 32 |
L.Varland SP | 0-6 | 7.61 | 1.69 | 49 |
M.Raya SP | 0-0 | N/A | N/A | N/A |
T.Adams P | 0-0 | N/A | N/A | N/A |
J.Topa RP | 0-0 | 0.00 | 0.43 | 2 |
B.Headrick RP | 0-0 | 3.00 | 1.33 | 5 |
B.Stewart RP | 0-0 | 5.17 | 1.47 | 20 |
M.Canterino SP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
J.Duran LF | .285 | 21 | 75 | 191 |
R.Refsnyder LF | .283 | 11 | 40 | 77 |
M.Yoshida LF | .280 | 10 | 56 | 106 |
C.Wong C | .280 | 13 | 52 | 125 |
N.Sogard 2B | .273 | 0 | 8 | 21 |
R.Devers 3B | .272 | 28 | 83 | 143 |
R.Gonzalez SS | .266 | 6 | 29 | 53 |
T.Story SS | .255 | 2 | 10 | 24 |
W.Abreu RF | .253 | 15 | 58 | 101 |
D.Hamilton SS | .248 | 8 | 28 | 73 |
C.Rafaela CF | .246 | 15 | 75 | 134 |
T.Casas 1B | .241 | 13 | 32 | 51 |
E.Valdez 2B | .214 | 6 | 28 | 43 |
V.Grissom 2B | .190 | 0 | 6 | 20 |
M.Gasper C | .000 | 0 | 0 | 0 |
J.Garcia LF | N/A | N/A | N/A | N/A |
Starting pitcher | W-L | ERA | WHIP | K |
K.Crawford SP | 9-16 | 4.36 | 1.12 | 175 |
Pitchers | W-L | ERA | WHIP | K |
B.Bello SP | 14-8 | 4.49 | 1.36 | 153 |
K.Crawford SP | 9-16 | 4.36 | 1.12 | 175 |
T.Houck SP | 9-10 | 3.12 | 1.14 | 154 |
C.Criswell SP | 6-5 | 4.08 | 1.35 | 73 |
Z.Kelly RP | 6-3 | 3.97 | 1.25 | 61 |
J.Slaten RP | 6-2 | 2.93 | 1.01 | 58 |
B.Bernardino RP | 4-3 | 4.06 | 1.41 | 56 |
J.Winckowski RP | 4-2 | 4.14 | 1.41 | 60 |
G.Weissert RP | 4-2 | 3.13 | 1.34 | 58 |
Q.Priester SP | 3-6 | 4.71 | 1.41 | 33 |
C.Booser RP | 2-3 | 3.38 | 1.34 | 43 |
B.Horn RP | 1-1 | 6.50 | 1.78 | 13 |
G.Whitlock SP | 1-0 | 1.96 | 1.15 | 17 |
R.Fitts SP | 0-1 | 1.74 | 1.26 | 9 |
H.Dobbins SP | 0-0 | N/A | N/A | N/A |
L.Hendriks RP | 0-0 | 0.00 | 0.00 | 0 |
L.Giolito SP | 0-0 | 0.00 | 0.00 | 0 |
C.Shugart RP | 0-0 | 4.15 | 1.27 | 8 |
Z.Penrod RP | 0-0 | 2.25 | 1.75 | 3 |
C.Murphy RP | 0-0 | 0.00 | 0.00 | 0 |
W.Gonzalez SP | 0-0 | 0.00 | 0.00 | 0 |
L.Perales SP | 0-0 | 0.00 | 0.00 | 0 |
L.Guerrero RP | 0-0 | 0.00 | 0.80 | 9 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.