Detroit Tigers vs. Boston Red Sox
Detroit Tigers
86-76
FINAL
2-5
JetBlue Park at Fenway South
Boston Red Sox
81-81
ODDs Comparison
DET
|
Claim your Bonus |
BOS
|
---|---|---|
+165
Best Line
|
Bonus: 1000$
|
-200
|
+158
|
Bonus: 1250$
|
-190
|
+160
|
Bonus: 500$
|
-200
|
+150
|
Bonus: 1000$
|
-185
|
+160
|
Bonus: 500$
|
-200
|
+160
|
Bonus: 500$
|
-200
|
+160
|
Bonus: 125$
|
-200
|
+160
|
Bonus: 200$
|
-198
|
+146
|
Bonus: 1000$
|
-180
Best Line
|
DET
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o9.0 -105
|
Bonus: 1250$
|
u9.0 -115
Best Line
|
—
|
Bonus: 500$
|
—
|
o9.0 +100
Best Line
|
Bonus: 1000$
|
u9.0 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o9.0 -105
|
Bonus: 200$
|
u9.0 -115
|
o9.0 +100
|
Bonus: 1000$
|
u9.0 -120
|
DET
|
Claim your Bonus |
BOS
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -120
|
Bonus: 1250$
|
-1.5 +100
|
—
|
Bonus: 500$
|
—
|
+1.5 -130
|
Bonus: 1000$
|
-1.5 +110
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -118
Best Line
|
Bonus: 200$
|
-1.5 -102
|
+1.5 -132
|
Bonus: 1000$
|
-1.5 +108
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Bemboom C | 2 | 0 | 0 | 2 |
T.Cruz CF | 3 | 0 | 1 | 2 |
A.Baddoo CF | 2 | 0 | 0 | 1 |
R.Kreidler SS | 2 | 0 | 1 | 1 |
J.Jung 3B | 3 | 0 | 0 | 1 |
J.Malloy LF | 3 | 0 | 0 | 1 |
A.Ibáñez 2B | 3 | 0 | 0 | 0 |
R.Vilade 1B | 3 | 0 | 0 | 0 |
D.Dingler DH | 2 | 0 | 0 | 0 |
T.Hopkins RF | 2 | 0 | 0 | 0 |
D.Sands C | 2 | 0 | 0 | 0 |
H.Lee 2B | 1 | 0 | 0 | 0 |
D.Cabrera RF | 1 | 0 | 0 | 0 |
J.Holton 1B | 0 | 0 | 0 | 0 |
B.Allen LF | 1 | 0 | 0 | 0 |
P.Graham SS | 2 | 0 | 0 | 0 |
C.Santana 3B | 1 | 0 | 0 | 0 |
J.Crouch PH | 1 | 0 | 0 | 0 |
A.Lipcius 1B | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
R.Olson P | 2 | 2 | 3 | 0 |
Pitchers | IP | ER | K | BB |
R.Olson P | 2 | 2 | 3 | 0 |
T.Holton P | 1 | 1 | 2 | 0 |
W.Vest P | 0 | 2 | 0 | 1 |
A.Wolf P | 0 | 0 | 0 | 1 |
W.Flores P | 2 | 0 | 3 | 0 |
B.Hurter P | 2 | 0 | 2 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Anthony CF | 2 | 0 | 0 | 2 |
C.Koss SS | 1 | 0 | 0 | 1 |
R.Devers 3B | 3 | 1 | 1 | 2 |
T.Story SS | 2 | 0 | 2 | 1 |
N.Kavadas 1B | 2 | 0 | 1 | 1 |
T.McDonough CF | 2 | 0 | 0 | 1 |
C.Wong DH | 3 | 0 | 0 | 1 |
T.O'Neill LF | 4 | 0 | 0 | 1 |
R.Pérez C | 1 | 0 | 0 | 0 |
R.Refsnyder RF | 3 | 0 | 1 | 0 |
E.Valdez 2B | 3 | 0 | 0 | 0 |
T.Heineman C | 1 | 0 | 0 | 0 |
E.Paulino 2B | 1 | 0 | 0 | 0 |
A.Binelas 1B | 2 | 0 | 0 | 0 |
M.Lugo 3B | 1 | 0 | 0 | 0 |
K.Diaz RF | 1 | 0 | 0 | 0 |
K.Simas LF | 0 | 0 | 0 | 0 |
J.Dunand DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
G.Whitlock P | 3 | 1 | 6 | 0 |
Pitchers | IP | ER | K | BB |
G.Whitlock P | 3 | 1 | 6 | 0 |
C.Criswell P | 2 | 0 | 3 | 1 |
L.Luetge P | 1 | 0 | 1 | 1 |
C.Shugart P | 1 | 0 | 1 | 0 |
A.Politi P | 1 | 0 | 1 | 0 |
B.Cellucci P | 1 | 1 | 2 | 2 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.