Detroit Tigers vs. Pittsburgh Pirates
Detroit Tigers
86-76
FINAL
6-4
SN PT
LECOM Park
Pittsburgh Pirates
76-86
ODDs Comparison
DET
|
Claim your Bonus |
PIT
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
DET
|
Claim your Bonus |
PIT
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
DET
|
Claim your Bonus |
PIT
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
M.Vierling CF | 3 | 0 | 0 | 3 |
E.Leonard 3B | 4 | 1 | 4 | 3 |
J.Rogers C | 3 | 0 | 0 | 2 |
G.Urshela 3B | 4 | 0 | 0 | 2 |
M.Canha RF | 4 | 0 | 1 | 1 |
J.Malloy LF | 4 | 1 | 1 | 1 |
J.Báez SS | 3 | 0 | 0 | 0 |
Z.McKinstry 3B | 2 | 0 | 0 | 0 |
K.Carpenter DH | 3 | 0 | 0 | 0 |
R.Vilade CF | 2 | 0 | 0 | 0 |
K.Hiura 1B | 1 | 0 | 0 | 0 |
B.Kennedy 2B | 1 | 0 | 0 | 0 |
B.Madris RF | 1 | 0 | 0 | 0 |
C.Campbell DH | 2 | 0 | 0 | 0 |
A.Bemboom C | 1 | 0 | 0 | 0 |
G.Workman SS | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Skubal P | 4 | 3 | 5 | 1 |
Pitchers | IP | ER | K | BB |
T.Skubal P | 4 | 3 | 5 | 1 |
A.Faedo P | 1 | 0 | 1 | 1 |
J.Wentz P | 2 | 1 | 4 | 0 |
W.Vest P | 1 | 0 | 0 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.McCutchen DH | 2 | 0 | 0 | 2 |
D.Peterson RF | 1 | 1 | 1 | 1 |
K.Hayes 3B | 3 | 0 | 0 | 2 |
G.Celestino CF | 3 | 0 | 0 | 2 |
B.Reynolds RF | 2 | 0 | 1 | 1 |
S.Alcántara 2B | 4 | 0 | 0 | 1 |
H.Davis C | 4 | 0 | 2 | 1 |
E.Olivares LF | 3 | 0 | 0 | 0 |
C.Joe 1B | 3 | 0 | 0 | 0 |
A.Williams SS | 2 | 0 | 0 | 0 |
C.Scott DH | 3 | 0 | 0 | 0 |
M.Fraizer CF | 1 | 0 | 0 | 0 |
M.Gorski LF | 2 | 0 | 0 | 0 |
A.Shackelford 1B | 1 | 0 | 0 | 0 |
M.Nunez 3B | 2 | 0 | 0 | 0 |
G.Koch C | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
M.Keller P | 4 | 0 | 3 | 1 |
Pitchers | IP | ER | K | BB |
B.Falter P | 2 | 5 | 1 | 0 |
M.Keller P | 4 | 0 | 3 | 1 |
C.Sadzeck P | 0 | 0 | 0 | 0 |
W.Peralta P | 1 | 0 | 1 | 0 |
K.McClure P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.