Detroit Tigers vs. Philadelphia Phillies
Detroit Tigers
86-76
FINAL
4-3
NSPP+
BayCare Ballpark
Philadelphia Phillies
95-67
ODDs Comparison
DET
|
Claim your Bonus |
PHI
|
---|---|---|
+100
Best Line
|
Bonus: 1000$
|
-120
|
—
|
Bonus: 1250$
|
—
|
+100
|
Bonus: 500$
|
-121
|
-105
|
Bonus: 1000$
|
-115
Best Line
|
+100
|
Bonus: 500$
|
-121
|
+100
|
Bonus: 500$
|
-121
|
+100
|
Bonus: 125$
|
-121
|
-102
|
Bonus: 200$
|
-118
|
-104
|
Bonus: 1000$
|
-118
|
DET
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o7.5 -120
|
Bonus: 1000$
|
u7.5 +100
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o7.5 -110
Best Line
|
Bonus: 200$
|
u7.5 -110
|
—
|
Bonus: 1000$
|
—
|
DET
|
Claim your Bonus |
PHI
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -210
Best Line
|
Bonus: 1000$
|
-1.5 +170
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-1.5 +164
|
Bonus: 200$
|
+1.5 -198
Best Line
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
R.Vilade 1B | 1 | 1 | 2 | 1 |
G.Urshela DH | 1 | 0 | 1 | 1 |
P.Meadows CF | 2 | 0 | 0 | 1 |
A.Ibáñez 3B | 2 | 0 | 0 | 1 |
J.Malloy LF | 2 | 0 | 0 | 1 |
J.Rogers C | 3 | 1 | 1 | 1 |
J.Báez SS | 3 | 0 | 0 | 0 |
M.Canha CF | 3 | 0 | 0 | 0 |
R.Greene DH | 3 | 0 | 0 | 0 |
S.Torkelson 1B | 3 | 0 | 0 | 0 |
M.Vierling 3B | 3 | 0 | 0 | 0 |
C.Keith 2B | 2 | 0 | 0 | 0 |
K.Carpenter RF | 3 | 0 | 0 | 0 |
B.Madris RF | 1 | 0 | 0 | 0 |
A.Navigato SS | 0 | 0 | 0 | 0 |
T.Cruz CF | 1 | 0 | 0 | 0 |
C.Mendoza 2B | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
T.Skubal P | 5 | 1 | 6 | 2 |
Pitchers | IP | ER | K | BB |
T.Holton P | 2 | 0 | 4 | 0 |
T.Skubal P | 5 | 1 | 6 | 2 |
W.Vest P | 1 | 1 | 2 | 0 |
S.Miller P | 1 | 1 | 2 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
M.Kroon RF | 1 | 0 | 0 | 1 |
T.Turner SS | 2 | 0 | 0 | 1 |
W.Merrifield LF | 3 | 0 | 0 | 1 |
B.Marsh CF | 3 | 0 | 1 | 1 |
E.Sosa 3B | 3 | 1 | 1 | 1 |
J.Cave RF | 3 | 0 | 1 | 1 |
A.Bohm 1B | 3 | 0 | 0 | 1 |
N.Castellanos DH | 2 | 0 | 0 | 0 |
J.Realmuto C | 3 | 0 | 0 | 0 |
B.Stott 2B | 3 | 0 | 0 | 0 |
S.Kingery 2B | 1 | 0 | 0 | 0 |
B.Ball 1B | 1 | 0 | 0 | 0 |
E.Brito SS | 1 | 0 | 0 | 0 |
G.Stubbs C | 1 | 0 | 0 | 0 |
C.Pache CF | 1 | 0 | 0 | 0 |
C.Stevenson LF | 1 | 0 | 0 | 0 |
J.Haley 3B | 1 | 0 | 0 | 0 |
D.Dahl DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
Z.Wheeler P | 5 | 0 | 5 | 0 |
Pitchers | IP | ER | K | BB |
G.Soto P | 1 | 4 | 0 | 0 |
Z.Wheeler P | 5 | 0 | 5 | 0 |
J.Alvarado P | 0 | 0 | 0 | 0 |
J.Hoffman P | 1 | 0 | 3 | 0 |
S.Domínguez P | 1 | 0 | 1 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.