Detroit Tigers vs. New York Mets
Detroit Tigers
86-76
April 2
7:10 PM
BSDET
Citi Field
New York Mets
89-73
ODDs Comparison
DET
|
Claim your Bonus |
NYM
|
---|---|---|
+125
Best Line
|
Bonus: 1000$
|
-150
|
+122
|
Bonus: 1250$
|
-145
|
+120
|
Bonus: 500$
|
-141
|
+115
|
Bonus: 1000$
|
-140
|
+120
|
Bonus: 500$
|
-141
|
+120
|
Bonus: 500$
|
-141
|
+120
|
Bonus: 125$
|
-141
|
+120
|
Bonus: 200$
|
-142
|
+116
|
Bonus: 1000$
|
-136
Best Line
|
DET
|
Claim your Bonus |
NYM
|
---|---|---|
o7.0 -125
|
Bonus: 1000$
|
u7.0 +105
|
o7.5 +115
|
Bonus: 1250$
|
u7.5 -135
|
o7.5 +100
|
Bonus: 500$
|
u7.5 -121
|
o7.5 +100
|
Bonus: 1000$
|
u7.5 -120
Best Line
|
o7.5 +100
|
Bonus: 500$
|
u7.5 -121
|
o7.5 +100
|
Bonus: 500$
|
u7.5 -121
|
o7.5 +100
|
Bonus: 125$
|
u7.5 -121
|
o7.0 -122
Best Line
|
Bonus: 200$
|
u7.0 +102
|
o7.5 +100
|
Bonus: 1000$
|
u7.5 -122
|
DET
|
Claim your Bonus |
NYM
|
---|---|---|
+1.5 -190
|
Bonus: 1000$
|
-1.5 +160
Best Line
|
+1.5 -178
|
Bonus: 1250$
|
-1.5 +150
|
+1.5 -200
|
Bonus: 500$
|
-1.5 +160
|
+1.5 -175
Best Line
|
Bonus: 1000$
|
-1.5 +145
|
+1.5 -200
|
Bonus: 500$
|
-1.5 +160
|
+1.5 -200
|
Bonus: 500$
|
-1.5 +160
|
+1.5 -200
|
Bonus: 125$
|
-1.5 +160
|
+1.5 -185
|
Bonus: 200$
|
-1.5 +154
|
+1.5 -184
|
Bonus: 1000$
|
-1.5 +152
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
K.Carpenter RF | .284 | 18 | 57 | 75 |
R.Greene LF | .262 | 24 | 74 | 134 |
C.Keith 2B | .260 | 13 | 61 | 134 |
M.Vierling 3B | .257 | 16 | 57 | 133 |
P.Meadows CF | .244 | 9 | 28 | 66 |
W.Pérez RF | .242 | 9 | 37 | 94 |
J.Jung 2B | .241 | 0 | 3 | 19 |
A.Ibáñez 2B | .241 | 5 | 32 | 54 |
S.Torkelson 1B | .219 | 10 | 37 | 75 |
T.Sweeney SS | .218 | 4 | 17 | 24 |
Z.McKinstry SS | .215 | 4 | 23 | 64 |
J.Malloy LF | .203 | 8 | 21 | 41 |
J.Rogers C | .197 | 10 | 36 | 61 |
J.Báez SS | .184 | 6 | 37 | 50 |
D.Dingler C | .167 | 1 | 11 | 14 |
R.Kreidler SS | .119 | 1 | 2 | 7 |
J.Tilien SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
T.Skubal SP | 18-4 | 2.39 | 0.92 | 228 |
T.Holton RP | 7-2 | 2.19 | 0.78 | 77 |
K.Montero SP | 6-6 | 4.76 | 1.33 | 77 |
B.Hurter SP | 6-1 | 2.58 | 0.88 | 38 |
A.Faedo RP | 5-3 | 3.61 | 1.34 | 55 |
R.Olson SP | 4-8 | 3.52 | 1.18 | 101 |
B.Brieske RP | 4-5 | 3.59 | 1.26 | 69 |
K.Maeda SP | 3-7 | 6.09 | 1.38 | 96 |
J.Foley RP | 3-6 | 3.15 | 1.18 | 46 |
W.Vest RP | 3-4 | 2.81 | 1.12 | 63 |
S.Guenther RP | 3-0 | 0.86 | 0.52 | 12 |
C.Mize SP | 2-6 | 4.49 | 1.47 | 78 |
T.Madden SP | 1-1 | 4.30 | 1.44 | 17 |
B.Hanifee RP | 1-1 | 1.84 | 1.12 | 23 |
M.Englert RP | 1-0 | 5.40 | 1.29 | 16 |
A.Lange RP | 0-3 | 4.34 | 1.77 | 21 |
M.Manning SP | 0-1 | 4.88 | 1.55 | 23 |
C.Lee RP | 0-0 | N/A | N/A | N/A |
T.Owens RP | 0-0 | N/A | N/A | N/A |
T.Mattison RP | 0-0 | N/A | N/A | N/A |
J.Jobe SP | 0-0 | 0.00 | 0.50 | 2 |
S.Gipson-Long SP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
L.Acuña SS | .308 | 3 | 6 | 12 |
F.Lindor SS | .273 | 33 | 91 | 169 |
S.Marte RF | .269 | 7 | 40 | 90 |
M.Vientos 3B | .266 | 27 | 71 | 110 |
T.Taylor RF | .248 | 7 | 35 | 79 |
J.McNeil 2B | .238 | 12 | 44 | 101 |
F.Alvarez C | .237 | 11 | 47 | 73 |
L.Torrens C | .229 | 3 | 15 | 27 |
B.Baty 3B | .229 | 4 | 16 | 35 |
B.Nimmo LF | .224 | 23 | 90 | 128 |
R.Mauricio SS | .000 | 0 | 0 | 0 |
J.Young 1B | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
D.Peterson SP | 10-3 | 2.90 | 1.29 | 101 |
R.Garrett RP | 8-5 | 3.77 | 1.40 | 83 |
J.Buttó SP | 7-3 | 2.55 | 1.07 | 79 |
E.Díaz RP | 6-4 | 3.52 | 1.04 | 84 |
P.Blackburn SP | 5-4 | 4.66 | 1.29 | 59 |
T.Megill SP | 4-5 | 4.04 | 1.31 | 91 |
D.Young RP | 4-1 | 4.54 | 1.25 | 48 |
D.Núñez RP | 2-0 | 2.31 | 0.91 | 48 |
H.Brazobán RP | 1-3 | 3.83 | 1.22 | 51 |
S.Reid-Foley SP | 1-2 | 1.66 | 1.25 | 25 |
K.Senga SP | 1-0 | 3.38 | 0.56 | 9 |
C.Scott SP | 0-3 | 4.56 | 1.20 | 39 |
M.Hobbs RP | 0-0 | N/A | N/A | N/A |
M.Kranick SP | 0-0 | 0.00 | 0.00 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.