Detroit Tigers vs. Toronto Blue Jays
Detroit Tigers
86-76
FINAL
9-6
SNET
TD Ballpark
Toronto Blue Jays
74-88
ODDs Comparison
DET
|
Claim your Bonus |
TOR
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
DET
|
Claim your Bonus |
TOR
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
DET
|
Claim your Bonus |
TOR
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
K.Hiura 1B | 4 | 1 | 4 | 2 |
C.Keith 2B | 4 | 0 | 1 | 2 |
B.Kennedy 3B | 4 | 1 | 2 | 2 |
D.Dingler C | 3 | 0 | 0 | 1 |
K.Carpenter RF | 3 | 0 | 1 | 1 |
J.Báez SS | 4 | 0 | 0 | 1 |
J.Rogers DH | 4 | 0 | 1 | 1 |
M.Vierling CF | 4 | 0 | 0 | 1 |
A.Ibáñez LF | 3 | 0 | 0 | 0 |
J.Bigbie RF | 1 | 0 | 0 | 0 |
C.Mendoza 2B | 1 | 0 | 0 | 0 |
A.Navigato CF | 1 | 0 | 0 | 0 |
A.Brookman C | 0 | 0 | 0 | 0 |
B.Madris LF | 0 | 0 | 0 | 0 |
C.Joyce SS | 1 | 0 | 0 | 0 |
D.Cabrera DH | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
K.Montero P | 3 | 2 | 3 | 1 |
Pitchers | IP | ER | K | BB |
M.Englert P | 2 | 4 | 3 | 1 |
K.Montero P | 3 | 2 | 3 | 1 |
B.Hanifee P | 2 | 0 | 4 | 1 |
D.Anderson P | 2 | 0 | 5 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Kirk C | 3 | 0 | 1 | 3 |
V.Guerrero Jr. 1B | 3 | 1 | 4 | 2 |
G.Springer RF | 2 | 1 | 1 | 1 |
B.Bichette SS | 2 | 0 | 0 | 1 |
D.Varsho CF | 3 | 0 | 0 | 1 |
J.Turner DH | 3 | 0 | 0 | 0 |
K.Kiermaier CF | 3 | 0 | 0 | 0 |
I.Kiner-Falefa 3B | 3 | 0 | 0 | 0 |
C.Biggio 2B | 2 | 0 | 0 | 0 |
D.Brown CF | 1 | 0 | 0 | 0 |
G.Santiago 1B | 1 | 0 | 0 | 0 |
M.Hiraldo 2B | 1 | 0 | 0 | 0 |
W.Robertson RF | 2 | 0 | 0 | 0 |
M.Beltre SS | 2 | 0 | 0 | 0 |
D.Rock LF | 1 | 0 | 0 | 0 |
J.Wehler 3B | 1 | 0 | 0 | 0 |
P.Henry C | 1 | 0 | 0 | 0 |
B.Orf DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
R.Tiedemann P | 2 | 2 | 1 | 1 |
Pitchers | IP | ER | K | BB |
M.Fluharty P | 0 | 4 | 1 | 1 |
R.Tiedemann P | 2 | 2 | 1 | 1 |
Y.García P | 1 | 0 | 0 | 0 |
C.Green P | 1 | 0 | 2 | 0 |
T.Mayza P | 0 | 3 | 0 | 0 |
G.Cabrera P | 2 | 0 | 2 | 0 |
N.Pearson P | 1 | 0 | 1 | 2 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.