Detroit Tigers vs. Houston Astros
Detroit Tigers
86-76
October 3
12:00 AM
ABC
Minute Maid Park
Houston Astros
88-73
ODDs Comparison
DET
|
Claim your Bonus |
HOU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
DET
|
Claim your Bonus |
HOU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
DET
|
Claim your Bonus |
HOU
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
K.Carpenter RF | .284 | 18 | 57 | 75 |
R.Greene LF | .262 | 24 | 74 | 134 |
C.Keith 2B | .260 | 13 | 61 | 134 |
M.Vierling 3B | .257 | 16 | 57 | 133 |
P.Meadows CF | .244 | 9 | 28 | 66 |
W.Pérez RF | .242 | 9 | 37 | 94 |
J.Jung 2B | .241 | 0 | 3 | 19 |
A.Ibáñez 2B | .241 | 5 | 32 | 54 |
S.Torkelson 1B | .219 | 10 | 37 | 75 |
T.Sweeney SS | .218 | 4 | 17 | 24 |
Z.McKinstry SS | .215 | 4 | 23 | 64 |
J.Malloy LF | .203 | 8 | 21 | 41 |
J.Rogers C | .197 | 10 | 36 | 61 |
J.Báez SS | .184 | 6 | 37 | 50 |
D.Dingler C | .167 | 1 | 11 | 14 |
R.Kreidler SS | .119 | 1 | 2 | 7 |
J.Tilien SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
T.Skubal SP | 18-4 | 2.39 | 0.92 | 228 |
T.Holton RP | 7-2 | 2.19 | 0.78 | 77 |
K.Montero SP | 6-6 | 4.76 | 1.33 | 77 |
B.Hurter SP | 6-1 | 2.58 | 0.88 | 38 |
A.Faedo RP | 5-3 | 3.61 | 1.34 | 55 |
R.Olson SP | 4-8 | 3.52 | 1.18 | 101 |
B.Brieske RP | 4-5 | 3.59 | 1.26 | 69 |
K.Maeda SP | 3-7 | 6.09 | 1.38 | 96 |
J.Foley RP | 3-6 | 3.15 | 1.18 | 46 |
W.Vest RP | 3-4 | 2.81 | 1.12 | 63 |
S.Guenther RP | 3-0 | 0.86 | 0.52 | 12 |
C.Mize SP | 2-6 | 4.49 | 1.47 | 78 |
T.Madden SP | 1-1 | 4.30 | 1.44 | 17 |
B.Hanifee RP | 1-1 | 1.84 | 1.12 | 23 |
M.Englert RP | 1-0 | 5.40 | 1.29 | 16 |
A.Lange RP | 0-3 | 4.34 | 1.77 | 21 |
M.Manning SP | 0-1 | 4.88 | 1.55 | 23 |
C.Lee RP | 0-0 | N/A | N/A | N/A |
T.Owens RP | 0-0 | N/A | N/A | N/A |
T.Mattison RP | 0-0 | N/A | N/A | N/A |
J.Jobe SP | 0-0 | 0.00 | 0.50 | 2 |
S.Gipson-Long SP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
C.Salazar C | .320 | 0 | 8 | 8 |
Y.Alvarez LF | .308 | 35 | 86 | 170 |
Y.Diaz C | .299 | 16 | 84 | 175 |
J.Altuve 2B | .295 | 20 | 65 | 185 |
M.Dubón LF | .269 | 4 | 47 | 108 |
V.Caratini C | .269 | 8 | 30 | 66 |
J.Peña SS | .266 | 15 | 70 | 160 |
Z.Dezenzo 3B | .242 | 2 | 8 | 15 |
J.Singleton 1B | .234 | 13 | 42 | 83 |
S.Whitcomb SS | .220 | 0 | 5 | 9 |
J.Meyers CF | .219 | 13 | 61 | 101 |
C.McCormick LF | .211 | 5 | 27 | 51 |
P.León CF | .100 | 0 | 0 | 2 |
G.Kessinger 3B | .000 | 0 | 0 | 0 |
C.Hummel LF | .000 | 0 | 0 | 0 |
K.Corona CF | .000 | 0 | 0 | 0 |
J.Blomgren SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
F.Valdez SP | 15-7 | 2.91 | 1.11 | 169 |
R.Blanco SP | 13-6 | 2.80 | 1.09 | 166 |
H.Brown SP | 11-9 | 3.49 | 1.27 | 179 |
J.Hader RP | 8-8 | 3.80 | 0.96 | 105 |
S.Arrighetti SP | 7-13 | 4.53 | 1.41 | 171 |
T.Scott RP | 7-3 | 2.23 | 1.17 | 71 |
B.Abreu RP | 3-3 | 3.10 | 1.16 | 103 |
C.Javier SP | 3-1 | 3.89 | 1.41 | 27 |
R.Pressly RP | 2-3 | 3.49 | 1.34 | 58 |
K.Ort RP | 1-1 | 2.55 | 0.81 | 26 |
S.Dubin RP | 1-1 | 4.17 | 1.57 | 49 |
B.King RP | 1-0 | 2.39 | 1.14 | 32 |
J.France SP | 0-3 | 7.46 | 1.70 | 22 |
J.Pinto SP | 0-0 | N/A | N/A | N/A |
N.Swiney RP | 0-0 | N/A | N/A | N/A |
J.Rodriguez RP | 0-0 | N/A | N/A | N/A |
C.Gordon SP | 0-0 | N/A | N/A | N/A |
L.McCullers Jr. SP | 0-0 | 0.00 | 0.00 | 0 |
F.Whitley SP | 0-0 | 0.00 | 2.40 | 5 |
B.Sousa RP | 0-0 | 0.00 | 0.00 | 0 |
R.Gusto P | 0-0 | N/A | N/A | N/A |
N.Hernandez RP | 0-0 | 7.88 | 1.38 | 10 |
L.Contreras RP | 0-0 | 9.00 | 1.50 | 6 |
L.Garcia SP | 0-0 | 0.00 | 0.00 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.