Kansas City Royals vs. New York Yankees
Kansas City Royals
86-76
October 12
12:00 AM
Yankee Stadium
New York Yankees
94-68
ODDs Comparison
KC
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
KC
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
KC
|
Claim your Bonus |
NYY
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
B.Witt Jr. SS | .332 | 32 | 109 | 211 |
S.Perez C | .271 | 27 | 104 | 160 |
F.Fermin C | .271 | 6 | 36 | 92 |
V.Pasquantino 1B | .262 | 19 | 97 | 130 |
M.Massey 2B | .259 | 14 | 45 | 86 |
D.Blanco LF | .258 | 4 | 13 | 31 |
M.Garcia 3B | .231 | 7 | 58 | 133 |
H.Renfroe RF | .229 | 15 | 52 | 88 |
K.Isbel CF | .229 | 8 | 42 | 88 |
M.Melendez LF | .206 | 17 | 44 | 85 |
N.Velázquez DH | .200 | 8 | 27 | 41 |
N.Loftin 2B | .189 | 1 | 14 | 28 |
D.Waters RF | .188 | 0 | 1 | 3 |
T.Gentry RF | .000 | 0 | 0 | 0 |
N.Pratto 1B | .000 | 0 | 0 | 0 |
D.Vasquez SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
S.Lugo SP | 16-9 | 3.00 | 1.09 | 181 |
M.Wacha SP | 13-8 | 3.35 | 1.19 | 145 |
C.Ragans SP | 11-9 | 3.14 | 1.14 | 223 |
B.Singer SP | 9-13 | 3.71 | 1.27 | 170 |
A.Marsh SP | 9-9 | 4.54 | 1.26 | 123 |
J.McArthur RP | 5-7 | 4.89 | 1.44 | 49 |
C.Stratton RP | 4-3 | 5.55 | 1.47 | 44 |
J.Schreiber RP | 4-3 | 3.66 | 1.32 | 46 |
S.Long RP | 3-3 | 3.16 | 1.20 | 44 |
L.Erceg RP | 2-6 | 3.36 | 1.05 | 72 |
H.Harvey RP | 2-4 | 4.44 | 1.32 | 55 |
D.Lynch IV SP | 2-0 | 3.32 | 0.99 | 39 |
A.Zerpa RP | 2-0 | 3.86 | 1.45 | 49 |
K.Bubic SP | 1-1 | 2.67 | 1.02 | 39 |
C.Hernández RP | 0-1 | 3.30 | 1.33 | 27 |
J.Bowlan SP | 0-1 | 13.50 | 3.38 | 3 |
E.Sisk RP | 0-0 | N/A | N/A | N/A |
N.Cameron SP | 0-0 | N/A | N/A | N/A |
L.Avila P | 0-0 | N/A | N/A | N/A |
E.Cerantola SP | 0-0 | N/A | N/A | N/A |
K.Wright SP | 0-0 | 0.00 | 0.00 | 0 |
S.Cruz RP | 0-0 | 0.00 | 0.18 | 4 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
A.Judge CF | .322 | 58 | 144 | 180 |
J.Berti 3B | .273 | 1 | 6 | 18 |
J.Chisholm Jr. 3B | .256 | 24 | 73 | 144 |
O.Cabrera 3B | .247 | 8 | 36 | 74 |
A.Volpe SS | .243 | 12 | 60 | 155 |
G.Stanton DH | .233 | 27 | 72 | 97 |
C.Narvaez C | .231 | 0 | 0 | 3 |
A.Wells C | .229 | 13 | 55 | 81 |
J.Trevino C | .215 | 8 | 28 | 45 |
D.LeMahieu 3B | .204 | 2 | 26 | 41 |
O.Peraza 3B | .200 | 1 | 1 | 2 |
T.Grisham CF | .190 | 9 | 31 | 34 |
J.Domínguez CF | .179 | 2 | 4 | 10 |
B.Rice 1B | .171 | 7 | 23 | 26 |
C.Durbin SS | .000 | 0 | 0 | 0 |
E.Pereira CF | .000 | 0 | 0 | 0 |
J.Vivas 2B | .000 | 0 | 0 | 0 |
J.Escarra C | N/A | N/A | N/A | N/A |
J.Rodriguez C | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
C.Rodón SP | 16-9 | 3.96 | 1.22 | 195 |
L.Gil SP | 15-7 | 3.50 | 1.19 | 171 |
M.Stroman SP | 10-9 | 4.31 | 1.47 | 113 |
N.Cortes SP | 9-10 | 3.77 | 1.15 | 162 |
G.Cole SP | 8-5 | 3.41 | 1.13 | 99 |
L.Weaver RP | 7-3 | 2.89 | 0.93 | 103 |
C.Schmidt SP | 5-5 | 2.85 | 1.18 | 93 |
M.Leiter Jr. RP | 4-5 | 4.50 | 1.33 | 86 |
C.Poteet SP | 3-0 | 2.22 | 1.07 | 16 |
J.Cousins RP | 2-1 | 2.37 | 1.05 | 53 |
W.Warren SP | 0-3 | 10.32 | 1.90 | 29 |
T.Mayza RP | 0-2 | 6.33 | 1.62 | 28 |
I.Hamilton RP | 0-1 | 3.82 | 1.35 | 41 |
Y.De Los Santos RP | 0-0 | N/A | N/A | N/A |
J.Brubaker SP | 0-0 | 0.00 | 0.00 | 0 |
S.Effross RP | 0-0 | 5.40 | 1.50 | 2 |
C.Beeter SP | 0-0 | 4.91 | 1.36 | 5 |
Y.Gómez RP | 0-0 | 3.97 | 1.59 | 10 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.