Kansas City Royals vs. Cleveland Guardians
Kansas City Royals
86-76
FINAL
13-12
Goodyear Ballpark
Cleveland Guardians
92-69
ODDs Comparison
KC
|
Claim your Bonus |
CLE
|
---|---|---|
+105
|
Bonus: 1000$
|
-125
|
+110
Best Line
|
Bonus: 1250$
|
-130
|
-108
|
Bonus: 500$
|
-113
Best Line
|
+100
|
Bonus: 1000$
|
-120
|
-108
|
Bonus: 500$
|
-113
|
-108
|
Bonus: 500$
|
-113
|
-108
|
Bonus: 125$
|
-113
|
+100
|
Bonus: 200$
|
-120
|
+102
|
Bonus: 1000$
|
-124
|
KC
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
o9.5 +100
Best Line
|
Bonus: 1000$
|
u9.5 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o9.5 -105
|
Bonus: 200$
|
u9.5 -115
Best Line
|
o9.5 -104
|
Bonus: 1000$
|
u9.5 -115
|
KC
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
+1.5 -200
|
Bonus: 1000$
|
-1.5 +160
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-1.5 +160
|
Bonus: 200$
|
+1.5 -192
Best Line
|
+1.5 -178
Best Line
|
Bonus: 1000$
|
-1.5 +144
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
M.Garcia 3B | 1 | 0 | 2 | 1 |
D.Mann 1B | 1 | 0 | 0 | 1 |
L.Valera SS | 1 | 0 | 0 | 1 |
D.Blanco RF | 3 | 0 | 0 | 2 |
N.Eaton 3B | 3 | 1 | 2 | 2 |
S.León C | 2 | 0 | 0 | 1 |
L.Tresh C | 2 | 0 | 0 | 1 |
J.Rave RF | 2 | 0 | 0 | 1 |
P.Wilson 2B | 2 | 0 | 1 | 1 |
N.Velázquez DH | 3 | 0 | 1 | 1 |
V.Pasquantino 1B | 3 | 0 | 2 | 1 |
T.Tolbert SS | 3 | 0 | 1 | 1 |
A.Frazier LF | 4 | 0 | 1 | 1 |
G.Hampson CF | 4 | 0 | 0 | 1 |
M.Brosseau 2B | 4 | 0 | 1 | 0 |
D.Hernandez CF | 1 | 0 | 0 | 0 |
J.Gray Jr. LF | 0 | 0 | 1 | 0 |
T.Cropley DH | 2 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
S.Lugo P | 2 | 5 | 3 | 2 |
Pitchers | IP | ER | K | BB |
C.Champlain P | 1 | 2 | 0 | 1 |
S.Lugo P | 2 | 5 | 3 | 2 |
J.Dipoto P | 0 | 0 | 0 | 1 |
W.Pennington P | 0 | 0 | 0 | 0 |
W.Smith P | 1 | 0 | 2 | 0 |
D.Altavilla P | 1 | 5 | 1 | 1 |
S.Long P | 1 | 0 | 2 | 0 |
W.Klein P | 1 | 0 | 2 | 1 |
E.Sisk P | 1 | 0 | 1 | 0 |
L.Pestana SP | 0 | 0 | 0 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
D.Nuñez C | 1 | 1 | 1 | 1 |
A.Martínez 2B | 2 | 1 | 3 | 2 |
J.Noel LF | 3 | 0 | 0 | 2 |
K.Manzardo 1B | 2 | 0 | 1 | 1 |
L.Cedrola LF | 2 | 1 | 2 | 1 |
C.Cairo 3B | 2 | 0 | 0 | 1 |
J.Rodriguez RF | 3 | 0 | 0 | 1 |
D.Schneemann 3B | 3 | 1 | 3 | 1 |
E.Florial DH | 4 | 0 | 0 | 1 |
T.Freeman CF | 4 | 1 | 2 | 1 |
B.Rocchio SS | 2 | 0 | 0 | 0 |
J.Tena SS | 3 | 0 | 0 | 0 |
C.Kokx RF | 1 | 0 | 0 | 0 |
R.Delgado 2B | 2 | 0 | 0 | 0 |
M.Pries RF | 0 | 0 | 0 | 0 |
J.Naranjo 1B | 1 | 0 | 0 | 0 |
M.Berglund C | 2 | 0 | 0 | 0 |
K.Watson CF | 1 | 0 | 0 | 0 |
E.Rodriguez DH | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
S.Bieber P | 1 | 2 | 0 | 3 |
Pitchers | IP | ER | K | BB |
J.Zapata P | 0 | 4 | 0 | 0 |
S.Bieber P | 1 | 2 | 0 | 3 |
B.Hanner P | 0 | 2 | 0 | 1 |
E.Clase P | 1 | 0 | 2 | 0 |
B.Lively P | 2 | 3 | 2 | 1 |
T.Thornton P | 0 | 0 | 0 | 0 |
E.Morgan P | 1 | 1 | 0 | 0 |
N.Sandlin P | 1 | 0 | 0 | 1 |
T.Denholm P | 0 | 0 | 0 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.