Kansas City Royals vs. Cleveland Guardians
Kansas City Royals
86-76
June 5
6:40 PM
BSGL
Progressive Field
Cleveland Guardians
92-69
ODDs Comparison
KC
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+115
Best Line
|
Bonus: 1250$
|
-135
|
+110
|
Bonus: 500$
|
-129
|
+105
|
Bonus: 1000$
|
-125
Best Line
|
+110
|
Bonus: 500$
|
-129
|
—
|
Bonus: 500$
|
—
|
+110
|
Bonus: 125$
|
-129
|
+114
|
Bonus: 200$
|
-135
|
+110
|
Bonus: 1000$
|
-130
|
KC
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o9.0 +100
|
Bonus: 1250$
|
u9.0 -120
|
o9.0 +100
|
Bonus: 500$
|
u9.0 -120
|
o8.5 -120
|
Bonus: 1000$
|
u8.5 +100
|
o9.0 +100
|
Bonus: 500$
|
u9.0 -120
|
—
|
Bonus: 500$
|
—
|
o9.0 +100
|
Bonus: 125$
|
u9.0 -120
|
o9.0 -102
|
Bonus: 200$
|
u9.0 -118
Best Line
|
o8.5 -115
Best Line
|
Bonus: 1000$
|
u8.5 -105
|
KC
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -190
|
Bonus: 1250$
|
-1.5 +158
|
+1.5 -215
|
Bonus: 500$
|
-1.5 +165
Best Line
|
+1.5 -190
|
Bonus: 1000$
|
-1.5 +155
|
+1.5 -215
|
Bonus: 500$
|
-1.5 +165
|
—
|
Bonus: 500$
|
—
|
+1.5 -215
|
Bonus: 125$
|
-1.5 +165
|
+1.5 -185
|
Bonus: 200$
|
-1.5 +154
|
+1.5 -184
Best Line
|
Bonus: 1000$
|
-1.5 +152
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
B.Witt Jr. SS | .332 | 32 | 109 | 211 |
S.Perez C | .271 | 27 | 104 | 160 |
F.Fermin C | .271 | 6 | 36 | 92 |
V.Pasquantino 1B | .262 | 19 | 97 | 130 |
M.Massey 2B | .259 | 14 | 45 | 86 |
D.Blanco LF | .258 | 4 | 13 | 31 |
M.Garcia 3B | .231 | 7 | 58 | 133 |
H.Renfroe RF | .229 | 15 | 52 | 88 |
K.Isbel CF | .229 | 8 | 42 | 88 |
M.Melendez LF | .206 | 17 | 44 | 85 |
N.Velázquez DH | .200 | 8 | 27 | 41 |
N.Loftin 2B | .189 | 1 | 14 | 28 |
D.Waters RF | .188 | 0 | 1 | 3 |
T.Gentry RF | .000 | 0 | 0 | 0 |
N.Pratto 1B | .000 | 0 | 0 | 0 |
D.Vasquez SS | N/A | N/A | N/A | N/A |
B.Gonzalez RF | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
S.Lugo SP | 16-9 | 3.00 | 1.09 | 181 |
M.Wacha SP | 13-8 | 3.35 | 1.19 | 145 |
C.Ragans SP | 11-9 | 3.14 | 1.14 | 223 |
A.Marsh SP | 9-9 | 4.54 | 1.26 | 123 |
J.McArthur RP | 5-7 | 4.89 | 1.44 | 49 |
C.Stratton RP | 4-3 | 5.55 | 1.47 | 44 |
J.Schreiber RP | 4-3 | 3.66 | 1.32 | 46 |
S.Long RP | 3-3 | 3.16 | 1.20 | 44 |
L.Erceg RP | 2-6 | 3.36 | 1.05 | 72 |
H.Harvey RP | 2-4 | 4.44 | 1.32 | 55 |
D.Lynch IV SP | 2-0 | 3.32 | 0.99 | 39 |
A.Zerpa RP | 2-0 | 3.86 | 1.45 | 49 |
K.Bubic SP | 1-1 | 2.67 | 1.02 | 39 |
C.Hernández RP | 0-1 | 3.30 | 1.33 | 27 |
J.Bowlan SP | 0-1 | 13.50 | 3.38 | 3 |
E.Sisk RP | 0-0 | N/A | N/A | N/A |
N.Cameron SP | 0-0 | N/A | N/A | N/A |
L.Avila P | 0-0 | N/A | N/A | N/A |
E.Cerantola SP | 0-0 | N/A | N/A | N/A |
L.Marceaux SP | 0-0 | N/A | N/A | N/A |
K.Wright SP | 0-0 | 0.00 | 0.00 | 0 |
S.Cruz RP | 0-0 | 0.00 | 0.18 | 4 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
S.Kwan LF | .292 | 14 | 44 | 140 |
J.RamÃrez 3B | .279 | 39 | 118 | 173 |
W.Brennan RF | .264 | 8 | 30 | 87 |
D.Fry C | .263 | 14 | 51 | 88 |
L.Thomas RF | .237 | 15 | 63 | 112 |
K.Manzardo 1B | .234 | 5 | 15 | 34 |
A.MartÃnez CF | .232 | 3 | 11 | 35 |
G.Arias 3B | .222 | 3 | 15 | 34 |
D.Schneemann RF | .218 | 5 | 22 | 42 |
J.Noel RF | .218 | 13 | 28 | 39 |
T.Freeman CF | .209 | 7 | 32 | 69 |
B.Rocchio SS | .206 | 8 | 36 | 79 |
B.Naylor C | .201 | 13 | 39 | 71 |
A.Hedges C | .152 | 2 | 15 | 20 |
J.Rodriguez RF | .129 | 0 | 5 | 4 |
J.Brito SS | .000 | 0 | 0 | 0 |
P.Halpin CF | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
B.Lively SP | 13-10 | 3.81 | 1.25 | 118 |
T.Bibee SP | 12-8 | 3.47 | 1.12 | 187 |
L.Allen SP | 8-5 | 5.73 | 1.58 | 79 |
H.Gaddis RP | 6-3 | 1.57 | 0.76 | 66 |
C.Smith RP | 6-1 | 1.91 | 0.90 | 103 |
P.Avila RP | 6-1 | 3.81 | 1.32 | 82 |
T.Herrin RP | 5-1 | 1.92 | 0.97 | 68 |
E.Clase RP | 4-2 | 0.60 | 0.66 | 66 |
G.Williams SP | 3-10 | 4.86 | 1.37 | 79 |
T.McKenzie SP | 3-5 | 5.12 | 1.56 | 74 |
J.Cantillo SP | 2-4 | 4.89 | 1.29 | 44 |
S.Bieber SP | 2-0 | 0.00 | 0.92 | 20 |
A.Walters RP | 1-0 | 0.00 | 0.69 | 6 |
D.Nikhazy SP | 0-0 | N/A | N/A | N/A |
S.Hentges RP | 0-0 | 3.04 | 0.97 | 27 |
T.Stephan RP | 0-0 | 0.00 | 0.00 | 0 |
E.Sabrowski RP | 0-0 | 0.00 | 0.79 | 19 |
D.Espino SP | 0-0 | 0.00 | 0.00 | 0 |
F.Aleman RP | 0-0 | N/A | N/A | N/A |
N.Enright RP | 0-0 | N/A | N/A | N/A |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.