Colorado Rockies vs. Cleveland Guardians
Colorado Rockies
61-101
FINAL
7-13
Goodyear Ballpark
Cleveland Guardians
92-69
ODDs Comparison
COL
|
Claim your Bonus |
CLE
|
---|---|---|
+120
|
Bonus: 1000$
|
-145
|
+122
|
Bonus: 1250$
|
-145
|
+125
Best Line
|
Bonus: 500$
|
-152
|
+125
|
Bonus: 1000$
|
-150
|
+125
|
Bonus: 500$
|
-152
|
+125
|
Bonus: 500$
|
-152
|
+125
|
Bonus: 125$
|
-152
|
+120
|
Bonus: 200$
|
-142
Best Line
|
+122
|
Bonus: 1000$
|
-150
|
COL
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o9.5 +100
Best Line
|
Bonus: 1250$
|
u9.5 -120
|
—
|
Bonus: 500$
|
—
|
o9.5 -115
|
Bonus: 1000$
|
u9.5 -105
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o9.5 -102
|
Bonus: 200$
|
u9.5 -118
|
o9.5 -110
|
Bonus: 1000$
|
u9.5 -110
|
COL
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -155
|
Bonus: 1250$
|
-1.5 +130
Best Line
|
—
|
Bonus: 500$
|
—
|
+1.5 -155
|
Bonus: 1000$
|
-1.5 +125
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -155
|
Bonus: 200$
|
-1.5 +130
|
+1.5 -152
Best Line
|
Bonus: 1000$
|
-1.5 +124
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
E.Montero 1B | 3 | 0 | 0 | 2 |
S.Bouchard RF | 3 | 0 | 0 | 2 |
W.MacIver C | 3 | 0 | 0 | 2 |
C.Montes 3B | 2 | 0 | 0 | 1 |
A.Trejo SS | 3 | 1 | 4 | 1 |
B.Zimmer LF | 4 | 0 | 0 | 1 |
A.Schunk SS | 4 | 0 | 1 | 1 |
S.Hilliard CF | 3 | 0 | 1 | 0 |
D.Romo DH | 3 | 0 | 1 | 0 |
J.Hannah CF | 1 | 0 | 0 | 0 |
C.Kaiser SS | 0 | 0 | 0 | 0 |
T.Boone 1B | 1 | 0 | 0 | 0 |
J.Herron RF | 1 | 0 | 0 | 0 |
D.Cope C | 0 | 0 | 0 | 0 |
K.Datres LF | 1 | 0 | 0 | 0 |
N.Kent 2B | 0 | 0 | 0 | 0 |
H.Stovall 3B | 0 | 0 | 0 | 0 |
C.Simpson PH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
P.Lambert P | 3 | 5 | 5 | 1 |
Pitchers | IP | ER | K | BB |
P.Lambert P | 3 | 5 | 5 | 1 |
E.Justice P | 0 | 4 | 0 | 0 |
A.Molina P | 3 | 1 | 2 | 0 |
G.Hartlieb P | 1 | 0 | 1 | 0 |
V.Vodnik P | 1 | 3 | 3 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
M.Straw CF | 3 | 0 | 0 | 3 |
L.Cedrola RF | 1 | 1 | 1 | 1 |
R.Delgado SS | 1 | 1 | 1 | 1 |
D.Frias 3B | 1 | 0 | 1 | 1 |
J.Naylor 1B | 4 | 0 | 1 | 2 |
R.Laureano DH | 4 | 0 | 2 | 2 |
B.Rocchio SS | 2 | 0 | 0 | 1 |
J.Tena 2B | 2 | 0 | 2 | 1 |
D.De Los Santos 1B | 2 | 0 | 0 | 1 |
C.DeLauter CF | 2 | 0 | 0 | 1 |
W.Brennan RF | 3 | 1 | 1 | 1 |
D.Fry C | 4 | 1 | 2 | 1 |
E.Florial LF | 4 | 0 | 1 | 0 |
D.Schneemann 3B | 3 | 0 | 0 | 0 |
A.Martínez 2B | 1 | 0 | 0 | 0 |
C.Kokx LF | 1 | 0 | 0 | 0 |
J.Pastrano 2B | 0 | 0 | 0 | 0 |
B.Lavastida C | 0 | 0 | 0 | 0 |
J.Tincher DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
L.Allen P | 3 | 1 | 3 | 2 |
Pitchers | IP | ER | K | BB |
L.Allen P | 3 | 1 | 3 | 2 |
B.Hanner P | 0 | 0 | 0 | 0 |
E.Clase P | 1 | 3 | 2 | 0 |
H.Gaddis P | 1 | 0 | 1 | 0 |
E.Morgan P | 1 | 2 | 1 | 0 |
T.Zuber P | 1 | 0 | 1 | 1 |
T.Burns P | 1 | 0 | 2 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.