Colorado Rockies vs. Chicago Cubs
Colorado Rockies
61-101
FINAL
10-9
MARQ
Sloan Park
Chicago Cubs
83-79
ODDs Comparison
COL
|
Claim your Bonus |
CHC
|
---|---|---|
+160
|
Bonus: 1000$
|
-190
|
+158
|
Bonus: 1250$
|
-190
|
+155
|
Bonus: 500$
|
-190
|
+150
|
Bonus: 1000$
|
-185
Best Line
|
+155
|
Bonus: 500$
|
-190
|
+155
|
Bonus: 500$
|
-190
|
+155
|
Bonus: 125$
|
-190
|
+164
Best Line
|
Bonus: 200$
|
-198
|
+160
|
Bonus: 1000$
|
-200
|
COL
|
Claim your Bonus |
CHC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o10.5 -115
|
Bonus: 1250$
|
u10.5 -105
|
—
|
Bonus: 500$
|
—
|
o10.5 -120
|
Bonus: 1000$
|
u10.5 +100
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.5 -115
|
Bonus: 200$
|
u10.5 -105
|
o10.5 -110
Best Line
|
Bonus: 1000$
|
u10.5 -110
|
COL
|
Claim your Bonus |
CHC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -105
|
Bonus: 1250$
|
-1.5 -115
|
—
|
Bonus: 500$
|
—
|
+1.5 -120
|
Bonus: 1000$
|
-1.5 +100
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -110
|
Bonus: 200$
|
-1.5 -110
|
+1.5 -102
Best Line
|
Bonus: 1000$
|
-1.5 -120
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
E.Tovar SS | 3 | 1 | 1 | 3 |
G.Lavigne 1B | 2 | 0 | 0 | 2 |
W.Bernabel 3B | 2 | 0 | 2 | 2 |
N.Jones LF | 3 | 0 | 1 | 2 |
E.Montero 1B | 3 | 1 | 2 | 2 |
B.Doyle CF | 3 | 0 | 0 | 2 |
M.Toglia DH | 2 | 0 | 0 | 1 |
A.Amador 2B | 2 | 0 | 0 | 1 |
R.Ritter SS | 2 | 0 | 0 | 1 |
A.Trejo 2B | 3 | 0 | 0 | 1 |
J.Carreras 3B | 3 | 1 | 3 | 1 |
B.Zimmer RF | 3 | 0 | 0 | 0 |
J.Stallings C | 2 | 0 | 0 | 0 |
H.Goodman 1B | 2 | 0 | 0 | 0 |
B.Montgomery RF | 1 | 0 | 0 | 0 |
B.Restituyo CF | 2 | 0 | 0 | 0 |
W.MacIver C | 2 | 0 | 0 | 0 |
Y.Fernandez DH | 1 | 0 | 0 | 0 |
Z.Veen LF | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
D.Hudson P | 1 | 0 | 1 | 2 |
Pitchers | IP | ER | K | BB |
D.Hudson P | 1 | 0 | 1 | 2 |
P.Lambert P | 2 | 2 | 2 | 1 |
A.Molina P | 2 | 2 | 3 | 0 |
T.Kinley P | 1 | 0 | 2 | 1 |
J.Beeks P | 1 | 2 | 1 | 0 |
M.Koch P | 1 | 2 | 1 | 0 |
C.Adams P | 1 | 1 | 1 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
C.Morel 3B | 2 | 0 | 0 | 2 |
O.Caissie LF | 3 | 0 | 1 | 3 |
D.Swanson SS | 2 | 0 | 0 | 1 |
N.Hoerner 2B | 2 | 0 | 2 | 1 |
J.Rojas SS | 2 | 0 | 0 | 1 |
C.Strumpf 2B | 2 | 0 | 0 | 1 |
J.Long 1B | 2 | 0 | 1 | 1 |
J.Hudson C | 2 | 1 | 1 | 1 |
J.Alfaro C | 3 | 0 | 1 | 1 |
M.Mervis 1B | 3 | 0 | 0 | 1 |
P.Aliendo DH | 3 | 0 | 0 | 1 |
D.Bote 3B | 3 | 1 | 2 | 1 |
P.Crow-Armstrong CF | 3 | 0 | 0 | 1 |
I.Happ LF | 2 | 0 | 0 | 0 |
M.Tauchman RF | 2 | 0 | 0 | 0 |
P.Wisdom DH | 0 | 0 | 0 | 0 |
A.Canario CF | 2 | 0 | 0 | 0 |
E.Pagan RF | 1 | 0 | 0 | 0 |
B.Windham DH | 2 | 0 | 0 | 0 |
D.Hill PH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
D.Smyly P | 2 | 5 | 1 | 1 |
Pitchers | IP | ER | K | BB |
D.Smyly P | 2 | 5 | 1 | 1 |
C.Clarke P | 1 | 0 | 1 | 0 |
H.Neris P | 1 | 0 | 1 | 0 |
D.Palencia P | 0 | 3 | 1 | 0 |
H.Bigge P | 0 | 0 | 1 | 0 |
B.Brown P | 2 | 1 | 3 | 2 |
E.Escobar P | 1 | 0 | 1 | 0 |
C.Sanders P | 1 | 1 | 2 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.