Cincinnati Reds vs. Kansas City Royals
Cincinnati Reds
77-85
FINAL
3-7
Surprise Stadium
Kansas City Royals
86-76
ODDs Comparison
CIN
|
Claim your Bonus |
KC
|
---|---|---|
+145
Best Line
|
Bonus: 1000$
|
-175
|
+143
|
Bonus: 1250$
|
-170
|
+130
|
Bonus: 500$
|
-157
Best Line
|
+145
|
Bonus: 1000$
|
-175
|
+130
|
Bonus: 500$
|
-157
|
+130
|
Bonus: 500$
|
-157
|
+130
|
Bonus: 125$
|
-157
|
+145
|
Bonus: 200$
|
-175
|
+144
|
Bonus: 1000$
|
-178
|
CIN
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o12.5 -115
Best Line
|
Bonus: 1250$
|
u12.5 -105
|
—
|
Bonus: 500$
|
—
|
o12.5 -115
|
Bonus: 1000$
|
u12.5 -105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o12.5 -115
|
Bonus: 200$
|
u12.5 -105
|
o12.5 -115
|
Bonus: 1000$
|
u12.5 -104
Best Line
|
CIN
|
Claim your Bonus |
KC
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -120
Best Line
|
Bonus: 1250$
|
-1.5 +100
|
—
|
Bonus: 500$
|
—
|
+1.5 -125
|
Bonus: 1000$
|
-1.5 +105
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -120
|
Bonus: 200$
|
-1.5 +100
|
+1.5 -122
|
Bonus: 1000$
|
-1.5 +100
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
T.Friedl CF | 3 | 0 | 0 | 3 |
J.Hurtubise LF | 1 | 0 | 0 | 1 |
J.Barrero RF | 2 | 1 | 1 | 1 |
B.Dunn DH | 2 | 0 | 0 | 1 |
W.Benson LF | 3 | 0 | 1 | 1 |
J.Harrison 2B | 3 | 0 | 0 | 0 |
L.Maile C | 2 | 0 | 0 | 0 |
E.González 3B | 3 | 0 | 0 | 0 |
N.Martini 1B | 3 | 0 | 1 | 0 |
E.Arroyo SS | 2 | 0 | 0 | 0 |
B.Thompson CF | 1 | 0 | 0 | 0 |
P.Higgins 1B | 1 | 0 | 0 | 0 |
H.Pérez SS | 1 | 0 | 0 | 0 |
R.Hinds RF | 1 | 0 | 0 | 0 |
T.Callihan 2B | 1 | 0 | 0 | 0 |
A.Callahan 3B | 1 | 0 | 0 | 0 |
D.Vellojin C | 1 | 0 | 0 | 0 |
I.Johnson PH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
F.Montas P | 2 | 4 | 1 | 1 |
Pitchers | IP | ER | K | BB |
F.Montas P | 2 | 4 | 1 | 1 |
A.Moore P | 0 | 1 | 1 | 0 |
L.Richardson P | 2 | 0 | 1 | 0 |
R.Lowder P | 2 | 1 | 0 | 1 |
T.Santillan P | 1 | 0 | 2 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
S.Perez C | 3 | 0 | 1 | 3 |
C.Alexander 3B | 1 | 0 | 0 | 1 |
J.Vaz LF | 1 | 0 | 0 | 1 |
M.Melendez LF | 3 | 1 | 2 | 2 |
N.Pratto 1B | 3 | 0 | 0 | 2 |
N.Loftin 3B | 2 | 1 | 2 | 1 |
K.Isbel CF | 3 | 0 | 0 | 1 |
A.Nola DH | 3 | 0 | 0 | 1 |
B.Witt Jr. SS | 3 | 1 | 1 | 1 |
H.Renfroe RF | 3 | 0 | 0 | 0 |
M.Massey 2B | 4 | 0 | 0 | 0 |
D.Waters CF | 1 | 0 | 0 | 0 |
C.Devanney SS | 1 | 0 | 0 | 0 |
C.Jensen C | 0 | 0 | 1 | 0 |
T.Gentry RF | 1 | 0 | 0 | 0 |
L.Porter 1B | 1 | 0 | 0 | 0 |
R.Fitzgerald 2B | 1 | 0 | 0 | 0 |
L.Tresh DH | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
M.Wacha P | 2 | 1 | 1 | 0 |
Pitchers | IP | ER | K | BB |
D.Lynch IV P | 3 | 2 | 1 | 2 |
M.Wacha P | 2 | 1 | 1 | 0 |
M.Sauer P | 0 | 0 | 0 | 0 |
C.Stratton P | 1 | 0 | 1 | 1 |
N.Anderson P | 1 | 0 | 0 | 0 |
J.McArthur P | 1 | 0 | 0 | 0 |
L.Cessa P | 1 | 0 | 3 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.