Cincinnati Reds vs. Cleveland Guardians
Cincinnati Reds
77-85
FINAL
2-4
Goodyear Ballpark
Cleveland Guardians
92-69
ODDs Comparison
CIN
|
Claim your Bonus |
CLE
|
---|---|---|
+115
|
Bonus: 1000$
|
-140
|
+118
|
Bonus: 1250$
|
-140
|
+115
|
Bonus: 500$
|
-139
|
+115
|
Bonus: 1000$
|
-135
Best Line
|
+115
|
Bonus: 500$
|
-139
|
+115
|
Bonus: 500$
|
-139
|
+115
|
Bonus: 125$
|
-139
|
+120
Best Line
|
Bonus: 200$
|
-142
|
+120
|
Bonus: 1000$
|
-148
|
CIN
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o10.5 -110
Best Line
|
Bonus: 1250$
|
u10.5 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.5 -115
|
Bonus: 200$
|
u10.5 -105
Best Line
|
—
|
Bonus: 1000$
|
—
|
CIN
|
Claim your Bonus |
CLE
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -155
Best Line
|
Bonus: 1250$
|
-1.5 +130
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -155
|
Bonus: 200$
|
-1.5 +130
|
—
|
Bonus: 1000$
|
—
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
L.Maile C | 3 | 1 | 1 | 2 |
S.Steer DH | 2 | 0 | 1 | 1 |
J.India LF | 3 | 0 | 0 | 1 |
J.Fraley RF | 3 | 0 | 0 | 1 |
J.Candelario 3B | 2 | 0 | 0 | 0 |
W.Benson CF | 3 | 0 | 0 | 0 |
M.McLain 2B | 4 | 0 | 0 | 0 |
E.De La Cruz SS | 4 | 0 | 0 | 0 |
C.Encarnacion-Strand 1B | 3 | 0 | 0 | 0 |
P.Higgins 1B | 1 | 0 | 0 | 0 |
H.Rodriguez RF | 0 | 0 | 0 | 0 |
M.Trautwein DH | 1 | 0 | 0 | 0 |
J.Allen II LF | 1 | 0 | 0 | 0 |
D.Omana C | 0 | 0 | 0 | 0 |
T.Faltine 3B | 1 | 0 | 0 | 0 |
L.Chevalier 2B | 0 | 0 | 0 | 0 |
H.Rodriguez RF | 0 | 0 | 0 | 0 |
R.Cabrera SS | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
B.Williamson P | 2 | 4 | 1 | 3 |
Pitchers | IP | ER | K | BB |
B.Williamson P | 2 | 4 | 1 | 3 |
M.Byrne P | 2 | 0 | 1 | 0 |
T.Antone P | 2 | 0 | 1 | 0 |
B.Farmer P | 1 | 0 | 2 | 0 |
F.Cruz P | 1 | 0 | 2 | 0 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
J.Naylor 1B | 2 | 0 | 0 | 1 |
A.Giménez 2B | 3 | 0 | 0 | 1 |
E.Florial CF | 3 | 0 | 0 | 1 |
S.Kwan LF | 3 | 0 | 1 | 1 |
J.Ramírez 3B | 3 | 0 | 0 | 0 |
R.Laureano DH | 2 | 0 | 1 | 0 |
B.Naylor C | 3 | 0 | 0 | 0 |
G.Arias SS | 3 | 0 | 0 | 0 |
W.Brennan RF | 3 | 0 | 1 | 0 |
K.Manzardo 1B | 0 | 0 | 0 | 0 |
P.Halpin CF | 0 | 0 | 0 | 0 |
L.Cedrola LF | 0 | 0 | 0 | 0 |
A.Planez RF | 0 | 0 | 0 | 0 |
D.Fry C | 1 | 0 | 0 | 0 |
R.Delgado 2B | 0 | 0 | 0 | 0 |
J.Tena SS | 1 | 0 | 0 | 0 |
D.Frias 3B | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
S.Bieber P | 5 | 1 | 8 | 2 |
Pitchers | IP | ER | K | BB |
S.Bieber P | 5 | 1 | 8 | 2 |
A.Gose P | 0 | 0 | 0 | 0 |
E.Clase P | 1 | 0 | 1 | 0 |
E.Morgan P | 1 | 1 | 0 | 0 |
T.Herrin P | 1 | 0 | 3 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.