Cincinnati Reds vs. Atlanta Braves
Cincinnati Reds
77-85
July 23
7:20 PM
BSSO
Truist Park
Atlanta Braves
89-73
ODDs Comparison
CIN
|
Claim your Bonus |
ATL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+143
|
Bonus: 1250$
|
-170
Best Line
|
+150
Best Line
|
Bonus: 500$
|
-177
|
+150
|
Bonus: 1000$
|
-185
|
+150
|
Bonus: 500$
|
-177
|
—
|
Bonus: 500$
|
—
|
+150
|
Bonus: 125$
|
-177
|
+142
|
Bonus: 200$
|
-170
|
+146
|
Bonus: 1000$
|
-174
|
CIN
|
Claim your Bonus |
ATL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o7.5 +100
|
Bonus: 1250$
|
u7.5 -120
|
o7.5 +102
|
Bonus: 500$
|
u7.5 -122
|
o7.5 -105
|
Bonus: 1000$
|
u7.5 -115
Best Line
|
o7.5 +102
|
Bonus: 500$
|
u7.5 -122
|
—
|
Bonus: 500$
|
—
|
o7.5 +102
|
Bonus: 125$
|
u7.5 -122
|
o7.0 -122
Best Line
|
Bonus: 200$
|
u7.0 +102
|
o7.5 -104
|
Bonus: 1000$
|
u7.5 -118
|
CIN
|
Claim your Bonus |
ATL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -140
|
Bonus: 1250$
|
-1.5 +118
|
+1.5 -148
|
Bonus: 500$
|
-1.5 +120
Best Line
|
+1.5 -140
|
Bonus: 1000$
|
-1.5 +115
|
+1.5 -148
|
Bonus: 500$
|
-1.5 +120
|
—
|
Bonus: 500$
|
—
|
+1.5 -148
|
Bonus: 125$
|
-1.5 +120
|
+1.5 -142
|
Bonus: 200$
|
-1.5 +120
|
+1.5 -134
Best Line
|
Bonus: 1000$
|
-1.5 +112
|
Doubles
Singles
Total Bases
Total Hits
Total RBIs
Total Runs
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
J.Fraley RF | .277 | 5 | 26 | 97 |
R.Hinds RF | .261 | 5 | 11 | 12 |
E.De La Cruz SS | .259 | 25 | 76 | 160 |
T.Stephenson C | .258 | 19 | 66 | 118 |
J.India 2B | .248 | 15 | 58 | 132 |
S.Espinal 3B | .246 | 9 | 45 | 88 |
T.Friedl CF | .226 | 13 | 55 | 67 |
J.Candelario 3B | .225 | 20 | 56 | 96 |
S.Steer LF | .225 | 20 | 92 | 129 |
S.Fairchild CF | .215 | 8 | 30 | 45 |
N.Marte 3B | .210 | 4 | 18 | 48 |
C.Encarnacion-Strand 1B | .190 | 2 | 16 | 22 |
W.Benson RF | .187 | 14 | 43 | 64 |
J.Hurtubise LF | .185 | 0 | 4 | 10 |
J.Wiemer LF | .154 | 0 | 0 | 4 |
B.Dunn LF | .154 | 1 | 1 | 4 |
M.McLain SS | .000 | 0 | 0 | 0 |
T.Callihan 2B | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
A.Abbott SP | 10-10 | 3.72 | 1.30 | 114 |
N.Martinez SP | 10-7 | 3.10 | 1.03 | 116 |
N.Lodolo SP | 9-6 | 4.76 | 1.20 | 122 |
H.Greene SP | 9-5 | 2.75 | 1.02 | 169 |
C.Spiers SP | 5-7 | 5.46 | 1.53 | 80 |
G.Ashcraft SP | 5-5 | 5.24 | 1.50 | 57 |
E.Pagán RP | 4-5 | 4.50 | 1.34 | 44 |
F.Cruz RP | 3-8 | 4.86 | 1.33 | 109 |
T.Santillan RP | 3-3 | 3.00 | 1.00 | 46 |
S.Moll RP | 3-2 | 3.35 | 1.09 | 38 |
A.Díaz RP | 2-5 | 3.99 | 1.30 | 55 |
R.Lowder SP | 2-2 | 1.17 | 1.27 | 22 |
J.Aguiar SP | 2-1 | 6.25 | 1.33 | 19 |
B.Suter RP | 1-0 | 3.15 | 1.14 | 50 |
L.Mey P | 0-0 | N/A | N/A | N/A |
C.Phillips SP | 0-0 | 0.00 | 0.00 | 0 |
B.Williamson SP | 0-0 | 3.77 | 1.05 | 12 |
C.Legumina RP | 0-0 | 8.68 | 1.82 | 7 |
Y.Zulueta RP | 0-0 | 4.96 | 1.35 | 20 |
L.Richardson SP | 0-0 | 27.00 | 4.50 | 1 |
I.Gibaut RP | 0-0 | 4.50 | 2.00 | 1 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
M.Ozuna DH | .302 | 39 | 104 | 183 |
E.White LF | .282 | 1 | 4 | 11 |
M.Harris II CF | .264 | 16 | 48 | 116 |
R.Laureano RF | .259 | 11 | 33 | 74 |
A.Riley 3B | .256 | 19 | 56 | 109 |
O.Albies 2B | .251 | 10 | 53 | 100 |
R.Acuña Jr. RF | .250 | 4 | 15 | 48 |
C.Tromp C | .250 | 0 | 6 | 13 |
M.Olson 1B | .247 | 29 | 98 | 148 |
J.Kelenic LF | .231 | 15 | 45 | 95 |
O.Arcia SS | .218 | 17 | 46 | 120 |
L.Williams LF | .196 | 0 | 4 | 9 |
S.Murphy C | .193 | 10 | 25 | 45 |
N.Alvarez Jr. SS | .100 | 0 | 0 | 3 |
Pitchers | W-L | ERA | WHIP | K |
C.Sale SP | 18-3 | 2.38 | 1.01 | 225 |
S.Schwellenbach SP | 8-7 | 3.35 | 1.04 | 127 |
R.López SP | 8-5 | 1.99 | 1.11 | 148 |
P.Johnson RP | 6-6 | 3.67 | 1.30 | 67 |
R.Iglesias RP | 6-2 | 1.95 | 0.74 | 68 |
A.Bummer RP | 4-3 | 3.58 | 1.43 | 69 |
D.Lee RP | 4-2 | 2.11 | 1.11 | 76 |
D.Hernández RP | 3-0 | 2.50 | 1.11 | 26 |
B.Elder SP | 2-5 | 6.52 | 1.63 | 46 |
G.Holmes RP | 2-1 | 3.56 | 1.19 | 70 |
J.Jiménez RP | 1-5 | 2.62 | 0.99 | 82 |
R.Kerr RP | 1-2 | 5.64 | 1.61 | 27 |
A.Winans SP | 0-2 | 15.26 | 2.35 | 4 |
H.Waldrep SP | 0-1 | 16.71 | 2.43 | 3 |
D.Gonzalez RP | 0-0 | N/A | N/A | N/A |
A.Perdomo SP | 0-0 | 0.00 | 0.00 | 0 |
H.Ynoa RP | 0-0 | 0.00 | 0.00 | 0 |
A.Smith-Shawver SP | 0-0 | 0.00 | 1.15 | 4 |
D.Dodd SP | 0-0 | 9.00 | 2.50 | 2 |
I.Anderson SP | 0-0 | 0.00 | 0.00 | 0 |
S.Strider SP | 0-0 | 7.00 | 1.67 | 12 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.