Texas Rangers vs. Colorado Rockies
Texas Rangers
78-84
March 15
12:00 AM
Salt River Fields at Talking Stick
Colorado Rockies
61-101
ODDs Comparison
TEX
|
Claim your Bonus |
COL
|
---|---|---|
+145
|
Bonus: 1000$
|
-175
|
+150
Best Line
|
Bonus: 1250$
|
-178
|
+130
|
Bonus: 500$
|
-159
Best Line
|
+140
|
Bonus: 1000$
|
-165
|
+130
|
Bonus: 500$
|
-159
|
+130
|
Bonus: 500$
|
-159
|
+130
|
Bonus: 125$
|
-159
|
+145
|
Bonus: 200$
|
-175
|
+142
|
Bonus: 1000$
|
-176
|
TEX
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o10.5 -115
|
Bonus: 1250$
|
u10.5 -105
Best Line
|
—
|
Bonus: 500$
|
—
|
o10.5 -110
Best Line
|
Bonus: 1000$
|
u10.5 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.5 -110
|
Bonus: 200$
|
u10.5 -110
|
—
|
Bonus: 1000$
|
—
|
TEX
|
Claim your Bonus |
COL
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -125
|
Bonus: 1250$
|
-1.5 +105
|
—
|
Bonus: 500$
|
—
|
+1.5 -130
|
Bonus: 1000$
|
-1.5 +110
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -118
Best Line
|
Bonus: 200$
|
-1.5 -102
|
—
|
Bonus: 1000$
|
—
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
D.Harris LF | .333 | 1 | 3 | 2 |
C.Seager SS | .278 | 30 | 74 | 132 |
J.Jung 3B | .264 | 7 | 16 | 47 |
J.Smith 3B | .258 | 13 | 62 | 135 |
W.Langford LF | .253 | 16 | 74 | 126 |
E.Duran 3B | .246 | 3 | 20 | 66 |
M.Semien 2B | .237 | 23 | 74 | 154 |
L.Taveras CF | .229 | 12 | 44 | 110 |
A.García RF | .224 | 25 | 85 | 130 |
J.Heim C | .220 | 13 | 59 | 101 |
J.Ornelas 3B | .216 | 0 | 3 | 8 |
E.Carter LF | .188 | 5 | 15 | 27 |
J.Foscue 2B | .048 | 0 | 1 | 2 |
S.Huff C | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
N.Eovaldi SP | 12-8 | 3.80 | 1.11 | 166 |
C.Bradford SP | 6-3 | 3.54 | 1.01 | 70 |
M.Festa RP | 6-1 | 5.70 | 1.23 | 24 |
D.Dunning SP | 5-7 | 5.30 | 1.44 | 91 |
J.Gray SP | 5-6 | 4.47 | 1.31 | 86 |
J.Latz RP | 2-3 | 3.71 | 1.51 | 40 |
J.Sborz RP | 2-2 | 3.86 | 1.22 | 17 |
W.Pennington RP | 1-0 | 3.00 | 1.67 | 17 |
D.Robert RP | 1-0 | 3.18 | 1.41 | 6 |
J.Leiter SP | 0-3 | 8.83 | 1.71 | 31 |
G.Garabito RP | 0-2 | 4.79 | 1.33 | 22 |
K.Rocker SP | 0-2 | 3.86 | 1.54 | 14 |
T.Mahle SP | 0-1 | 4.97 | 1.42 | 10 |
C.Winn RP | 0-1 | 7.79 | 1.27 | 14 |
G.Anderson RP | 0-1 | 8.10 | 1.61 | 29 |
E.Teodo SP | 0-0 | N/A | N/A | N/A |
L.Curvelo RP | 0-0 | N/A | N/A | N/A |
W.Santos SP | 0-0 | N/A | N/A | N/A |
J.deGrom SP | 0-0 | 1.69 | 1.12 | 14 |
M.Church RP | 0-0 | 0.00 | 1.00 | 1 |
J.Corniell RP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
E.Tovar SS | .269 | 26 | 78 | 176 |
J.Stallings C | .263 | 9 | 36 | 64 |
B.Doyle CF | .260 | 23 | 72 | 141 |
R.McMahon 3B | .242 | 20 | 65 | 137 |
S.Hilliard CF | .239 | 10 | 27 | 33 |
A.Schunk 2B | .234 | 2 | 7 | 22 |
N.Jones LF | .227 | 3 | 28 | 58 |
M.Toglia 1B | .218 | 25 | 55 | 87 |
K.Bryant 1B | .218 | 2 | 15 | 29 |
G.Jones RF | .200 | 1 | 1 | 1 |
H.Goodman RF | .190 | 13 | 36 | 40 |
J.Beck LF | .188 | 3 | 13 | 32 |
S.Bouchard RF | .187 | 1 | 8 | 17 |
D.Romo C | .176 | 0 | 6 | 9 |
A.Amador 2B | .171 | 0 | 0 | 6 |
Y.Fernandez RF | .000 | 0 | 0 | 0 |
Z.Veen CF | N/A | N/A | N/A | N/A |
J.Torres SS | N/A | N/A | N/A | N/A |
Pitchers | W-L | ERA | WHIP | K |
T.Kinley RP | 6-1 | 6.19 | 1.47 | 72 |
A.Gomber SP | 5-12 | 4.75 | 1.31 | 116 |
K.Freeland SP | 5-8 | 5.24 | 1.41 | 85 |
V.Vodnik RP | 5-4 | 4.28 | 1.48 | 65 |
J.Lawrence RP | 4-4 | 6.49 | 1.78 | 45 |
R.Feltner SP | 3-10 | 4.49 | 1.34 | 138 |
A.Chivilli RP | 2-3 | 4.55 | 1.29 | 28 |
J.Bird RP | 2-2 | 4.50 | 1.70 | 31 |
S.Halvorsen RP | 2-1 | 1.46 | 0.81 | 13 |
B.Blalock SP | 1-3 | 5.87 | 1.79 | 20 |
A.Molina RP | 1-1 | 6.79 | 1.57 | 41 |
J.Criswell SP | 1-0 | 2.75 | 1.48 | 27 |
T.Gordon SP | 0-6 | 8.65 | 1.72 | 26 |
A.Senzatela SP | 0-1 | 6.57 | 1.86 | 7 |
T.Burch RP | 0-0 | N/A | N/A | N/A |
J.Hill SP | 0-0 | 5.06 | 1.12 | 6 |
L.Peralta RP | 0-0 | 0.73 | 0.97 | 14 |
G.Márquez SP | 0-0 | 6.75 | 2.25 | 3 |
J.Mejia RP | 0-0 | 0.00 | 0.00 | 0 |
E.Justice RP | 0-0 | 0.00 | 3.00 | 1 |
L.Gilbreath SP | 0-0 | 54.00 | 8.00 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.