Texas Rangers vs. Los Angeles Angels
Texas Rangers
78-84
FINAL
15-5
BSSW
Tempe Diablo Stadium
Los Angeles Angels
63-99
ODDs Comparison
TEX
|
Claim your Bonus |
LAA
|
---|---|---|
+110
|
Bonus: 1000$
|
-130
Best Line
|
+110
|
Bonus: 1250$
|
-130
|
+110
|
Bonus: 500$
|
-132
|
+110
|
Bonus: 1000$
|
-130
|
+110
|
Bonus: 500$
|
-132
|
+110
|
Bonus: 500$
|
-132
|
+110
|
Bonus: 125$
|
-132
|
+114
Best Line
|
Bonus: 200$
|
-135
|
+112
|
Bonus: 1000$
|
-140
|
TEX
|
Claim your Bonus |
LAA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o10.5 -115
|
Bonus: 1250$
|
u10.5 -105
Best Line
|
—
|
Bonus: 500$
|
—
|
o10.5 -115
|
Bonus: 1000$
|
u10.5 -105
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o10.5 -110
Best Line
|
Bonus: 200$
|
u10.5 -110
|
o10.5 -115
|
Bonus: 1000$
|
u10.5 -105
|
TEX
|
Claim your Bonus |
LAA
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -165
|
Bonus: 1250$
|
-1.5 +140
Best Line
|
—
|
Bonus: 500$
|
—
|
+1.5 -165
|
Bonus: 1000$
|
-1.5 +140
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+1.5 -162
Best Line
|
Bonus: 200$
|
-1.5 +136
|
+1.5 -170
|
Bonus: 1000$
|
-1.5 +136
|
Batters | AB | HR | RBI | H |
---|---|---|---|---|
E.Duran 3B | 2 | 1 | 2 | 2 |
J.Godoy C | 1 | 0 | 1 | 1 |
E.Carter CF | 3 | 0 | 2 | 2 |
W.Langford DH | 3 | 0 | 1 | 2 |
B.Crim 1B | 3 | 0 | 1 | 2 |
D.Wendzel 3B | 3 | 0 | 1 | 2 |
M.Duffy SS | 4 | 0 | 0 | 2 |
B.Blackwell SS | 2 | 0 | 1 | 1 |
A.Knizner C | 3 | 0 | 3 | 1 |
J.Smith SS | 3 | 0 | 0 | 1 |
J.Barrero RF | 4 | 0 | 0 | 1 |
T.Jankowski LF | 2 | 0 | 2 | 0 |
J.Foscue 1B | 2 | 0 | 1 | 0 |
D.Hill CF | 1 | 0 | 0 | 0 |
J.Easley 2B | 2 | 0 | 0 | 0 |
E.Hernandez RF | 2 | 0 | 0 | 0 |
S.Fabian DH | 2 | 0 | 0 | 0 |
M.Smith LF | 1 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
N.Eovaldi P | 4 | 3 | 5 | 4 |
Pitchers | IP | ER | K | BB |
N.Eovaldi P | 4 | 3 | 5 | 4 |
A.Anderson P | 0 | 0 | 0 | 0 |
J.Hernández P | 1 | 0 | 1 | 0 |
J.Tinoco P | 2 | 1 | 2 | 1 |
R.Birlingmair P | 0 | 0 | 0 | 1 |
Batters | AB | HR | RBI | H |
---|---|---|---|---|
A.Rendon DH | 1 | 0 | 0 | 1 |
B.Drury 2B | 3 | 0 | 3 | 2 |
L.Rengifo 3B | 3 | 0 | 0 | 2 |
M.Thaiss C | 2 | 0 | 0 | 1 |
J.Marisnick CF | 2 | 1 | 1 | 1 |
S.Brown 1B | 2 | 0 | 0 | 1 |
J.Adell LF | 3 | 0 | 0 | 1 |
W.Calhoun RF | 3 | 0 | 0 | 0 |
M.Moniak CF | 2 | 0 | 0 | 0 |
L.O'Hoppe C | 2 | 0 | 0 | 0 |
Z.Neto SS | 3 | 0 | 0 | 0 |
N.Schanuel 1B | 2 | 0 | 0 | 0 |
J.López 2B | 2 | 0 | 0 | 0 |
M.Sanó 3B | 1 | 0 | 0 | 0 |
L.Wallace RF | 1 | 0 | 0 | 0 |
T.Flint LF | 1 | 0 | 0 | 0 |
L.Soto SS | 1 | 0 | 0 | 0 |
C.Fontenelle DH | 0 | 0 | 0 | 0 |
Starting pitcher | IP | ER | K | BB |
P.Sandoval P | 2 | 4 | 2 | 4 |
Pitchers | IP | ER | K | BB |
P.Sandoval P | 2 | 4 | 2 | 4 |
T.Thomas P | 0 | 0 | 0 | 0 |
H.Strickland P | 1 | 1 | 1 | 0 |
G.Zuñiga P | 0 | 5 | 1 | 0 |
D.Phillips P | 1 | 0 | 0 | 0 |
M.Moore P | 1 | 0 | 2 | 0 |
B.Joyce P | 1 | 2 | 2 | 1 |
A.Cimber P | 0 | 0 | 0 | 0 |
D.Pomeranz P | 0 | 0 | 2 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.