Pittsburgh Pirates vs. Detroit Tigers
Pittsburgh Pirates
76-86
May 28
6:40 PM
BSDET
Comerica Park
Detroit Tigers
86-76
ODDs Comparison
PIT
|
Claim your Bonus |
DET
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+122
|
Bonus: 1250$
|
-145
|
+120
|
Bonus: 500$
|
-139
Best Line
|
+125
Best Line
|
Bonus: 1000$
|
-150
|
+120
|
Bonus: 500$
|
-139
|
—
|
Bonus: 500$
|
—
|
+120
|
Bonus: 125$
|
-139
|
+124
|
Bonus: 200$
|
-148
|
+124
|
Bonus: 1000$
|
-146
|
PIT
|
Claim your Bonus |
DET
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o7.0 +100
|
Bonus: 1250$
|
u7.0 -120
Best Line
|
o6.5 -122
Best Line
|
Bonus: 500$
|
u6.5 +100
|
o7.0 +100
|
Bonus: 1000$
|
u7.0 -120
|
o6.5 -122
|
Bonus: 500$
|
u6.5 +100
|
—
|
Bonus: 500$
|
—
|
o6.5 -122
|
Bonus: 125$
|
u6.5 +100
|
o7.0 +102
|
Bonus: 200$
|
u7.0 -122
|
o7.0 +100
|
Bonus: 1000$
|
u7.0 -122
|
PIT
|
Claim your Bonus |
DET
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -178
|
Bonus: 1250$
|
-1.5 +150
|
+1.5 -195
|
Bonus: 500$
|
-1.5 +155
Best Line
|
+1.5 -175
Best Line
|
Bonus: 1000$
|
-1.5 +145
|
+1.5 -195
|
Bonus: 500$
|
-1.5 +155
|
—
|
Bonus: 500$
|
—
|
+1.5 -195
|
Bonus: 125$
|
-1.5 +155
|
+1.5 -180
|
Bonus: 200$
|
-1.5 +150
|
+1.5 -178
|
Bonus: 1000$
|
-1.5 +146
|
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
B.Reynolds LF | .275 | 24 | 88 | 171 |
N.Gonzales 2B | .270 | 7 | 49 | 97 |
I.Kiner-Falefa 3B | .269 | 8 | 43 | 125 |
J.Bart C | .265 | 13 | 45 | 67 |
O.Cruz SS | .259 | 21 | 76 | 140 |
K.Hayes 3B | .233 | 4 | 25 | 85 |
B.De La Cruz LF | .233 | 21 | 68 | 136 |
C.Joe 1B | .228 | 9 | 36 | 83 |
B.Cook 3B | .224 | 3 | 8 | 11 |
J.Palacios RF | .224 | 2 | 9 | 15 |
J.Triolo 2B | .216 | 9 | 46 | 85 |
N.Yorke 2B | .216 | 2 | 5 | 8 |
A.Williams SS | .207 | 0 | 5 | 18 |
L.Peguero SS | .200 | 0 | 2 | 2 |
J.Delay C | .200 | 0 | 6 | 3 |
J.Bae CF | .189 | 0 | 6 | 14 |
J.Suwinski CF | .182 | 9 | 26 | 45 |
H.Davis C | .144 | 1 | 5 | 15 |
E.Rodríguez C | .000 | 0 | 0 | 0 |
T.Cheng SS | .000 | 0 | 0 | 0 |
Pitchers | W-L | ERA | WHIP | K |
M.Keller SP | 11-12 | 4.25 | 1.30 | 166 |
P.Skenes SP | 11-3 | 1.96 | 0.95 | 170 |
B.Falter SP | 8-9 | 4.43 | 1.29 | 97 |
L.Ortiz SP | 7-6 | 3.32 | 1.11 | 107 |
J.Jones SP | 6-8 | 4.14 | 1.19 | 132 |
C.Mlodzinski RP | 5-5 | 3.38 | 1.18 | 46 |
D.Bednar RP | 3-8 | 5.78 | 1.42 | 58 |
C.Holderman RP | 3-6 | 3.16 | 1.30 | 56 |
D.Santana RP | 3-1 | 3.89 | 1.09 | 69 |
K.Nicolas RP | 2-2 | 3.95 | 1.50 | 55 |
H.Stratton RP | 2-1 | 3.58 | 1.17 | 33 |
J.Wentz RP | 1-2 | 4.68 | 1.47 | 73 |
M.Burrows SP | 1-0 | 2.70 | 1.50 | 2 |
J.Oviedo SP | 0-0 | 0.00 | 0.00 | 0 |
D.Moreta RP | 0-0 | 0.00 | 0.00 | 0 |
B.Ashcraft SP | 0-0 | 0.00 | 0.00 | 0 |
Batters | AVG | HR | RBI | H |
---|---|---|---|---|
K.Carpenter RF | .284 | 18 | 57 | 75 |
R.Greene LF | .262 | 24 | 74 | 134 |
C.Keith 2B | .260 | 13 | 61 | 134 |
M.Vierling 3B | .257 | 16 | 57 | 133 |
P.Meadows CF | .244 | 9 | 28 | 66 |
W.Pérez RF | .242 | 9 | 37 | 94 |
J.Jung 2B | .241 | 0 | 3 | 19 |
A.Ibáñez 2B | .241 | 5 | 32 | 54 |
S.Torkelson 1B | .219 | 10 | 37 | 75 |
T.Sweeney SS | .218 | 4 | 17 | 24 |
Z.McKinstry SS | .215 | 4 | 23 | 64 |
J.Malloy LF | .203 | 8 | 21 | 41 |
J.Rogers C | .197 | 10 | 36 | 61 |
J.Báez SS | .184 | 6 | 37 | 50 |
D.Dingler C | .167 | 1 | 11 | 14 |
A.Baddoo LF | .137 | 2 | 5 | 10 |
R.Kreidler SS | .119 | 1 | 2 | 7 |
Pitchers | W-L | ERA | WHIP | K |
T.Skubal SP | 18-4 | 2.39 | 0.92 | 228 |
T.Holton RP | 7-2 | 2.19 | 0.78 | 77 |
K.Montero SP | 6-6 | 4.76 | 1.33 | 77 |
B.Hurter SP | 6-1 | 2.58 | 0.88 | 38 |
A.Faedo RP | 5-3 | 3.61 | 1.34 | 55 |
R.Olson SP | 4-8 | 3.52 | 1.18 | 101 |
B.Brieske RP | 4-5 | 3.59 | 1.26 | 69 |
K.Maeda SP | 3-7 | 6.09 | 1.38 | 96 |
J.Foley RP | 3-6 | 3.15 | 1.18 | 46 |
W.Vest RP | 3-4 | 2.81 | 1.12 | 63 |
S.Guenther RP | 3-0 | 0.86 | 0.52 | 12 |
C.Mize SP | 2-6 | 4.49 | 1.47 | 78 |
T.Madden SP | 1-1 | 4.30 | 1.44 | 17 |
B.Hanifee RP | 1-1 | 1.84 | 1.12 | 23 |
M.Englert RP | 1-0 | 5.40 | 1.29 | 16 |
A.Lange RP | 0-3 | 4.34 | 1.77 | 21 |
M.Manning SP | 0-1 | 4.88 | 1.55 | 23 |
C.Lee RP | 0-0 | N/A | N/A | N/A |
T.Owens RP | 0-0 | N/A | N/A | N/A |
T.Mattison RP | 0-0 | N/A | N/A | N/A |
J.Jobe SP | 0-0 | 0.00 | 0.50 | 2 |
W.Flores SP | 0-0 | 0.00 | 0.00 | 0 |
S.Gipson-Long SP | 0-0 | 0.00 | 0.00 | 0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.